Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Wilson | 14 | Mount Pleasant SC | 4 | 7686 | 8120* | 8014* | 19440* | 35574 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cj Geiger | 15 | Charleston SC | 3 | 8473* | 8824* | 19762* | 37059 |
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Moriarty | 24 | Olmstedville NY | 4 | 8580 | 9300* | 8809* | 19699* | 37808 | |
2 | Jackson Smyth | 23 | Mount Pleasant SC | 3 | 8342* | 9106* | 19780* | 37228 | ||
3 | Chase Collier | 23 | Mount Pleasant SC | 3 | 8333* | 8654* | 19593* | 36580 | ||
4 | Ian Clark | 20 | Charleston SC | 4 | 7200 | 7760* | 7882* | 19480* | 35122 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | James Hempton | 25 | Charleston SC | 5 | 6661 | 7174 | 7457* | 7342* | 19252* | 34051 |
2 | Ross Lagrange | 28 | Johns Island SC | 3 | 7441* | 6997* | 19301* | 33739 | ||
3 | Chase Ogden | 27 | Summerville SC | 3 | 6991* | 5968* | 18995* | 31954 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Perez | 34 | Mount Pleasant SC | 4 | 8271 | 8364* | 8721* | 19533* | 36618 | |
2 | John Storie | 32 | Charleston SC | 3 | 8728* | 8137* | 19497* | 36362 | ||
3 | Jackson Davidson | 32 | Summerville SC | 5 | 6889 | 7092 | 7260* | 7333* | 19215* | 33808 |
4 | Alec Hoblitzell | 30 | Mount Pleasant SC | 5 | 5813 | 5597 | 6144* | 6053* | 18395* | 30592 |
5 | Jackson Hatch | 34 | Charleston SC | 4 | 5987* | 5953 | 6162* | 18442* | 30591 | |
6 | Shannon Ohare | 34 | Charleston SC | 3 | 6475* | 6973* | 6501* | 19949 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John McDaniel | 39 | Mount Pleasant SC | 5 | 8566 | 8930* | 9023* | 8691 | 19670* | 37623 |
2 | Daniel Hayes | 35 | Summerville SC | 4 | 8716* | 9185* | 8613 | 19706* | 37607 | |
3 | Michael Guare | 37 | Summerville SC | 4 | 8933* | 8907* | 8553 | 19692* | 37532 | |
4 | Gately Williams | 37 | Charleston SC | 4 | 8916* | 8685 | 8857* | 19601* | 37374 | |
5 | John Trepen | 39 | Charleston SC | 4 | 8094 | 8366* | 8755* | 19518* | 36639 | |
6 | Hugh Chambrovich | 37 | Summerville SC | 5 | 7929 | 7695 | 8310* | 8109* | 19529* | 35948 |
7 | Jeremiah Parsons | 39 | Edisto Island SC | 5 | 8051 | 8091* | 8089 | 8097* | 19445* | 35633 |
8 | Johnny Chandler | 39 | Charleston SC | 4 | 7857 | 7868* | 7905* | 19406* | 35179 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Bonner | 42 | Charleston SC | 4 | 7735 | 8112* | 7881* | 19396* | 35389 | |
2 | Alex Stone IV | 42 | Mount Pleasant SC | 3 | 7739* | 7360* | 19446* | 34545 | ||
3 | Philip Heath Ward | 41 | Charleston SC | 5 | 7179* | 6789* | 6709 | 6776 | 18803* | 32771 |
4 | Pedro Irizarry | 42 | Mount Pleasant SC | 5 | 6027 | 6099 | 6651* | 6292* | 18780* | 31723 |
5 | Chris Hagerty | 43 | Mount Pleasant SC | 3 | 6302* | 6574* | 6715* | 19591 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Giddens | 45 | Summerville SC | 5 | 9116 | 9249 | 9520* | 9259* | 19802* | 38581 |
2 | Diego Sosa | 48 | Myrtle Beach SC | 5 | 8795 | 9200* | 9307* | 9132 | 19710* | 38217 |
3 | Jeroen Verkerk | 49 | Johns Island SC | 5 | 8870* | 8862 | 9094* | 8520 | 19631* | 37595 |
4 | Christopher Korey | 48 | Charleston SC | 3 | 8863* | 8600* | 19606* | 37069 | ||
5 | Brad Wilhoit | 45 | Charleston SC | 4 | 8387 | 8448* | 8999* | 19561* | 37008 | |
6 | Jason Strickland | 46 | Bluffton SC | 4 | 8108 | 8669* | 8313* | 19589* | 36571 | |
7 | Nick Wong | 48 | Mount Pleasant SC | 4 | 8255* | 8344* | 8236 | 19558* | 36157 | |
8 | Christopher Wilhoit | 45 | Charleston SC | 4 | 8067* | 8473* | 7842 | 19437* | 35977 | |
9 | Calvin Bosman | 47 | Charleston SC | 5 | 7968 | 7990* | 8298* | 7770 | 19425* | 35713 |
10 | John Johnson | 47 | Bluffton SC | 5 | 7481* | 7444 | 7785* | 7455 | 19171* | 34437 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Clark | 52 | Charleston SC | 5 | 7962 | 8103* | 8310* | 7993 | 19478* | 35891 |
2 | Courtney Shelbourne | 54 | Charleston SC | 4 | 8121* | 8074* | 7851 | 19481* | 35676 | |
3 | Justin Law | 50 | Goose Creek SC | 4 | 7664 | 8205* | 7988* | 19479* | 35672 | |
4 | Harry Mulkey | 51 | Daniel Island SC | 3 | 8016* | 8043* | 19272* | 35331 | ||
5 | Dustin McKie | 53 | Charleston SC | 3 | 6929* | 6865* | 18998* | 32792 | ||
6 | Byron Samonte | 52 | Mount Pleasant SC | 4 | 6375 | 6770* | 6522* | 18640* | 31932 | |
7 | John Cottingham | 52 | Summerville SC | 3 | 7237* | 8030* | 7912* | 23179 | ||
8 | Brian Dewhirst | 51 | Johns Island SC | 4 | 7547* | 7660* | 7308* | 7227 | 22515 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Boyd | 59 | North Charleston SC | 3 | 8353* | 7916* | 19458* | 35727 | ||
2 | John Wilson | 57 | Mount Pleasant SC | 4 | 7842 | 7875* | 8272* | 19377* | 35524 | |
3 | Bill Hunt | 59 | Mount Pleasant SC | 3 | 7729* | 7829* | 8015* | 23573 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Leopold | 60 | Simpsonville SC | 3 | 8489* | 8395* | 19512* | 36396 | ||
2 | Michael Gorey | 61 | Summerville SC | 4 | 7680* | 7719* | 7463 | 19347* | 34746 | |
3 | Tony Bartelme | 60 | Charleston SC | 4 | 7321 | 7388* | 7373* | 19222* | 33983 | |
4 | Michael Connor | 60 | Johns Island SC | 4 | 6738 | 7118* | 7162* | 19122* | 33402 | |
5 | Steve Stubbs | 64 | Isle Of Palms SC | 4 | 6794 | 7162* | 6984* | 19068* | 33214 | |
6 | Mark Billinghurst | 61 | Johns Island SC | 5 | 6970* | 6783 | 7192* | 6897 | 18969* | 33131 |
7 | Allen Peterson | 60 | Bluffton SC | 5 | 6707 | 6819* | 6980* | 6699 | 18939* | 32738 |
8 | Philip Zitello | 64 | Hilton Head Island SC | 3 | 6385* | 6316* | 18772* | 31473 | ||
9 | Bryant Kohut | 60 | Mount Pleasant SC | 3 | 7985* | 7824* | 7633* | 23442 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Parler | 67 | Folly Beach SC | 3 | 7135* | 6975* | 19067* | 33177 | ||
2 | Robert Creedon | 66 | Southport NC | 3 | 6539* | 6565* | 6611* | 19715 |
Female 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Finlay Wrobel | 13 | Bluffton SC | 4 | 8795* | 8546* | 8684* | 8165 | 26025 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nobie Clark | 18 | Charleston SC | 5 | 8823 | 9091* | 8997* | 8504 | 19864* | 37952 |
2 | Campbell Cason | 16 | Mount Pleasant SC | 3 | 8831* | 8820* | 19864* | 37515 | ||
3 | Sullivan Ham | 16 | Mount Pleasant SC | 3 | 8888* | 7935* | 19486* | 36309 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bridget Ralph | 25 | Charleston SC | 3 | 8069* | 7885* | 19323* | 35277 | ||
2 | Mackenzie Hilts | 25 | North Charleston SC | 3 | 7155* | 6689* | 19089* | 32933 | ||
3 | Rachel Drake | 26 | Johns Island SC | 3 | 6411* | 6377* | 18642* | 31430 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Barbour | 30 | Charleston SC | 4 | 9070 | 9390* | 9261* | 19978* | 38629 | |
2 | Anna Krueger | 31 | Mount Pleasant SC | 5 | 8911 | 8946* | 8973* | 8716 | 19758* | 37677 |
3 | Mary Cole | 30 | Goose Creek SC | 3 | 8602* | 8819* | 8788* | 26209 | ||
4 | Kimberly Hankinson | 31 | Charleston SC | 3 | 7304* | 7623* | 7444* | 22371 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maggie Storie | 35 | Charleston SC | 3 | 8200* | 7807* | 19458* | 35465 | ||
2 | Jennifer Guare | 36 | Summerville SC | 5 | 7473 | 7681* | 7826* | 7191 | 19515* | 35022 |
3 | Eden Buntin | 36 | Charleston SC | 5 | 7523* | 7219 | 7265* | 7007 | 19127* | 33915 |
4 | Samantha Vandapuye | 39 | Huger SC | 5 | 7010 | 6993 | 7192* | 7066* | 19073* | 33331 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessi Staats | 44 | Mount Pleasant SC | 3 | 8879* | 8779* | 19613* | 37271 | ||
2 | Elizabeth Spitz | 42 | Charleston SC | 4 | 8499 | 8807* | 8517* | 19666* | 36990 | |
3 | Lisa Beatty | 42 | Charleston SC | 4 | 7521* | 7490* | 7306 | 19209* | 34220 | |
4 | Angie Giddens | 43 | Summerville SC | 4 | 6719* | 6659* | 6382 | 18702* | 32080 | |
5 | Megann Helton-Rieter | 40 | North Charleston SC | 3 | 7720* | 7941* | 7592* | 23253 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Janet Carter | 45 | Charleston SC | 5 | 9384* | 8909* | 8624 | 8769 | 19729* | 38022 |
2 | Jacci Patterson | 47 | Charleston SC | 4 | 8535* | 8469* | 8439 | 19587* | 36591 | |
3 | Angie Hill | 45 | Myrtle Beach SC | 5 | 7586* | 7435* | 7189 | 7081 | 18926* | 33947 |
4 | Megan Williams | 45 | Charleston SC | 3 | 7183* | 7572* | 7415* | 22170 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michele Reese | 50 | Florence SC | 3 | 7287* | 7455* | 7083* | 21825 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 57 | Charleston SC | 4 | 9260* | 9292* | 8763 | 19773* | 38325 | |
2 | Meredith Nelson | 55 | Beaufort SC | 4 | 9007* | 8977 | 8983* | 19662* | 37652 | |
3 | Cynthia Wahl | 57 | Mount Pleasant SC | 4 | 8361* | 8477* | 7994 | 19499* | 36337 | |
4 | Lisa Jones | 59 | Summerville SC | 3 | 8324* | 8058* | 7958* | 24340 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jannette Finch | 61 | Charleston SC | 4 | 8301* | 8339* | 7864 | 19525* | 36165 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 66 | Charleston SC | 4 | 8276* | 8330* | 8275 | 19416* | 36022 |