Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Zon | 14 | Charlotte NC | 3 | 8421* | 8383* | 18231* | 35035 | ||
2 | Kenneth Lagos | 14 | Bluffton SC | 5 | 7425* | 7214 | 7153 | 7524* | 15395* | 30344 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lagos | 15 | Bluffton SC | 3 | 6410* | 7340* | 13602* | 27352 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Vanauker | 26 | Charleston SC | 3 | 8114* | 8171* | 16593* | 32878 | ||
2 | Rodney Richard | 29 | Summerville SC | 3 | 7093* | 7442* | 15133* | 29668 | ||
3 | Erik Brower | 29 | Summerville SC | 5 | 4282 | 6126 | 6549* | 6677* | 13093* | 26319 |
4 | Will Jamieson | 27 | Mount Pleasant SC | 3 | 8047* | 7339* | 8355* | 23741 | ||
5 | Jorge Mendez | 28 | Goose Creek SC | 3 | 6712* | 7060* | 7001* | 20773 | ||
6 | Oliver Gill | 28 | Charleston SC | 4 | 6047* | 6790* | 5761 | 6863* | 19700 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gage Hicks | 31 | Myrtle Beach SC | 5 | 8433 | 8547 | 8805* | 9055* | 18167* | 36027 |
2 | Ryan Murdock | 32 | Charleston SC | 5 | 7981 | 8074 | 8443* | 8465* | 17410* | 34318 |
3 | Richard Perez | 32 | Mount Pleasant SC | 4 | 7269 | 8105* | 8110* | 16496* | 32711 | |
4 | Benjamin Spurrier | 30 | Charleston SC | 3 | 7405* | 7113* | 14649* | 29167 | ||
5 | Larry Bowman | 31 | Charleston SC | 3 | 6848* | 6909* | 6442* | 20199 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Jones | 39 | Charleston SC | 3 | 8819* | 9118* | 18970* | 36907 | ||
2 | Matthew Fansler | 39 | Charleston SC | 4 | 7928 | 8303* | 8590* | 17586* | 34479 | |
3 | Robert Kaiwi | 36 | North Charleston SC | 5 | 7052 | 6749 | 7145* | 7126* | 14528* | 28799 |
4 | Philip Heath Ward | 39 | Charleston SC | 4 | 6319 | 6730* | 6708* | 13431* | 26869 | |
5 | Anthony Perez | 36 | Summerville SC | 4 | 8409 | 8575* | 8763* | 8882* | 26220 | |
6 | Jim Zimmer | 37 | Charleston SC | 4 | 6307 | 6327* | 6578* | 13284* | 26189 | |
7 | Michael Guare | 35 | Summerville SC | 3 | 8304* | 8308* | 8550* | 25162 | ||
8 | Christopher Savage | 36 | Mount Pleasant SC | 3 | 7735* | 7990* | 7998* | 23723 | ||
9 | Richard Lowell | 37 | North Charleston SC | 3 | 8127* | 7367* | 7450* | 22944 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Giddens | 43 | Summerville SC | 5 | 8502 | 8792* | 8767 | 8808* | 17633* | 35233 |
2 | Brad Wilhoit | 43 | Charleston SC | 5 | 8142 | 8352 | 8433* | 8542* | 17007* | 33982 |
3 | Christopher Wilhoit | 43 | Charleston SC | 3 | 7802* | 7773* | 15748* | 31323 | ||
4 | Brian Sloan | 43 | Daniel Island SC | 5 | 7226 | 6887 | 7300* | 7630* | 14873* | 29803 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Burt Hodges | 48 | Mount Pleasant SC | 3 | 8728* | 8711* | 17452* | 34891 | ||
2 | Christopher Korey | 46 | Charleston SC | 4 | 8528* | 8355 | 8631* | 17209* | 34368 | |
3 | Nick Wong | 46 | Mount Pleasant SC | 5 | 8461 | 8346 | 8486* | 8598* | 17142* | 34226 |
4 | Jeroen Verkerk | 47 | Johns Island SC | 3 | 8243* | 8537* | 16890* | 33670 | ||
5 | Ron Menchaca | 48 | Summerville SC | 4 | 7425 | 7899* | 8056* | 15735* | 31690 | |
6 | Randy Sparks | 46 | Okatie SC | 3 | 8095* | 8163* | 8189* | 24447 | ||
7 | Conan Felix | 46 | Charleston SC | 4 | 7259* | 7214 | 7387* | 7354* | 22000 | |
8 | Brian Dewhirst | 49 | Johns Island SC | 4 | 7038* | 6929 | 7238* | 7225* | 21501 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Long | 52 | Mount Pleasant SC | 5 | 7877 | 8029* | 7985 | 8419* | 16684* | 33132 |
2 | Adam Clark | 50 | Charleston SC | 3 | 7862* | 7889* | 8167* | 23918 | ||
3 | Timothy Nixon | 53 | Johns Island SC | 3 | 7302* | 7491* | 7465* | 22258 | ||
4 | Jeffrey Laro | 54 | Mount Pleasant SC | 3 | 6830* | 7293* | 6608* | 20731 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Ruckel | 56 | Mount Pleasant SC | 4 | 8543* | 8534 | 8796* | 16557* | 33896 | |
2 | Chuck Boyd | 57 | North Charleston SC | 4 | 8248* | 8213 | 8335* | 16676* | 33259 | |
3 | Francis Thorpe Jr | 56 | Port Royal SC | 3 | 6996* | 7170* | 15722* | 29888 | ||
4 | Keith Arnold | 56 | Charleston SC | 3 | 7549* | 6631* | 15646* | 29826 | ||
5 | Michael Gorey | 59 | Summerville SC | 3 | 7309* | 7312* | 15018* | 29639 | ||
6 | Trevor Crunelle | 56 | Mount Pleasant SC | 4 | 7002* | 7053* | 6959 | 14270* | 28325 | |
7 | Allen Peterson | 58 | Bluffton SC | 4 | 6618 | 6854* | 6940* | 13964* | 27758 | |
8 | Jonathan Edwards | 59 | Charleston SC | 3 | 7263* | 7092* | 10180* | 24535 | ||
9 | John Rhodes | 55 | Mount Pleasant SC | 5 | 5654 | 5640 | 5860* | 6050* | 11889* | 23799 |
10 | Tony Bartelme | 58 | Charleston SC | 3 | 7404* | 7501* | 7537* | 22442 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Embler | 63 | Charleston SC | 5 | 7324 | 7682 | 7724* | 7969* | 15815* | 31508 |
2 | Bruce Day | 61 | Summerville SC | 4 | 7273 | 7545* | 7653* | 14978* | 30176 | |
3 | Dale Van Slambrook | 62 | Goose Creek SC | 3 | 7085* | 7197* | 14712* | 28994 | ||
4 | Steve McCormack | 62 | Mount Pleasant SC | 5 | 6649 | 6670 | 6880* | 7161* | 14272* | 28313 |
5 | Chris Stormer | 60 | Columbia SC | 4 | 6375 | 6545* | 6924* | 13653* | 27122 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Foster | 67 | Charleston SC | 3 | 7912* | 7901* | 16154* | 31967 | ||
2 | Harry Gregorie | 65 | Charleston SC | 3 | 7974* | 8016* | 15936* | 31926 | ||
3 | Kenneth Hanger | 69 | Charleston SC | 3 | 7021* | 6684* | 6961* | 20666 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack McCulley | 70 | Myrtle Beach SC | 3 | 6752* | 6883* | 12562* | 26197 | ||
2 | Timothy Cornell | 70 | Murrells Inlet SC | 3 | 5495* | 5120* | 11188* | 21803 | ||
3 | Richard Mertz | 72 | Mount Pleasant SC | 3 | 4871* | 4752* | 4799* | 14422 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Gill | 77 | Charleston SC | 4 | 4521* | 4348 | 4624* | 4636* | 13781 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Gerschutz | 15 | Bluffton SC | 3 | 9165* | 8471* | 8480* | 26116 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Erin Rasmussen | 23 | Mount Pleasant SC | 4 | 9756* | 9337 | 9621* | 19289* | 38666 | |
2 | Rachel Drake | 24 | Johns Island SC | 4 | 7367* | 7137* | 6867 | 6875* | 21379 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Shea | 26 | Charleston SC | 3 | 8399* | 8294* | 16974* | 33667 | ||
2 | Clara Wienhold | 25 | Charleston SC | 3 | 9337* | 9147* | 9441* | 27925 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana Lopez Hernandez | 34 | Charleston SC | 4 | 9779* | 9493 | 9823* | 19605* | 39207 | |
2 | Eden Buntin | 34 | Charleston SC | 5 | 8020* | 7765* | 7482 | 7671 | 14816* | 30601 |
3 | Emma Dooley | 32 | Baton Rouge LA | 3 | 8542* | 8796* | 8483* | 25821 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen Trask | 39 | Summerville SC | 5 | 8978* | 8830 | 8840 | 9046* | 17333* | 35357 |
2 | Ashley Desgrange | 37 | Summerville SC | 3 | 7813* | 7763* | 15271* | 30847 | ||
3 | Alice Savage | 37 | Mount Pleasant SC | 3 | 7627* | 7431* | 7309* | 22367 | ||
4 | Caroline Raburn | 35 | Johns Island SC | 3 | 7533* | 7053* | 7209* | 21795 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Spitz | 40 | Charleston SC | 4 | 9104* | 8704* | 8658 | 17762* | 35570 | |
2 | Janet Carter | 43 | Charleston SC | 4 | 8729* | 8486 | 8683* | 17644* | 35056 | |
3 | Shannon Williams | 44 | Mount Pleasant SC | 3 | 8799* | 8504* | 17427* | 34730 | ||
4 | Suzanne Ruda | 42 | Mount Pleasant SC | 3 | 7590* | 7832* | 15198* | 30620 | ||
5 | Angie Giddens | 41 | Summerville SC | 5 | 6568* | 6490 | 6535* | 6340 | 13326* | 26429 |
6 | Michelle Jenkins | 40 | Mount Pleasant SC | 3 | 7213* | 7421* | 7773* | 22407 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Gourley | 45 | Summerville SC | 5 | 9594* | 9450* | 9024 | 9157 | 18475* | 37519 |
2 | Tracy McKee | 48 | Charleston SC | 4 | 9229* | 9371* | 8972 | 18303* | 36903 | |
3 | Laura Deaton | 48 | Bluffton SC | 4 | 8490* | 8502* | 7991 | 16457* | 33449 | |
4 | Michele Reese | 48 | Sumter SC | 5 | 7029* | 6919* | 6866 | 6220 | 13000* | 26948 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Meredith Nelson | 53 | Mount Pleasant SC | 4 | 8863* | 8620* | 8603 | 17326* | 34809 | |
2 | Candace Camp | 51 | Beaufort SC | 4 | 7794* | 7340 | 7341* | 15009* | 30144 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 55 | Charleston SC | 4 | 9575* | 9488* | 9006 | 18299* | 37362 | |
2 | Cynthia Wahl | 55 | Mount Pleasant SC | 3 | 8190* | 8019* | 16177* | 32386 | ||
3 | Jane Champagne | 56 | Goose Creek SC | 3 | 8436* | 7967* | 8341* | 24744 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 64 | Charleston SC | 5 | 8154 | 8291* | 8024 | 8164* | 16420* | 32875 |
2 | Sue Brunson | 60 | Murrells Inlet SC | 5 | 8266* | 7645 | 7282 | 7965* | 15113* | 31344 |
3 | Christen Hall | 62 | Mount Pleasant SC | 3 | 6753* | 6438* | 12932* | 26123 | ||
4 | Janet Dooley | 61 | Moncks Corner SC | 3 | 7597* | 7374* | 7193* | 22164 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viki Hill | 65 | Beaufort SC | 5 | 6953* | 5931 | 6817 | 6870* | 13787* | 27610 |