Straight Street Hill Climb
Sunday, November 19, 2023 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | PATRICK | GODDARD | 29 | CINCINNATI | OH | 3:38 |
12 | R | DREW | STARK | 27 | CLEVES | OH | 3:47 |
13 | R | AUSTIN | MALPEDE | 28 | CINCINNATI | OH | 3:49 |
14 | R | JOSHUA | MAY | 25 | CINCINNATI | OH | 3:53 |
15 | R | MITCH | KLEIN | 29 | NEWPORT | KY | 4:05 |
16 | R | AARON | DEWALD | 21 | CINCINNATI | OH | 4:06 |
17 | R | BENJAMIN | FRALEY | 29 | CINCINNATI | OH | 4:18 |
18 | R | CHRIS | DAY | 31 | CINCINNATI | OH | 4:21 |
19 | R | NOAH | FETTERS | 29 | CINCINNATI | OH | 4:21 |
20 | R | JACOB | M HAHN | 33 | CINCINNATI | OH | 4:33 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | SEAN | GINN | 38 | CINCINNATI | OH | 4:02 |
12 | RBDU | BRETT | ARNOLD | 43 | MORROW | OH | 4:13 |
13 | R | LEON | KUNTZ | 49 | NEWPORT | KY | 4:16 |
14 | R | RYAN | NAISH | 41 | PALO ALTO | CA | 4:17 |
15 | R | CHARLES | BAKER | 47 | CINCINNATI | OH | 4:20 |
16 | R | RORY | BRATE | 41 | CINCINNATI | OH | 4:22 |
17 | R | ELI | LAMBERT | 40 | GREENDALE | IN | 4:23 |
18 | R | SEAN | TRAVERS | 47 | CINCINNATI | OH | 4:28 |
19 | R | BRANDIN | CANIDA | 40 | MOUNT ORAB | OH | 4:29 |
20 | R | DAVID | AGUIAR | 40 | CINCINNATI | OH | 4:43 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | MIKE | VORHERR | 66 | CINCINNATI | OH | 4:33 |
12 | RBDU | JAMES | WILSON | 54 | CINCINNATI | OH | 4:37 |
13 | R | JIM | VALE | 53 | CINCINNATI | OH | 4:44 |
14 | R | DOUGLAS | DELL | 59 | CINCINNATI | OH | 4:45 |
15 | R | ERIC | BENDER | 56 | MONTGOMERY | OH | 4:45 |
16 | R | MARK | JEPSON | 70 | CINCINNATI | OH | 4:50 |
17 | R | NESTOR | MELNYK | 57 | CINCINNATI | OH | 4:52 |
18 | R | STEVE | DREYER | 70 | CINCINNATI | OH | 5:09 |
19 | R | ERIC | VANHEYDE | 62 | CINCINNATI | OH | 5:21 |
20 | R | MARK | STEINKE | 59 | CINCINNATI | OH | 5:28 |
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | LISA | VANDERLOO | 56 | CINCINNATI | OH | 6:07 |
12 | R | SHANNA | HOLZAPFEL | 53 | AKRON | OH | 6:09 |
13 | R | NIKKI | KINGERY | 55 | CINCINNATI | OH | 6:22 |
14 | R | HEATHER | JONES | 50 | CINCINNATI | OH | 6:27 |
15 | R | DENISE | NAPIER | 54 | LEBANON | OH | 6:38 |
16 | R | RAQUEL | VICKERS | 54 | HEBRON | KY | 7:25 |
17 | R | NANCY | HILTIBRAND | 71 | FT WRIGHT | KY | 7:27 |
18 | R | TAWNY | MCCORMICK | 76 | CINCINNATI | OH | 7:30 |
19 | R | ANGIE | BRADLEY | 56 | MORROW | OH | 7:52 |
20 | R | GLORIA | OLSON | 52 | COVINGTON | KY | 8:08 |