Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | TOM | REUSS | 12 | CINCINNATI | OH | 3:19 |
2 | R | PARKER | REUSS | 10 | CINCINNATI | OH | 3:36 |
3 | R | SETH | DEGENHARDT | 8 | FT MITCHELL | KY | 3:44 |
4 | R | GAVEN | DEGENHARDT | 10 | VILLA HILLS | KY | 4:17 |
5 | R | MARTEN | REUSS | 7 | CINCINNATI | OH | 4:30 |
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | STEPHEN | PAIR | 25 | FLORENCE | KY | 2:32 |
2 | RBDU | DAVID | NEUMANN | 32 | LOVELAND | OH | 2:36 |
3 | R | BENJAMIN | LEICHTY | 31 | CINCINNATI | OH | 2:38 |
4 | RBDU | ALEXANDER | BRUNS | 28 | MIDDLETOWN | OH | 2:46 |
5 | R | STEVEN | MCMILLIAN | 34 | CINCINNATI | OH | 2:53 |
6 | RBDU | CHAD | WOLF | 29 | CINCINNATI | OH | 3:01 |
7 | R | JASON | FROEHLICH | 31 | CINCINNATI | OH | 3:07 |
8 | R | DANIEL | KARR | 24 | CINCINNATI | OH | 3:23 |
9 | R | CHRIS | TANDOC | 25 | 3:35 | ||
10 | R | BRAD | VANCE | 31 | 3:46 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | ELIZABETH | HEINBACH | 25 | CINCINNATI | OH | 2:53 |
2 | R | SOPHIA | MITCHELL | 26 | SYLMAR | CA | 3:36 |
3 | R | CHRISTINA | ZAFFIRO | 28 | CINCINNATI | OH | 3:41 |
4 | R | BEATRICE | NEWBERRY | 20 | 3:43 | ||
5 | R | KENZIE | BRUNS | 24 | MIDDLETOWN | OH | 4:22 |
6 | RB | ABBY | NURRE | 30 | CINCINNATI | OH | 4:29 |
7 | R | TRACY | MOSER | 32 | COVINGTON | KY | 4:31 |
8 | R | ELLY | HALL | 27 | CINCINNATI | OH | 4:40 |
9 | R | KELLEY | NEUMANN | 29 | LOVELAND | OH | 4:52 |
10 | R | KATY | SWARTZ | 33 | FAIRFIELD | OH | 4:53 |
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | IVOR | NIGGEBRUGGE | 37 | CINCINNATI | OH | 2:33 |
2 | RBDU | BRETT | ARNOLD | 38 | MORROW | OH | 2:51 |
3 | R | JERRY | MEDINA | 40 | 3:05 | ||
4 | R | ANTHONY | STORC | 37 | CINCINNATI | OH | 3:14 |
5 | R | BRIAN | WRIGHT | 38 | FLORENCE | KY | 3:25 |
6 | RBDU | JAMES | WILSON | 49 | CINCINNATI | OH | 3:27 |
7 | R | BRENT | DEGENHARDT | 42 | VILLA HILLS | KY | 3:46 |
8 | R | JEFFEREY | BOLCHALK | 40 | GALENA | OH | 3:48 |
9 | R | MARK | CELSOR | 43 | CINCINNATI | OH | 3:53 |
10 | R | JAKE | WIELAND | 45 | 3:55 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | SARAH | REGAN | 37 | CINCINNATI | OH | 3:01 |
2 | R | KATE | GIBSON | 38 | CINCINNATI | OH | 3:16 |
3 | R | REBECCA | BOLCHALK | 39 | GALENA | OH | 3:48 |
4 | R | MARIA | INGRAM | 37 | CINCINNATI | OH | 4:10 |
5 | R | ASHLEY | SUPERINGER | 42 | 4:30 | ||
6 | R | LIZA | CURP | 38 | CINCINNATI | OH | 4:44 |
7 | RBDU | SUZANNE | SUMNER | 48 | 5:34 | ||
8 | R | JESSICA | OVERLEY | 44 | CINCINNATI | OH | 5:38 |
9 | R | SANDY | SIEVING | 39 | CLEVES | OH | 5:46 |
10 | R | KRISTINA | KEW | 35 | CINCINNATI | OH | 5:57 |
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | GREG | MCCORMICK | 62 | CINCINNATI | OH | 2:58 |
2 | R | DAVID | HOLLIDAY | 56 | CINCINNATI | OH | 3:37 |
3 | R | JEFFREY | VAUGHT | 55 | MILFORD | OH | 3:44 |
4 | RB | MICHAEL | VORHERR | 61 | 4:02 | ||
5 | R | ROGER | VANCE | 53 | 4:07 | ||
6 | R | JOSEPH | FRITZ | 56 | 4:10 | ||
7 | R | BRIAN | NASH | 58 | CINCINNATI | OH | 4:18 |
8 | R | NESTOR | MELNYK | 52 | CINCINNATI | OH | 4:24 |
9 | R | DAVID | MCKENRICK | 65 | CINCINNATI | OH | 4:33 |
10 | R | MIKE | NEALE | 54 | CINCINNATI | OH | 4:41 |