Straight Street Hill Climb
Sunday, November 19, 2017 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | R | PAT | JOHNSON | 25 | WESTERVILLE | OH | 2:14 |
2 | 3 | RBDU | TED | BROSS | 28 | MASON | OH | 2:20 |
3 | 4 | R | JOE | STOTLAR | 26 | INDEPENDENCE | KY | 2:27 |
4 | 5 | R | MATTHEW | VAN DOREN | 34 | CINCINNATI | OH | 2:27 |
5 | 7 | RB | ALAN | EDWARDS | 31 | CINCINNATI | OH | 2:32 |
6 | 8 | R | BRIAN | OCONNOR | 31 | CINCINNATI | OH | 2:37 |
7 | 11 | R | GREG | PEMPUS | 29 | BEAVERCREEK | OH | 2:47 |
8 | 15 | R | ADAM | ROSING | 34 | CINCINNATI | OH | 2:56 |
9 | 21 | R | COLLIA | HONGLAND | 22 | CINCINNATI | OH | 3:06 |
10 | 22 | RBDU | CHAD | WOLF | 28 | MASON | OH | 3:07 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 24 | R | ELIZABETH | HEINBACH | 24 | CINCINNATI | OH | 3:10 |
2 | 29 | RBDU | VANESSA | HOLTMANN | 33 | FLORENCE | KY | 3:17 |
3 | 42 | R | EMILY | HORSEMAN | 33 | INDEPENDENCE | KY | 3:39 |
4 | 55 | R | SYDNEY | CLASBY | 21 | NORWOOD | OH | 4:06 |
5 | 57 | R | WENDY | ELLIS | 34 | GREENFIELD | OH | 4:06 |
6 | 66 | R | TRACEY | MINOR | 34 | CINCINNATI | OH | 4:17 |
7 | 73 | RBDU | KATE | LAWRENCE | 34 | COVINGTON | KY | 4:24 |
8 | 79 | RB | ABBY | NURRE | 29 | MASON | OH | 4:38 |
9 | 107 | R | SAMANTHA | BRANDENBURG | 34 | HAMILTON | OH | 5:55 |
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 2 | R | KEVIN | HALIK | 36 | UNION | KY | 2:17 |
2 | 6 | R | IVOR | NIGGEBRUGGE | 36 | CINCINNATI | OH | 2:29 |
3 | 9 | R | ADAM | BERNER | 36 | CINCINNATI | OH | 2:39 |
4 | 10 | RBDU | BRETT | ARNOLD | 37 | MORROW | OH | 2:45 |
5 | 14 | R | RICH | WEBBER | 48 | CINCINNATI | OH | 2:55 |
6 | 17 | R | JEFF | PHILLIPS | 46 | CINCINNATI | OH | 2:58 |
7 | 18 | R | ANTHONY | STORC | 36 | CINCINNATI | OH | 2:58 |
8 | 19 | RBDU | DAN | KLOCKE | 47 | CLEVES | OH | 3:02 |
9 | 20 | R | JERRY | MEDINA | 39 | MILFORD | OH | 3:03 |
10 | 25 | RBDU | CHRIS | BAUTISTA | 43 | WEST CHESTER | OH | 3:12 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 12 | R | SARAH | REGAN | 36 | CINCINNATI | OH | 2:52 |
2 | 65 | R | REBECCA | BOLCHALK | 38 | GALENA | OH | 4:17 |
3 | 74 | R | MICHELLE | BEGNOCHE | 45 | FOSTER | KY | 4:25 |
4 | 75 | R | HEATHER | BARBOUR | 37 | LIBERTY | IN | 4:30 |
5 | 78 | R | SHANNON | STROMENGER | 39 | CINCINNATI | OH | 4:34 |
6 | 80 | RBDU | SUZANNE | SUMMER | 47 | CINCINNATI | OH | 4:40 |
7 | 82 | R | DIANNE | WEBBER | 47 | CINCINNATI | OH | 4:43 |
8 | 83 | RBDU | JUDI | SMITH | 48 | COLUMBUS | IN | 4:44 |
9 | 92 | R | STACEY | PREWITT | 38 | BATESVILLE | IN | 5:02 |
10 | 93 | R | MEREDITH | FUREY | 39 | CINCINNATI | OH | 5:03 |
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 13 | R | GREG | MCCORMICK | 61 | CINCINNATI | OH | 2:53 |
2 | 16 | R | ALAN | ZAFFIRO | 61 | CINCINNATI | OH | 2:56 |
3 | 47 | R | MIKE | VORHEES | 60 | CINCINNATI | OH | 3:48 |
4 | 54 | RBDU | MARK | JEPSON | 64 | CINCINNATI | OH | 4:04 |
5 | 58 | R | DON | YOHMAN | 66 | CINCINNATI | OH | 4:08 |
6 | 61 | R | NESTOR | MELNYK | 51 | CINCINNATI | OH | 4:13 |
7 | 64 | R | MIKE | CARRAHER | 54 | CINCINNATI | OH | 4:16 |
8 | 77 | R | MIKE | NEALE | 53 | CINCINNATI | OH | 4:31 |
9 | 84 | RB | JON | NEWBERRY | 64 | CINCINNATI | OH | 4:46 |
10 | 87 | R | JOHN | LARKINS | 54 | MAINEVILLE | OH | 4:49 |
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 76 | R | LIZ | MARTINI | 58 | CINCINNATI | OH | 4:31 |
2 | 85 | R | NURYS | DIAZ | 55 | CINCINNATI | OH | 4:48 |
3 | 91 | R | KELLY | GRAY | 55 | CINCINNATI | OH | 5:01 |
4 | 96 | R | JAYNE | SNELLING | 60 | CINCINNATI | OH | 5:12 |
5 | 105 | R | BETSY | NEWBERRY | 54 | CINCINNATI | OH | 5:50 |
6 | 110 | R | ANGIE | BRADLEY | 50 | LIBERTY TWP | OH | 5:59 |
7 | 114 | R | JEAN | BONDI | 63 | CINCINNATI | OH | 6:18 |
8 | 116 | R | LESLIE | TIMPERMAN | 55 | MARY ESTHER | FL | 6:25 |
9 | 117 | R | ANN | ANDERSON MARR | 61 | MAINEVILLE | OH | 6:25 |
10 | 122 | R | ERIN MARIE | SCHWARTZ | 50 | CINCINNATI | OH | 7:46 |