Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | MICHAEL | VORHERR | RB | 61 | M | 4:02 | 4 | 24 | M50+ | 33 | 77 | M | ||
42 | KOLBE | HARTMAN | R | 15 | M | CINCINNATI | OH | 4:07 | 1 | 1 | M1319 | 34 | 77 | M |
43 | ROGER | VANCE | R | 53 | M | 4:07 | 5 | 24 | M50+ | 35 | 77 | M | ||
44 | JACKSON | DOMBROWSKI | R | 24 | M | MILFORD | OH | 4:08 | 3 | 7 | HALFB | 36 | 77 | M |
45 | JOSEPH | FRITZ | R | 56 | M | 4:10 | 6 | 24 | M50+ | 37 | 77 | M | ||
46 | MARIA | INGRAM | R | 37 | F | CINCINNATI | OH | 4:10 | 4 | 17 | F3549 | 9 | 39 | F |
47 | LEON | KUNTZ | R | 44 | M | NEWPORT | KY | 4:10 | 14 | 25 | M3549 | 38 | 77 | M |
48 | BENJAMIN | FRALEY | R | 24 | M | 4:13 | 12 | 15 | M2034 | 39 | 77 | M | ||
49 | STEVE | SIEVING | R | 40 | M | CLEVES | OH | 4:15 | 15 | 25 | M3549 | 40 | 77 | M |
50 | GAVEN | DEGENHARDT | R | 10 | M | VILLA HILLS | KY | 4:17 | 4 | 5 | M12&UND | 41 | 77 | M |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | SUZANNE | SUMNER | RBDU | 48 | F | 5:34 | 7 | 17 | F3549 | 23 | 39 | F | ||
92 | MARTHA | NASH | R | 60 | F | CINCINNATI | OH | 5:37 | 5 | 8 | F50+ | 24 | 39 | F |
93 | JESSICA | OVERLEY | R | 44 | F | CINCINNATI | OH | 5:38 | 8 | 17 | F3549 | 25 | 39 | F |
94 | BARBARA | ELLWEIN | R | 61 | F | CINCINNATI | OH | 5:39 | 6 | 8 | F50+ | 26 | 39 | F |
95 | KEVIN | KEW | R | 34 | M | CINCINNATI | OH | 5:40 | 15 | 15 | M2034 | 69 | 77 | M |
96 | SHAWN | MENDOZA | K | 40 | M | CINCINNATI | OH | 5:41 | 24 | 25 | M3549 | 70 | 77 | M |
97 | SANDY | SIEVING | R | 39 | F | CLEVES | OH | 5:46 | 9 | 17 | F3549 | 27 | 39 | F |
98 | MOHAMED | BANOUN | R | 66 | M | 5:47 | 20 | 24 | M50+ | 71 | 77 | M | ||
99 | CODY | LAWTON | K | 50 | M | CINCINNATI | OH | 5:49 | 21 | 24 | M50+ | 72 | 77 | M |
100 | GREG | LOHMUELLER | K | 50 | M | CINCINNATI | OH | 5:50 | 22 | 24 | M50+ | 73 | 77 | M |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | HEATHER | JAMISON | K | 40 | F | MONROE | OH | 7:53 | 15 | 17 | F3549 | 35 | 39 | F |
112 | CARA | VANDOREN | K | 35 | F | 8:35 | 16 | 17 | F3549 | 36 | 39 | F | ||
113 | JACALYN | HENEGAR | R | 65 | F | NEWPORT | KY | 8:50 | 8 | 8 | F50+ | 37 | 39 | F |
114 | JENNIFER | JARVI | K | 42 | F | CINCINNATI | OH | 9:10 | 17 | 17 | F3549 | 38 | 39 | F |
115 | RICHARD | GABBOUR | R | 52 | M | CINCINNATI | OH | 10:54 | 24 | 24 | M50+ | 77 | 77 | M |
116 | SUSAN | SCOTT | R | 58 | F | CINCINNATI | OH | 11:29 | 2 | 2 | PONYB | 39 | 39 | F |