Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | PARKER | REUSS | R | 10 | M | CINCINNATI | OH | 3:36 | 2 | 5 | M12&UND | 18 | 77 | M |
22 | SOPHIA | MITCHELL | R | 26 | F | SYLMAR | CA | 3:36 | 2 | 10 | F2034 | 4 | 39 | F |
23 | JESSE | PATRICK | R | 41 | M | LOVELAND | OH | 3:37 | 1 | 7 | HALFB | 19 | 77 | M |
24 | DAVID | HOLLIDAY | R | 56 | M | CINCINNATI | OH | 3:37 | 2 | 24 | M50+ | 20 | 77 | M |
25 | CHRISTINA | ZAFFIRO | R | 28 | F | CINCINNATI | OH | 3:41 | 3 | 10 | F2034 | 5 | 39 | F |
26 | JASON | LAINE | R | 38 | M | CINCINNATI | OH | 3:42 | 2 | 7 | HALFB | 21 | 77 | M |
27 | BEATRICE | NEWBERRY | R | 20 | F | 3:43 | 4 | 10 | F2034 | 6 | 39 | F | ||
28 | SETH | DEGENHARDT | R | 8 | M | FT MITCHELL | KY | 3:44 | 3 | 5 | M12&UND | 22 | 77 | M |
29 | JEFFREY | VAUGHT | R | 55 | M | MILFORD | OH | 3:44 | 3 | 24 | M50+ | 23 | 77 | M |
30 | BRENT | DEGENHARDT | R | 42 | M | VILLA HILLS | KY | 3:46 | 7 | 25 | M3549 | 24 | 77 | M |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | WILLIAM | MORRIS | R | 37 | M | CINCINNATI | OH | 4:45 | 5 | 7 | HALFB | 54 | 77 | M |
72 | JOHN | LARKINS | RB | 55 | M | 4:46 | 11 | 24 | M50+ | 55 | 77 | M | ||
73 | DAN | FLESHOUR | R | 52 | M | 4:47 | 12 | 24 | M50+ | 56 | 77 | M | ||
74 | TONY | FRITZ | R | 52 | M | 4:48 | 13 | 24 | M50+ | 57 | 77 | M | ||
75 | BEN | SCHLAGBECK | R | 42 | M | 4:49 | 6 | 7 | HALFB | 58 | 77 | M | ||
76 | KEN | MYERS | R | 66 | M | CINCINNATI | OH | 4:50 | 14 | 24 | M50+ | 59 | 77 | M |
77 | ANTHONY | LOSEKAMP | K | 34 | M | HARRISON | OH | 4:50 | 14 | 15 | M2034 | 60 | 77 | M |
78 | KELLEY | NEUMANN | R | 29 | F | LOVELAND | OH | 4:52 | 9 | 10 | F2034 | 18 | 39 | F |
79 | KATY | SWARTZ | R | 33 | F | FAIRFIELD | OH | 4:53 | 10 | 10 | F2034 | 19 | 39 | F |
80 | JON | NEWBERRY | RB | 65 | M | 4:56 | 15 | 24 | M50+ | 61 | 77 | M |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | HEATHER | JAMISON | K | 40 | F | MONROE | OH | 7:53 | 15 | 17 | F3549 | 35 | 39 | F |
112 | CARA | VANDOREN | K | 35 | F | 8:35 | 16 | 17 | F3549 | 36 | 39 | F | ||
113 | JACALYN | HENEGAR | R | 65 | F | NEWPORT | KY | 8:50 | 8 | 8 | F50+ | 37 | 39 | F |
114 | JENNIFER | JARVI | K | 42 | F | CINCINNATI | OH | 9:10 | 17 | 17 | F3549 | 38 | 39 | F |
115 | RICHARD | GABBOUR | R | 52 | M | CINCINNATI | OH | 10:54 | 24 | 24 | M50+ | 77 | 77 | M |
116 | SUSAN | SCOTT | R | 58 | F | CINCINNATI | OH | 11:29 | 2 | 2 | PONYB | 39 | 39 | F |