Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CHAD | WOLF | RBDU | 29 | M | CINCINNATI | OH | 3:01 | 6 | 15 | M2034 | 9 | 77 | M |
12 | JERRY | MEDINA | R | 40 | M | 3:05 | 3 | 25 | M3549 | 10 | 77 | M | ||
13 | JASON | FROEHLICH | R | 31 | M | CINCINNATI | OH | 3:07 | 7 | 15 | M2034 | 11 | 77 | M |
14 | ANTHONY | STORC | R | 37 | M | CINCINNATI | OH | 3:14 | 4 | 25 | M3549 | 12 | 77 | M |
15 | KATE | GIBSON | R | 38 | F | CINCINNATI | OH | 3:16 | 2 | 17 | F3549 | 3 | 39 | F |
16 | TOM | REUSS | R | 12 | M | CINCINNATI | OH | 3:19 | 1 | 5 | M12&UND | 13 | 77 | M |
17 | DANIEL | KARR | R | 24 | M | CINCINNATI | OH | 3:23 | 8 | 15 | M2034 | 14 | 77 | M |
18 | BRIAN | WRIGHT | R | 38 | M | FLORENCE | KY | 3:25 | 5 | 25 | M3549 | 15 | 77 | M |
19 | JAMES | WILSON | RBDU | 49 | M | CINCINNATI | OH | 3:27 | 6 | 25 | M3549 | 16 | 77 | M |
20 | CHRIS | TANDOC | R | 25 | M | 3:35 | 9 | 15 | M2034 | 17 | 77 | M |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | TRACY | MOSER | R | 32 | F | COVINGTON | KY | 4:31 | 7 | 10 | F2034 | 13 | 39 | F |
62 | MICHAEL | MCMAHAN | R | 36 | M | CINCINNATI | OH | 4:31 | 4 | 7 | HALFB | 49 | 77 | M |
63 | TIM | SMULLEN | R | 41 | M | CINCINNATI | OH | 4:32 | 19 | 25 | M3549 | 50 | 77 | M |
64 | DAVID | MCKENRICK | R | 65 | M | CINCINNATI | OH | 4:33 | 9 | 24 | M50+ | 51 | 77 | M |
65 | HAILEY | HARTMAN | R | 12 | F | CINCINNATI | OH | 4:37 | 1 | 1 | F12&UND | 14 | 39 | F |
66 | JOHN | GRIFFITH | R | 44 | M | 4:37 | 20 | 25 | M3549 | 52 | 77 | M | ||
67 | ELLY | HALL | R | 27 | F | CINCINNATI | OH | 4:40 | 8 | 10 | F2034 | 15 | 39 | F |
68 | MIKE | NEALE | R | 54 | M | CINCINNATI | OH | 4:41 | 10 | 24 | M50+ | 53 | 77 | M |
69 | LIZA | CURP | R | 38 | F | CINCINNATI | OH | 4:44 | 6 | 17 | F3549 | 16 | 39 | F |
70 | LARA | DORENKEMPER | R | 51 | F | CINCINNATI | OH | 4:45 | 1 | 8 | F50+ | 17 | 39 | F |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | HEATHER | JAMISON | K | 40 | F | MONROE | OH | 7:53 | 15 | 17 | F3549 | 35 | 39 | F |
112 | CARA | VANDOREN | K | 35 | F | 8:35 | 16 | 17 | F3549 | 36 | 39 | F | ||
113 | JACALYN | HENEGAR | R | 65 | F | NEWPORT | KY | 8:50 | 8 | 8 | F50+ | 37 | 39 | F |
114 | JENNIFER | JARVI | K | 42 | F | CINCINNATI | OH | 9:10 | 17 | 17 | F3549 | 38 | 39 | F |
115 | RICHARD | GABBOUR | R | 52 | M | CINCINNATI | OH | 10:54 | 24 | 24 | M50+ | 77 | 77 | M |
116 | SUSAN | SCOTT | R | 58 | F | CINCINNATI | OH | 11:29 | 2 | 2 | PONYB | 39 | 39 | F |