Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN | PAIR | R | 25 | M | FLORENCE | KY | 2:32 | 1 | 15 | M2034 | 1 | 77 | M |
2 | IVOR | NIGGEBRUGGE | R | 37 | M | CINCINNATI | OH | 2:33 | 1 | 25 | M3549 | 2 | 77 | M |
3 | DAVID | NEUMANN | RBDU | 32 | M | LOVELAND | OH | 2:36 | 2 | 15 | M2034 | 3 | 77 | M |
4 | BENJAMIN | LEICHTY | R | 31 | M | CINCINNATI | OH | 2:38 | 3 | 15 | M2034 | 4 | 77 | M |
5 | ALEXANDER | BRUNS | RBDU | 28 | M | MIDDLETOWN | OH | 2:46 | 4 | 15 | M2034 | 5 | 77 | M |
6 | BRETT | ARNOLD | RBDU | 38 | M | MORROW | OH | 2:51 | 2 | 25 | M3549 | 6 | 77 | M |
7 | STEVEN | MCMILLIAN | R | 34 | M | CINCINNATI | OH | 2:53 | 5 | 15 | M2034 | 7 | 77 | M |
8 | ELIZABETH | HEINBACH | R | 25 | F | CINCINNATI | OH | 2:53 | 1 | 10 | F2034 | 1 | 39 | F |
9 | GREG | MCCORMICK | R | 62 | M | CINCINNATI | OH | 2:58 | 1 | 24 | M50+ | 8 | 77 | M |
10 | SARAH | REGAN | R | 37 | F | CINCINNATI | OH | 3:01 | 1 | 17 | F3549 | 2 | 39 | F |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ALEC | CHEUNG | R | 47 | M | 4:17 | 16 | 25 | M3549 | 42 | 77 | M | ||
52 | BRIAN | NASH | R | 58 | M | CINCINNATI | OH | 4:18 | 7 | 24 | M50+ | 43 | 77 | M |
53 | JOEL | FRITZ | R | 23 | M | 4:21 | 13 | 15 | M2034 | 44 | 77 | M | ||
54 | KENZIE | BRUNS | R | 24 | F | MIDDLETOWN | OH | 4:22 | 5 | 10 | F2034 | 10 | 39 | F |
55 | NESTOR | MELNYK | R | 52 | M | CINCINNATI | OH | 4:24 | 8 | 24 | M50+ | 45 | 77 | M |
56 | KENNETH | CROSBY | K | 41 | M | INDEPENDENCE | KY | 4:25 | 17 | 25 | M3549 | 46 | 77 | M |
57 | CASEY | WALTER | RBDU | 47 | M | 4:26 | 18 | 25 | M3549 | 47 | 77 | M | ||
58 | ABBY | NURRE | RB | 30 | F | CINCINNATI | OH | 4:29 | 6 | 10 | F2034 | 11 | 39 | F |
59 | ASHLEY | SUPIHGER | R | 42 | F | 4:30 | 5 | 17 | F3549 | 12 | 39 | F | ||
60 | MARTEN | REUSS | R | 7 | M | CINCINNATI | OH | 4:30 | 5 | 5 | M12&UND | 48 | 77 | M |
Straight Street Hill Climb
Sunday, November 18, 2018 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | KRISTINA | KEW | R | 35 | F | CINCINNATI | OH | 5:57 | 10 | 17 | F3549 | 28 | 39 | F |
102 | ULY | TANDOC | R | 61 | M | 5:58 | 23 | 24 | M50+ | 74 | 77 | M | ||
103 | LEWIS | COMBS | R | 57 | M | CINCINNATI | OH | 6:11 | 7 | 7 | HALFB | 75 | 77 | M |
104 | DIANA | REINING | R | 47 | F | MIDDLETOWN | OH | 6:14 | 11 | 17 | F3549 | 29 | 39 | F |
105 | LORI | COMBS | R | 52 | F | CINCINNATI | OH | 6:26 | 7 | 8 | F50+ | 30 | 39 | F |
106 | CHRYSTAL | BRUBECK | R | 45 | F | ABERDEEN | OH | 6:31 | 12 | 17 | F3549 | 31 | 39 | F |
107 | ANDREW | GEORGEFF | K | 39 | M | CINCINNATI | OH | 6:38 | 25 | 25 | M3549 | 76 | 77 | M |
108 | AMIE | SEXTON | K | 41 | F | ALEXANDRIA | KY | 6:45 | 13 | 17 | F3549 | 32 | 39 | F |
109 | ERIN | NEAL | K | 36 | F | CHICAGO | IL | 6:59 | 14 | 17 | F3549 | 33 | 39 | F |
110 | JULIA | ROHS | R | 37 | F | CINCINNATI | OH | 7:12 | 1 | 2 | PONYB | 34 | 39 | F |