Straight Street Hill Climb
Sunday, November 19, 2017 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
11 | 28 | R | DOUGLAS | HAASE | 28 | DAYTON | OH | 3:15 |
12 | 32 | R | CONNER | HOAGLAND | 22 | CINCINNATI | OH | 3:22 |
13 | 39 | R | BRENT | KREMER | 27 | CINCINNATI | OH | 3:34 |
14 | 41 | R | DANIEL | RODGERS | 26 | CINCINNATI | OH | 3:36 |
15 | 44 | R | PHIL | CANNON | 33 | CINCINNATI | OH | 3:42 |
16 | 51 | R | ANTHONY | LOSEKAMP | 33 | CINCINNATI | OH | 3:53 |
17 | 59 | R | REILLY | MOORE | 25 | CINCINNATI | OH | 4:10 |
18 | 124 | R | KEVIN | KEW | 33 | CINCINNATI | OH | 8:18 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 24 | R | ELIZABETH | HEINBACH | 24 | CINCINNATI | OH | 3:10 |
2 | 29 | RBDU | VANESSA | HOLTMANN | 33 | FLORENCE | KY | 3:17 |
3 | 42 | R | EMILY | HORSEMAN | 33 | INDEPENDENCE | KY | 3:39 |
4 | 55 | R | SYDNEY | CLASBY | 21 | NORWOOD | OH | 4:06 |
5 | 57 | R | WENDY | ELLIS | 34 | GREENFIELD | OH | 4:06 |
6 | 66 | R | TRACEY | MINOR | 34 | CINCINNATI | OH | 4:17 |
7 | 73 | RBDU | KATE | LAWRENCE | 34 | COVINGTON | KY | 4:24 |
8 | 79 | RB | ABBY | NURRE | 29 | MASON | OH | 4:38 |
9 | 107 | R | SAMANTHA | BRANDENBURG | 34 | HAMILTON | OH | 5:55 |
MALE AGE GROUP: 35 - 49 3 AWARDS
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
11 | 94 | R | SUE | COOK-WHITE | 41 | CINCINNATI | OH | 5:07 |
12 | 95 | R | THERESA | ALENGHAT | 40 | CINCINNATI | OH | 5:07 |
13 | 97 | RBDU | KELY | KIRBY | 46 | CINCINNATI | OH | 5:15 |
14 | 99 | R | ASHLEY | JONES | 37 | HAMILTON | OH | 5:21 |
15 | 104 | R | RAQUEL | HALL | 48 | HEBRON | KY | 5:50 |
16 | 108 | R | CHRYSTAL | BRUBECK | 44 | ABERDEEN | OH | 5:56 |
17 | 109 | R | JENNIFER | KUHNS | 36 | GOSHEN | OH | 5:58 |
18 | 112 | R | LAURA | LAMB | 48 | UNION | KY | 6:11 |
19 | 115 | R | HEIDI | COLVERT | 46 | LEBANON | OH | 6:24 |
20 | 118 | R | DIANA | REINING | 46 | MIDDLETOWN | OH | 6:39 |
MALE AGE GROUP: 50 and Over 3 AWARDS
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 76 | R | LIZ | MARTINI | 58 | CINCINNATI | OH | 4:31 |
2 | 85 | R | NURYS | DIAZ | 55 | CINCINNATI | OH | 4:48 |
3 | 91 | R | KELLY | GRAY | 55 | CINCINNATI | OH | 5:01 |
4 | 96 | R | JAYNE | SNELLING | 60 | CINCINNATI | OH | 5:12 |
5 | 105 | R | BETSY | NEWBERRY | 54 | CINCINNATI | OH | 5:50 |
6 | 110 | R | ANGIE | BRADLEY | 50 | LIBERTY TWP | OH | 5:59 |
7 | 114 | R | JEAN | BONDI | 63 | CINCINNATI | OH | 6:18 |
8 | 116 | R | LESLIE | TIMPERMAN | 55 | MARY ESTHER | FL | 6:25 |
9 | 117 | R | ANN | ANDERSON MARR | 61 | MAINEVILLE | OH | 6:25 |
10 | 122 | R | ERIN MARIE | SCHWARTZ | 50 | CINCINNATI | OH | 7:46 |