Straight Street Hill Climb
Sunday, November 19, 2023 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | TIM | LYNCH | 30 | CINCINNATI | OH | 2:23 |
2 | R | BOBBY | FECHTEL | 20 | CINCINNATI | OH | 2:32 |
3 | R | RICK | ZIESER | 26 | CINCINNATI | OH | 2:42 |
4 | R | CHAD | COOMES | 29 | CINCINNATI | OH | 2:43 |
5 | R | ANDREW | SCHMALZ | 29 | CINCINNATI | OH | 2:46 |
6 | R | SHAWN | KOWALSKI | 28 | PEORIA | AZ | 2:57 |
7 | R | ZACH | BOURGRAF | 33 | CINCINNATI | OH | 3:03 |
8 | RDU | ANDREW | BAK | 31 | CINCINNATI | OH | 3:07 |
9 | R | SAM | HAHN | 31 | CINCINNATI | OH | 3:07 |
10 | R | IAN | DOIG | 34 | CINCINNATI | OH | 3:35 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | SYDNEY | HOSFORD | 28 | CINCINNATI | OH | 3:37 |
2 | R | JANE | DELISIO | 31 | CINCINNATI | OH | 3:52 |
3 | R | EMMA | FOSTER | 22 | CINCINNATI | OH | 3:52 |
4 | R | CAROLINE | SCHOTT | 26 | CLEVES | OH | 4:16 |
5 | R | ABBIE | HAHN | 25 | LOUISVILLE | CO | 4:22 |
6 | R | REBECCA | STOCK | 30 | CINCINNATI | OH | 4:31 |
7 | R | COLEEN | THOMPSON | 29 | CINCINNATI | OH | 4:34 |
8 | R | SARAH | BERGMANN | 28 | CINCINNATI | OH | 4:48 |
9 | R | NIKKI | GREEN | 28 | CINCINNATI | OH | 4:49 |
10 | R | OLIVIA | BOSHANE | 30 | CINCINNATI | OH | 5:19 |
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | BRIAN | AMBS | 39 | CINCINNATI | OH | 2:35 |
2 | R | MORGAN | NEELY | 43 | CARBONDALE | CO | 3:10 |
3 | R | DAN | CHAPMAN | 37 | CINCINNATI | OH | 3:11 |
4 | R | MATT | METSKER | 47 | LOVELAND | OH | 3:21 |
5 | R | COBY | LAMBERT | 48 | GREENDALE | IN | 3:32 |
6 | R | JERRY | MEDINA | 45 | MAINEVILLE | OH | 3:35 |
7 | R | WILL | PRICE | 38 | FAIRFIELD | OH | 3:35 |
8 | R | MARK | CELSOR | 48 | CINCINNATI | OH | 3:45 |
9 | R | BRIAN | WRIGHT | 43 | FLORENCE | KY | 3:51 |
10 | R | COLIN | SPAULDING | 36 | CINCINNATI | OH | 3:56 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | LYNDSEY | HALIK | 42 | FLORENCE | KY | 3:32 |
2 | R | KATE | JOHNSON | 44 | CINCINNATI | OH | 3:48 |
3 | R | STEPHANIE | BAHREY | 38 | CINCINNATI | OH | 4:24 |
4 | R | CHRISTY | STROUSE | 42 | CINCINNATI | OH | 4:27 |
5 | R | MARLA | SUNDERMAN | 43 | CINCINNATI | OH | 4:37 |
6 | R | ROBYN | WEAVER | 44 | CINCINNATI | OH | 4:45 |
7 | R | TIFFANY | WHALEN | 40 | WILMINGTON | OH | 5:01 |
8 | R | KATE | LAWRENCE | 40 | COVINGTON | KY | 5:02 |
9 | R | JENNIFER | WEBER | 47 | LOVELAND | OH | 5:19 |
10 | R | LESLIE | SANTER | 48 | CINCINNATI | OH | 5:27 |
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | RBDU | ROD | SPARKS | 57 | BATAVIA | OH | 3:10 |
2 | R | GREGORY | MCCORMICK | 67 | CINCINNATI | OH | 3:38 |
3 | R | DAVID | HOLLIDAY | 61 | CINCINNATI | OH | 3:44 |
4 | RBDU | LARRY | WESSEL | 61 | CINCINNATI | OH | 3:55 |
5 | R | JERRY | GARDNER | 62 | HAMILTON | OH | 3:59 |
6 | R | CHRIS | MCCORMACK | 60 | AKRON | OH | 4:05 |
7 | R | DANIEL | BIRD | 64 | CINCINNATI | OH | 4:07 |
8 | RB | JEFFREY | VAUGHT | 60 | MILFORD | OH | 4:11 |
9 | R | PATRICK | CLARK | 52 | CINCINNATI | OH | 4:17 |
10 | R | JOE | MIRUS | 58 | CINCINNATI | OH | 4:27 |
FEMALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | R | SUSAN | HOELLE | 53 | CINCINNATI | OH | 4:01 |
2 | R | NITA | WESSEL | 63 | CINCINNATI | OH | 4:14 |
3 | R | PEG | RUSCONI | 58 | CINCINNATI | OH | 4:51 |
4 | R | DEE | JAMES | 55 | BREWSTER | NY | 4:51 |
5 | R | PAULA | BREHM-HEEGER | 51 | CINCINNATI | OH | 4:52 |
6 | R | DIANE | BASS | 60 | COVINGTON | KY | 5:44 |
7 | R | CONNAN | MORRISSEY | 56 | CINCINNATI | OH | 5:46 |
8 | R | ANN | SEEGER | 68 | DAYTON | OH | 5:47 |
9 | R | BARBARA | ELLWEIN | 66 | CINCINNATI | OH | 6:01 |
10 | R | CARRIE | LOYD | 57 | CINCINNATI | OH | 6:03 |