Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUN
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under 3 AWARDS
FEMALE AGE GROUP: 12 and Under 3 AWARDS
MALE AGE GROUP: 13 - 19 3 AWARDS
FEMALE AGE GROUP: 13 - 19 3 AWARDS
MALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | COLLEN | BYER | 25 | CINCINNATI | OH | 3:09 |
12 | RBDU | CHAD | WOLF | 30 | CINCINNATI | OH | 3:19 |
13 | R | MATTHEW | NORRIS | 32 | CINCINNATI | OH | 3:47 |
14 | R | MITCH | KLEIN | 25 | NEWPORT | KY | 4:08 |
15 | R | OLIVER | PFEIFFER | 20 | 4:08 | ||
16 | R | BENJAMIN | FRALEY | 25 | CINCINNATI | OH | 4:26 |
17 | R | DEVIN | MUNDEY | 32 | MONROE | OH | 4:41 |
18 | R | ERIC | VANDOREN | 34 | 5:39 | ||
19 | R | DAMON | MUNDEY | 31 | WEST CHESTER | OH | 5:45 |
FEMALE AGE GROUP: 20 - 34 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | KENZIE | BRUNS | 25 | 4:47 | ||
12 | R | ELLY | HALL | 28 | CINCINNATI | OH | 4:53 |
13 | R | JACLYN | FRONDORF | 33 | CINCINNATI | OH | 4:59 |
14 | R | STEPHANIE | KUZYDYM | 30 | HOUSTON | TX | 5:19 |
15 | R | BRITTANI | RISTAU | 33 | CINCINNATI | OH | 5:30 |
16 | R | MARINA | SCHEMMEL | 29 | CINCINNATI | OH | 5:39 |
17 | R | JENNI | SIEGEL | 33 | CINCINNATI | OH | 5:44 |
18 | R | NATALIE | PARKER | 30 | WEST CHESTER | OH | 5:45 |
19 | R | MAGGIE | MELCHING | 31 | NEWPORT | KY | 5:49 |
20 | R | SARAH | MELCHING | 31 | FT MITCHELL | KY | 6:18 |
MALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | DANIEL | GROLL | 35 | CINCINNATI | OH | 3:46 |
12 | R | COLLIN | JENNINGS | 35 | CINCINNATI | OH | 3:47 |
13 | RB | DANNY | OFFILL | 42 | CINCINNATI | OH | 3:50 |
14 | R | MARK | CELSOR | 44 | CINCINNATI | OH | 3:51 |
15 | RB | JOSE | SILVAS | 48 | CINCINNATI | OH | 4:01 |
16 | R | CHRIS | BONHAM | 37 | CINCINNATI | OH | 4:05 |
17 | R | CASEY | WALTER | 48 | 4:07 | ||
18 | R | BRAD | PFEIFFER | 49 | 4:08 | ||
19 | R | JACK | WIELAND | 46 | 4:09 | ||
20 | R | LEON | KUNTZ | 45 | NEWPORT | KY | 4:16 |
FEMALE AGE GROUP: 35 - 49 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | CAITLIN | STORC | 36 | CINCINNATI | OH | 5:14 |
12 | R | ANGIE | ZENGEL | 44 | FORT THOMAS | KY | 5:16 |
13 | R | MICHELLE | AMANN | 38 | FAYETTEVILLE | OH | 5:19 |
14 | R | HEATHER | FENCIK | 36 | MASON | OH | 5:22 |
15 | R | LISA | WOLF | 36 | 5:31 | ||
16 | R | LESLIE | SANTER | 44 | CINCINNATI | OH | 5:31 |
17 | R | KATIE | PARKER | 35 | CINCINNATI | OH | 5:32 |
18 | R | HEATHER | GARRETT | 49 | COVINGTON | KY | 5:40 |
19 | R | STACEY | LANE | 46 | CINCINNATI | OH | 5:49 |
20 | R | KATE | WESTRICH | 41 | CINCINNATI | OH | 5:57 |
MALE AGE GROUP: 50 and Over 3 AWARDS
Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | R | MASAYA | IMAI | 59 | SPRINGBORO | OH | 4:34 |
12 | R | DAVID | TUTTLE | 53 | DAYTON | OH | 4:36 |
13 | RBDU | MARK | JEPSON | 66 | CINCINNATI | OH | 4:37 |
14 | R | MIKE | NEALE | 55 | CINCINNATI | OH | 4:38 |
15 | R | SCOTT | PENNINGTON | 51 | UNION | KY | 4:52 |
16 | R | NESTOR | MELNYK | 53 | CINCINNATI | OH | 4:55 |
17 | R | DAVID | MCKENRICK | 66 | CINCINNATI | OH | 4:59 |
18 | R | CRAIG | LLOYD | 70 | CINCINNATI | OH | 5:00 |
19 | RB | JON | NEWBERRY | 67 | CINCINNATI | OH | 5:00 |
20 | R | MARK | NEIKIRK | 64 | FT MITCHELL | KY | 5:05 |