Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | EDWARD | ZECHMANN | R | 44 | M | CINCINNATI | OH | 3:41 | 10 | 42 | M3549 | 29 | 108 | M |
32 | WILLIAM | MCCOY | R | 17 | M | CINCINNATI | OH | 3:45 | 2 | 3 | M1319 | 30 | 108 | M |
33 | DANIEL | GROLL | R | 35 | M | CINCINNATI | OH | 3:46 | 11 | 42 | M3549 | 31 | 108 | M |
34 | MATTHEW | NORRIS | R | 32 | M | CINCINNATI | OH | 3:47 | 13 | 19 | M2034 | 32 | 108 | M |
35 | COLLIN | JENNINGS | R | 35 | M | CINCINNATI | OH | 3:47 | 12 | 42 | M3549 | 33 | 108 | M |
36 | DANNY | OFFILL | RB | 42 | M | CINCINNATI | OH | 3:50 | 13 | 42 | M3549 | 34 | 108 | M |
37 | MARK | CELSOR | R | 44 | M | CINCINNATI | OH | 3:51 | 14 | 42 | M3549 | 35 | 108 | M |
38 | EMILY | HORSEMAN | R | 35 | F | INDEPENDENCE | KY | 3:51 | 1 | 27 | F3549 | 3 | 68 | F |
39 | LISA | YORK | R | 39 | F | CINCINNATI | OH | 3:51 | 2 | 27 | F3549 | 4 | 68 | F |
40 | BEATRICE | NEWBERRY | R | 21 | F | 3:54 | 3 | 22 | F2034 | 5 | 68 | F |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | MARK | JEPSON | RBDU | 66 | M | CINCINNATI | OH | 4:37 | 13 | 30 | M50+ | 62 | 108 | M |
82 | THOMAS | SESTERHENN | R | 42 | M | CINCINNATI | OH | 4:37 | 5 | 9 | HALFB | 63 | 108 | M |
83 | MIKE | NEALE | R | 55 | M | CINCINNATI | OH | 4:38 | 14 | 30 | M50+ | 64 | 108 | M |
84 | LIZA | CURP | R | 39 | F | CINCINNATI | OH | 4:39 | 8 | 27 | F3549 | 20 | 68 | F |
85 | AMY | PURCELL | R | 52 | F | CINCINNATI | OH | 4:39 | 2 | 13 | F50+ | 21 | 68 | F |
86 | LARA | DORENKEMPER | R | 52 | F | CINCINNATI | OH | 4:39 | 3 | 13 | F50+ | 22 | 68 | F |
87 | DEVIN | MUNDEY | R | 32 | M | MONROE | OH | 4:41 | 17 | 19 | M2034 | 65 | 108 | M |
88 | ALLISON | NEIKIRK | R | 32 | F | EDGEWOOD | KY | 4:41 | 11 | 22 | F2034 | 23 | 68 | F |
89 | BRIAN | MCMAHAN | R | 45 | M | MAINEVILLE | OH | 4:44 | 24 | 42 | M3549 | 66 | 108 | M |
90 | TIM | SMULLEN | R | 42 | M | CINCINNATI | OH | 4:45 | 25 | 42 | M3549 | 67 | 108 | M |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | ERIC | VANDOREN | R | 34 | M | 5:39 | 18 | 19 | M2034 | 88 | 108 | M | ||
132 | MARINA | SCHEMMEL | R | 29 | F | CINCINNATI | OH | 5:39 | 17 | 22 | F2034 | 44 | 68 | F |
133 | HEATHER | GARRETT | R | 49 | F | COVINGTON | KY | 5:40 | 18 | 27 | F3549 | 45 | 68 | F |
134 | STEVE | BERENS | R | 56 | M | CINCINNATI | OH | 5:42 | 23 | 30 | M50+ | 89 | 108 | M |
135 | BRIAN | REGG | R | 58 | M | CINCINNATI | OH | 5:43 | 24 | 30 | M50+ | 90 | 108 | M |
136 | JENNI | SIEGEL | R | 33 | F | CINCINNATI | OH | 5:44 | 18 | 22 | F2034 | 46 | 68 | F |
137 | NATALIE | PARKER | R | 30 | F | WEST CHESTER | OH | 5:45 | 19 | 22 | F2034 | 47 | 68 | F |
138 | DAMON | MUNDEY | R | 31 | M | WEST CHESTER | OH | 5:45 | 19 | 19 | M2034 | 91 | 108 | M |
139 | BRITTNEY | KREIMER | R | 33 | F | CINCINNATI | OH | 5:46 | 2 | 4 | PONYB | 48 | 68 | F |
140 | STACEY | LANE | R | 46 | F | CINCINNATI | OH | 5:49 | 19 | 27 | F3549 | 49 | 68 | F |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | FRANCISCO | PASCUAL | K | 49 | M | MASON | OH | 7:37 | 41 | 42 | M3549 | 105 | 108 | M |
172 | JONATHAN | FENCIK | R | 39 | M | MASON | OH | 8:02 | 42 | 42 | M3549 | 106 | 108 | M |
173 | HEATHER | JAMISON | K | 41 | F | MONROE | OH | 8:15 | 26 | 27 | F3549 | 67 | 68 | F |
174 | ROBERT | MILLER | R | 56 | M | COLUMBUS | OH | 8:51 | 29 | 30 | M50+ | 107 | 108 | M |
175 | JENNIFER | JARVI | K | 43 | F | CINCINNATI | OH | 8:54 | 27 | 27 | F3549 | 68 | 68 | F |
176 | RICHARD | GABBOUR | R | 53 | M | CINCINNATI | OH | 10:21 | 30 | 30 | M50+ | 108 | 108 | M |