Year
Result Set
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | RADU | DIACONU | R | 37 | M | MADEIRA | OH | 3:10 | 8 | 42 | M3549 | 21 | 108 | M |
22 | DOUG | MAXWELL | R | 52 | M | CINCINNATI | OH | 3:10 | 2 | 30 | M50+ | 22 | 108 | M |
23 | DIANA | FILTZ | R | 30 | F | CINCINNATI | OH | 3:16 | 1 | 22 | F2034 | 1 | 68 | F |
24 | CHAD | WOLF | RBDU | 30 | M | CINCINNATI | OH | 3:19 | 12 | 19 | M2034 | 23 | 108 | M |
25 | MATT | KISIL | R | 36 | M | 3:22 | 9 | 42 | M3549 | 24 | 108 | M | ||
26 | JASON | HAGER | R | 37 | M | FAIRFIELD | OH | 3:32 | 1 | 9 | HALFB | 25 | 108 | M |
27 | PARKER | REUSS | R | 11 | M | CINCINNATI | OH | 3:34 | 1 | 5 | M12&UND | 26 | 108 | M |
28 | JAMES | WILSON | RBDU | 50 | M | CINCINNATI | OH | 3:36 | 3 | 30 | M50+ | 27 | 108 | M |
29 | RACHEL | LEONHARDT | R | 23 | F | CINCINNATI | OH | 3:39 | 2 | 22 | F2034 | 2 | 68 | F |
30 | JAMES | WIGGINTON | R | 51 | M | CINCINNATI | OH | 3:39 | 4 | 30 | M50+ | 28 | 108 | M |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | STACEY | LONG | R | 49 | F | MAINEVILLE | OH | 4:31 | 5 | 27 | F3549 | 16 | 68 | F |
72 | NICOLE | LODS | R | 20 | F | CINCINNATI | OH | 4:32 | 10 | 22 | F2034 | 17 | 68 | F |
73 | BEN | SCHLAGHECK | R | 43 | M | 4:33 | 23 | 42 | M3549 | 56 | 108 | M | ||
74 | MASAYA | IMAI | R | 59 | M | SPRINGBORO | OH | 4:34 | 11 | 30 | M50+ | 57 | 108 | M |
75 | STEFANIE | REILEY | R | 39 | F | MASON | OH | 4:34 | 6 | 27 | F3549 | 18 | 68 | F |
76 | MARK | EVENSON | R | 40 | M | CINCINNATI | OH | 4:35 | 4 | 9 | HALFB | 58 | 108 | M |
77 | MARTEN | REUSS | R | 8 | M | CINCINNATI | OH | 4:35 | 3 | 5 | M12&UND | 59 | 108 | M |
78 | STANLEY | WILSON | R | 9 | M | CINCINNATI | OH | 4:36 | 4 | 5 | M12&UND | 60 | 108 | M |
79 | DAVID | TUTTLE | R | 53 | M | DAYTON | OH | 4:36 | 12 | 30 | M50+ | 61 | 108 | M |
80 | LAURA | SWEATT | R | 39 | F | CINCINNATI | OH | 4:37 | 7 | 27 | F3549 | 19 | 68 | F |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | SHAWN | MENDOZA | K | 41 | M | CINCINNATI | OH | 5:30 | 34 | 42 | M3549 | 85 | 108 | M |
122 | LISA | WOLF | R | 36 | F | 5:31 | 15 | 27 | F3549 | 37 | 68 | F | ||
123 | JO | PENNINGTON | R | 52 | F | UNION | KY | 5:31 | 6 | 13 | F50+ | 38 | 68 | F |
124 | LESLIE | SANTER | R | 44 | F | CINCINNATI | OH | 5:31 | 16 | 27 | F3549 | 39 | 68 | F |
125 | KATIE | PARKER | R | 35 | F | CINCINNATI | OH | 5:32 | 17 | 27 | F3549 | 40 | 68 | F |
126 | MICHAEL | MCMAHAN | R | 37 | M | CINCINNATI | OH | 5:33 | 7 | 9 | HALFB | 86 | 108 | M |
127 | BARBARA | ELLWEIN | R | 62 | F | CINCINNATI | OH | 5:35 | 7 | 13 | F50+ | 41 | 68 | F |
128 | JAYNE | SNELLING | R | 62 | F | CINCINNATI | OH | 5:36 | 8 | 13 | F50+ | 42 | 68 | F |
129 | JEFF | NAPIER | R | 55 | M | LEBANON | OH | 5:37 | 22 | 30 | M50+ | 87 | 108 | M |
130 | HANNAH | VAN DOREN | R | 8 | F | CINCINNATI | OH | 5:38 | 1 | 1 | F12&UND | 43 | 68 | F |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | FRANCISCO | PASCUAL | K | 49 | M | MASON | OH | 7:37 | 41 | 42 | M3549 | 105 | 108 | M |
172 | JONATHAN | FENCIK | R | 39 | M | MASON | OH | 8:02 | 42 | 42 | M3549 | 106 | 108 | M |
173 | HEATHER | JAMISON | K | 41 | F | MONROE | OH | 8:15 | 26 | 27 | F3549 | 67 | 68 | F |
174 | ROBERT | MILLER | R | 56 | M | COLUMBUS | OH | 8:51 | 29 | 30 | M50+ | 107 | 108 | M |
175 | JENNIFER | JARVI | K | 43 | F | CINCINNATI | OH | 8:54 | 27 | 27 | F3549 | 68 | 68 | F |
176 | RICHARD | GABBOUR | R | 53 | M | CINCINNATI | OH | 10:21 | 30 | 30 | M50+ | 108 | 108 | M |