Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ADAM | ROSING | R | 36 | M | CINCINNATI | OH | 2:58 | 5 | 42 | M3549 | 11 | 108 | M |
12 | ANDREW | WAUGH | RBDU | 31 | M | BLUE ASH | OH | 2:59 | 6 | 19 | M2034 | 12 | 108 | M |
13 | CORY | LARKIN | R | 30 | M | COVINGTON | KY | 3:00 | 7 | 19 | M2034 | 13 | 108 | M |
14 | BRAD | TURNBAUGH | R | 25 | M | CINCINNATI | OH | 3:02 | 8 | 19 | M2034 | 14 | 108 | M |
15 | BRETT | ARNOLD | RBDU | 39 | M | MORROW | OH | 3:04 | 6 | 42 | M3549 | 15 | 108 | M |
16 | ANTHONY | STORC | R | 38 | M | CINCINNATI | OH | 3:05 | 7 | 42 | M3549 | 16 | 108 | M |
17 | GREG | MCCORMICK | R | 63 | M | CINCINNATI | OH | 3:05 | 1 | 30 | M50+ | 17 | 108 | M |
18 | LEE | SOUTHWOOD | R | 29 | M | 3:07 | 9 | 19 | M2034 | 18 | 108 | M | ||
19 | NIC | CUSICK | R | 24 | M | 3:09 | 10 | 19 | M2034 | 19 | 108 | M | ||
20 | COLLEN | BYER | R | 25 | M | CINCINNATI | OH | 3:09 | 11 | 19 | M2034 | 20 | 108 | M |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | MARK | ROBINSON | R | 46 | M | MAINEVILLE | OH | 4:20 | 3 | 9 | HALFB | 52 | 108 | M |
62 | PEG | RUSCONI | R | 54 | F | CINCINNATI | OH | 4:20 | 1 | 13 | F50+ | 10 | 68 | F |
63 | SARAH | BUCKLEY | R | 31 | F | CINCINNATI | OH | 4:22 | 6 | 22 | F2034 | 11 | 68 | F |
64 | KENNETH | CROSBY | K | 42 | M | INDEPENDENCE | KY | 4:23 | 22 | 42 | M3549 | 53 | 108 | M |
65 | BENJAMIN | FRALEY | R | 25 | M | CINCINNATI | OH | 4:26 | 16 | 19 | M2034 | 54 | 108 | M |
66 | MARICATE | COTTER | K | 26 | F | CINCINNATI | OH | 4:26 | 7 | 22 | F2034 | 12 | 68 | F |
67 | JULIA | BIOLCHINI | R | 28 | F | CINCINNATI | OH | 4:29 | 1 | 4 | PONYB | 13 | 68 | F |
68 | ADRIAN | KIMMETT | R | 27 | F | CINCINNATI | OH | 4:29 | 8 | 22 | F2034 | 14 | 68 | F |
69 | MATT | MCCOY | R | 53 | M | CINCINNATI | OH | 4:30 | 10 | 30 | M50+ | 55 | 108 | M |
70 | COLEEN | THOMPSON | R | 25 | F | CINCINNATI | OH | 4:31 | 9 | 22 | F2034 | 15 | 68 | F |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | JASON | BAYMAN | R | 44 | M | CINCINNATI | OH | 5:14 | 32 | 42 | M3549 | 81 | 108 | M |
112 | CAITLIN | STORC | R | 36 | F | CINCINNATI | OH | 5:14 | 11 | 27 | F3549 | 31 | 68 | F |
113 | MAX | ZENGEL | R | 13 | M | FORT THOMAS | KY | 5:15 | 3 | 3 | M1319 | 82 | 108 | M |
114 | ANGIE | ZENGEL | R | 44 | F | FORT THOMAS | KY | 5:16 | 12 | 27 | F3549 | 32 | 68 | F |
115 | MICHELLE | AMANN | R | 38 | F | FAYETTEVILLE | OH | 5:19 | 13 | 27 | F3549 | 33 | 68 | F |
116 | STEPHANIE | KUZYDYM | R | 30 | F | HOUSTON | TX | 5:19 | 15 | 22 | F2034 | 34 | 68 | F |
117 | MATT | VONDERHAAR | R | 30 | M | CINCINNATI | OH | 5:20 | 6 | 9 | HALFB | 83 | 108 | M |
118 | HEATHER | FENCIK | R | 36 | F | MASON | OH | 5:22 | 14 | 27 | F3549 | 35 | 68 | F |
119 | KEVIN | KEW | R | 35 | M | CINCINNATI | OH | 5:27 | 33 | 42 | M3549 | 84 | 108 | M |
120 | BRITTANI | RISTAU | R | 33 | F | CINCINNATI | OH | 5:30 | 16 | 22 | F2034 | 36 | 68 | F |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | KAREN | NOONAN | R | 61 | F | CINCINNATI | OH | 6:50 | 11 | 13 | F50+ | 60 | 68 | F |
162 | MIKE | CARRAHER | K | 56 | M | CINCINNATI | OH | 7:07 | 27 | 30 | M50+ | 102 | 108 | M |
163 | ANN | ANDERSON | R | 63 | F | CINCINNATI | OH | 7:08 | 12 | 13 | F50+ | 61 | 68 | F |
164 | KASEY | DUFFENS-CARRAHER | K | 43 | F | CINCINNATI | OH | 7:08 | 24 | 27 | F3549 | 62 | 68 | F |
165 | JACKIE | KLOFTA | R | 65 | F | CINCINNATI | OH | 7:18 | 3 | 4 | PONYB | 63 | 68 | F |
166 | JULIA | ROHS | R | 38 | F | CINCINNATI | OH | 7:27 | 4 | 4 | PONYB | 64 | 68 | F |
167 | ANGIE | BRADLEY | K | 52 | F | MIDDLETOWN | OH | 7:31 | 13 | 13 | F50+ | 65 | 68 | F |
168 | JOE | LOVING | K | 49 | M | BATAVIA | OH | 7:32 | 40 | 42 | M3549 | 103 | 108 | M |
169 | JEN | LOVING | K | 46 | F | BATAVIA | OH | 7:33 | 25 | 27 | F3549 | 66 | 68 | F |
170 | TJ | LONERGAN | R | 50 | M | CINCINNATI | OH | 7:36 | 28 | 30 | M50+ | 104 | 108 | M |