Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLAKE | BRAMER | R | 27 | M | SELLERSBURG | IN | 2:31 | 1 | 19 | M2034 | 1 | 108 | M |
2 | CHRISTIAN | APEL | R | 23 | M | 2:33 | 2 | 19 | M2034 | 2 | 108 | M | ||
3 | IVOR | NIGGEBRUGGE | R | 38 | M | CINCINNATI | OH | 2:37 | 1 | 42 | M3549 | 3 | 108 | M |
4 | BEN | MERK | R | 22 | M | CINCINNATI | OH | 2:46 | 3 | 19 | M2034 | 4 | 108 | M |
5 | REECE | WAHOFF | R | 16 | M | 2:48 | 1 | 3 | M1319 | 5 | 108 | M | ||
6 | MAXIME | LAFOND | R | 28 | M | CINCINNATI | OH | 2:49 | 4 | 19 | M2034 | 6 | 108 | M |
7 | NICK | SWARTELL | R | 37 | M | 2:52 | 2 | 42 | M3549 | 7 | 108 | M | ||
8 | ALEX | BRUNS | RBDU | 29 | M | 2:53 | 5 | 19 | M2034 | 8 | 108 | M | ||
9 | STEVEN | MCMILLIAN | R | 35 | M | CINCINNATI | OH | 2:55 | 3 | 42 | M3549 | 9 | 108 | M |
10 | JOHN | CURP | R | 49 | M | CINCINNATI | OH | 2:57 | 4 | 42 | M3549 | 10 | 108 | M |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | DAVID | WAHOFF | R | 52 | M | 4:06 | 9 | 30 | M50+ | 44 | 108 | M | ||
52 | CASEY | WALTER | R | 48 | M | 4:07 | 17 | 42 | M3549 | 45 | 108 | M | ||
53 | MITCH | KLEIN | R | 25 | M | NEWPORT | KY | 4:08 | 14 | 19 | M2034 | 46 | 108 | M |
54 | OLIVER | PFEIFFER | R | 20 | M | 4:08 | 15 | 19 | M2034 | 47 | 108 | M | ||
55 | BRAD | PFEIFFER | R | 49 | M | 4:08 | 18 | 42 | M3549 | 48 | 108 | M | ||
56 | JACK | WIELAND | R | 46 | M | 4:09 | 19 | 42 | M3549 | 49 | 108 | M | ||
57 | TRACEY | MINOR | RB | 36 | F | LOVELAND | OH | 4:10 | 4 | 27 | F3549 | 8 | 68 | F |
58 | STEPHANIE | BAHREY | R | 34 | F | CINCINNATI | OH | 4:11 | 5 | 22 | F2034 | 9 | 68 | F |
59 | LEON | KUNTZ | R | 45 | M | NEWPORT | KY | 4:16 | 20 | 42 | M3549 | 50 | 108 | M |
60 | MINH | TRUONG | R | 49 | M | CINCINNATI | OH | 4:19 | 21 | 42 | M3549 | 51 | 108 | M |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | JON | NEWBERRY | RB | 67 | M | CINCINNATI | OH | 5:00 | 19 | 30 | M50+ | 73 | 108 | M |
102 | KEITH | MINNERY | R | 43 | M | CINCINNATI | OH | 5:00 | 27 | 42 | M3549 | 74 | 108 | M |
103 | GREG | BAHREY | R | 36 | M | CINCINNATI | OH | 5:01 | 28 | 42 | M3549 | 75 | 108 | M |
104 | JUDI | SMITH | RBDU | 50 | F | COLUMBUS | IN | 5:01 | 5 | 13 | F50+ | 29 | 68 | F |
105 | ANDY | SLYNE | K | 49 | M | CINCINNATI | OH | 5:03 | 29 | 42 | M3549 | 76 | 108 | M |
106 | MARK | NEIKIRK | R | 64 | M | FT MITCHELL | KY | 5:05 | 20 | 30 | M50+ | 77 | 108 | M |
107 | MARK | GILSDORF | R | 45 | M | CINCINNATI | OH | 5:06 | 30 | 42 | M3549 | 78 | 108 | M |
108 | DOUGLAS | CALVERT | R | 50 | M | LEBANON | OH | 5:11 | 21 | 30 | M50+ | 79 | 108 | M |
109 | AMANDA | BONHAM | R | 35 | F | CINCINNATI | OH | 5:11 | 10 | 27 | F3549 | 30 | 68 | F |
110 | ERIC | NELSON | K | 48 | M | ERLANGER | KY | 5:12 | 31 | 42 | M3549 | 80 | 108 | M |
Straight Street Hill Climb
Sunday, November 24, 2019 9:00 a.m.
Cincinnati, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Race | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | TIM | NOONAN | K | 63 | M | CINCINNATI | OH | 6:21 | 26 | 30 | M50+ | 95 | 108 | M |
152 | ERIN | NOONAN | K | 25 | F | CINCINNATI | OH | 6:21 | 22 | 22 | F2034 | 57 | 68 | F |
153 | NICK | HOLISN | R | 46 | M | 6:22 | 36 | 42 | M3549 | 96 | 108 | M | ||
154 | RAQUEL | HALL | R | 50 | F | HEBRON | KY | 6:25 | 10 | 13 | F50+ | 58 | 68 | F |
155 | CALEB | VAN DOREN | R | 5 | M | CINCINNATI | OH | 6:26 | 5 | 5 | M12&UND | 97 | 108 | M |
156 | MATT | VAN DOREN | R | 36 | M | CINCINNATI | OH | 6:26 | 37 | 42 | M3549 | 98 | 108 | M |
157 | RONSTALL | MARSHARN | R | 46 | M | 6:32 | 9 | 9 | HALFB | 99 | 108 | M | ||
158 | ANDREW | GEORGEFF | K | 40 | M | CINCINNATI | OH | 6:34 | 38 | 42 | M3549 | 100 | 108 | M |
159 | LEAH | WEITZMAN | R | 47 | F | CINCINNATI | OH | 6:48 | 23 | 27 | F3549 | 59 | 68 | F |
160 | MICHAEL | HILL | R | 37 | M | NORTH BEND | OH | 6:50 | 39 | 42 | M3549 | 101 | 108 | M |