Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Ryan Sanders | 34 | 1336 | 2:38:18.1 | 7 | 35:00.0 | 2:03:18.1 | |
52 | Gregory George | 33 | 973 | 2:38:20.8 | 7 | 35:00.0 | 2:03:20.8 | |
53 | Timothy Haney | 35 | 1129 | 2:03:49.2 | 0 | 0:00.0 | 2:03:49.2 | |
54 | Bryce Efaw | 24 | 7626 | 2:49:22.5 | 9 | 45:00.0 | 2:04:22.5 | |
55 | Carlos Suarez | 35 | 985 | 2:16:26.6 | 2 | 10:00.0 | 2:06:26.6 | |
56 | Brett Pasche | 31 | 854 | 2:53:57.8 | 9 | 45:00.0 | 2:08:57.8 | |
57 | Gary Hunt | 34 | 7722 | 2:14:58.4 | 1 | 5:00.0 | 2:09:58.4 | |
58 | Logan Halderman | 35 | 630 | 2:40:16.7 | 6 | 30:00.0 | 2:10:16.7 | |
59 | David Stumpff | 20 | 682 | 2:36:03.2 | 5 | 25:00.0 | 2:11:03.2 | |
60 | Dylan Chambers | 26 | 895 | 2:36:15.2 | 5 | 25:00.0 | 2:11:15.2 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Ryan Dowler | 42 | 752 | 2:21:15.0 | 6 | 30:00.0 | 1:51:15.0 | |
52 | Scott Reinemann | 40 | 1023 | 2:11:42.7 | 4 | 20:00.0 | 1:51:42.7 | |
53 | Lee Phlipot | 37 | 2021 | 2:22:47.4 | 6 | 30:00.0 | 1:52:47.4 | |
54 | Erik Blaine | 43 | 67 | 2:23:08.5 | 6 | 30:00.0 | 1:53:08.5 | |
55 | Randy Honaker | 44 | 949 | 2:18:20.1 | 5 | 25:00.0 | 1:53:20.1 | |
56 | Greg Daniel | 49 | 236 | 2:08:43.9 | 3 | 15:00.0 | 1:53:43.9 | |
57 | Gregory A Clem | 48 | 464 | 2:13:44.8 | 4 | 20:00.0 | 1:53:44.8 | |
58 | William Jones | 37 | 24 | 2:08:48.2 | 3 | 15:00.0 | 1:53:48.2 | |
59 | Jeff Hagan | 47 | 473 | 2:15:43.1 | 4 | 20:00.0 | 1:55:43.1 | |
60 | Ryan Mitchell | 44 | 2097 | 2:32:16.9 | 7 | 35:00.0 | 1:57:16.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Darrell Dodson | 50 | 863 | 2:29:02.5 | 7 | 35:00.0 | 1:54:02.5 | |
52 | Jorge Polanco | 55 | 710 | 1:59:32.7 | 1 | 5:00.0 | 1:54:32.7 | |
53 | Thomas Gebe | 56 | 1028 | 1:54:47.0 | 0 | 0:00.0 | 1:54:47.0 | |
54 | Darin Armbruster | 54 | 7759 | 2:01:58.5 | 1 | 5:00.0 | 1:56:58.5 | |
55 | Gus Lippolis | 63 | 611 | 2:08:37.8 | 2 | 10:00.0 | 1:58:37.8 | |
56 | Scott Orme | 54 | 300 | 2:29:10.3 | 6 | 30:00.0 | 1:59:10.3 | |
57 | Robert Kelley | 62 | 1160 | 2:09:12.1 | 2 | 10:00.0 | 1:59:12.1 | |
58 | David Agins | 59 | 503 | 2:30:03.6 | 6 | 30:00.0 | 2:00:03.6 | |
59 | John Rackar | 56 | 7466 | 2:45:17.2 | 9 | 45:00.0 | 2:00:17.2 | |
60 | Daniel Thompson | 63 | 7615 | 2:25:21.5 | 5 | 25:00.0 | 2:00:21.5 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Danny Marcello | 73 | 331 | 3:11:38.4 | 0 | 0:00.0 | 3:11:38.4 | |
52 | John Robertson | 69 | 250 | 3:16:53.8 | 1 | 5:00.0 | 3:11:53.8 | |
53 | William Bresser | 69 | 2035 | 3:17:32.4 | 1 | 5:00.0 | 3:12:32.4 | |
54 | Robert Lodge | 70 | 852 | 3:12:50.7 | 0 | 0:00.0 | 3:12:50.7 | |
55 | Robert Boeke | 70 | 7634 | 3:35:42.0 | 4 | 20:00.0 | 3:15:42.0 | |
56 | Don Chislaghi | 78 | 1159 | 3:36:28.5 | 4 | 20:00.0 | 3:16:28.5 | |
57 | Doug Noxsel | 66 | 884 | 3:42:05.5 | 3 | 15:00.0 | 3:27:05.5 | |
58 | Carl Wiggers | 69 | 123 | 3:32:30.7 | 1 | 5:00.0 | 3:27:30.7 | |
59 | Peter Mirau | 70 | 997 | 3:48:35.8 | 3 | 15:00.0 | 3:33:35.8 | |
60 | Daryl Orner | 79 | 7707 | 4:19:28.6 | 0 | 0:00.0 | 4:19:28.6 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Cara Orra | 43 | 350 | 3:19:25.1 | 5 | 25:00.0 | 2:54:25.1 | |
42 | Kate Monahan | 38 | 2022 | 2:54:57.8 | 0 | 0:00.0 | 2:54:57.8 | |
43 | Kellynn Knue | 37 | 413 | 3:14:13.9 | 2 | 10:00.0 | 3:04:13.9 | |
44 | Kristen Walker | 45 | 687 | 3:15:06.2 | 2 | 10:00.0 | 3:05:06.2 | |
45 | Jessica Ward | 42 | 938 | 3:16:05.0 | 2 | 10:00.0 | 3:06:05.0 | |
46 | Chrystal Donahue | 42 | 1318 | 5:15:21.2 | 0:00.0 | 5:15:21.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
51 | Amy Evans | 54 | 541 | 2:55:21.5 | 0 | 0:00.0 | 2:55:21.5 | |
52 | Angi Sprang | 51 | 462 | 2:55:24.8 | 0 | 0:00.0 | 2:55:24.8 | |
53 | Songia Shambrock | 54 | 560 | 2:56:37.2 | 0 | 0:00.0 | 2:56:37.2 | |
54 | Michelle Viacava | 60 | 828 | 3:17:33.0 | 4 | 20:00.0 | 2:57:33.0 | |
55 | Renata Kuchowicz | 53 | 7731 | 3:17:35.7 | 4 | 20:00.0 | 2:57:35.7 | |
56 | Ann Block | 58 | 750 | 3:18:11.3 | 4 | 20:00.0 | 2:58:11.3 | |
57 | Jennifer Miller | 59 | 109 | 3:12:18.5 | 2 | 10:00.0 | 3:02:18.5 | |
58 | Melody Honigford | 55 | 438 | 3:17:26.0 | 3 | 15:00.0 | 3:02:26.0 | |
59 | Teressa Fields | 64 | 796 | 3:23:36.2 | 4 | 20:00.0 | 3:03:36.2 | |
60 | Gina Paradise | 57 | 333 | 3:05:21.3 | 0 | 0:00.0 | 3:05:21.3 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |