Year
Result Set
Tour De Donut
Date: 08/26/2023
Mini Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Liam Wedig | 17 | 1130 | 2:54:43.4 | 12 | 1:00:00.0 | 1:54:43.4 | |
2 | Mattias Hilliard | 14 | 1281 | 1:54:47.5 | 11 | 55:00.0 | 59:47.5 | |
3 | Bryson Cox | 13 | 842 | 1:51:33.3 | 10 | 50:00.0 | 1:01:33.3 | |
4 | Parker Kimble | 15 | 759 | 1:41:47.8 | 8 | 40:00.0 | 1:01:47.8 | |
5 | Jamison Jones | 14 | 902 | 1:56:51.8 | 8 | 40:00.0 | 1:16:51.8 | |
6 | Corbin Kriegelstein | 13 | 340 | 2:26:04.1 | 8 | 40:00.0 | 1:46:04.1 | |
7 | Ayden Tucker | 16 | 859 | 2:05:56.7 | 7 | 35:00.0 | 1:30:56.7 | |
8 | Chase Olsavsky | 15 | 1450 | 1:52:08.0 | 6 | 30:00.0 | 1:22:08.0 | |
9 | Neil Crichton | 14 | 771 | 1:55:32.8 | 6 | 30:00.0 | 1:25:32.8 | |
10 | Alex Tran | 16 | 1329 | 1:25:44.2 | 5 | 25:00.0 | 1:00:44.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Lance Yoder | 35 | 1022 | 1:35:09.2 | 8 | 40:00.0 | 55:09.2 | |
2 | John Coffey | 32 | 1098 | 2:39:41.2 | 8 | 40:00.0 | 1:59:41.2 | |
3 | Shigeki Yano | 32 | 1035 | 2:47:58.9 | 8 | 40:00.0 | 2:07:58.9 | |
4 | Samuel Sleger | 35 | 135 | 1:37:56.7 | 7 | 35:00.0 | 1:02:56.7 | |
5 | Matthew Buck | 35 | 1099 | 1:38:06.4 | 7 | 35:00.0 | 1:03:06.4 | |
6 | Joe Mechenbier | 30 | 187 | 1:38:38.4 | 7 | 35:00.0 | 1:03:38.4 | |
7 | Ben Hahn | 35 | 2194 | 1:29:10.3 | 6 | 30:00.0 | 59:10.3 | |
8 | Rj Larry | 33 | 1306 | 1:37:51.6 | 6 | 30:00.0 | 1:07:51.6 | |
9 | Waleed Al-Sharkawi | 25 | 788 | 1:50:47.6 | 6 | 30:00.0 | 1:20:47.6 | |
10 | Chris Leonhardt | 31 | 927 | 1:15:25.6 | 5 | 25:00.0 | 50:25.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Gabe Carroll | 39 | 879 | 1:09:40.9 | 14 | 1:10:00.0 | 0:19.0 | - |
2 | Duwayne Scott | 49 | 940 | 2:12:26.0 | 9 | 45:00.0 | 1:27:26.0 | |
3 | Joshua Kimble | 44 | 758 | 1:41:47.9 | 8 | 40:00.0 | 1:01:47.9 | |
4 | Cole Niswonger | 39 | 27 | 1:56:53.7 | 8 | 40:00.0 | 1:16:53.7 | |
5 | Matthew Tompkins | 43 | 1207 | 2:01:55.2 | 8 | 40:00.0 | 1:21:55.2 | |
6 | Jason Kriegelstein | 41 | 338 | 2:26:19.2 | 8 | 40:00.0 | 1:46:19.2 | |
7 | Tim Callahan | 39 | 1429 | 2:29:05.8 | 8 | 40:00.0 | 1:49:05.8 | |
8 | Kenneth Toal | 37 | 2111 | 1:26:16.7 | 7 | 35:00.0 | 51:16.7 | |
9 | Rob Pinchot | 49 | 1236 | 1:36:03.8 | 7 | 35:00.0 | 1:01:03.8 | |
10 | Jeff Krey | 44 | 501 | 1:47:36.5 | 7 | 35:00.0 | 1:12:36.5 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Marc Dinopoulos | 58 | 895 | 1:40:42.5 | 20 | 1:40:00.0 | 0:42.5 | |
2 | Steve Huels | 61 | 688 | 1:45:51.1 | 13 | 1:05:00.0 | 40:51.1 | |
3 | Leo Lech | 62 | 197 | 1:41:57.0 | 10 | 50:00.0 | 51:57.0 | |
4 | Michael Miller | 50 | 993 | 1:51:50.9 | 10 | 50:00.0 | 1:01:50.9 | |
5 | Steve Heyl | 58 | 416 | 1:46:18.1 | 7 | 35:00.0 | 1:11:18.1 | |
6 | John Williamson | 62 | 30 | 1:56:42.0 | 7 | 35:00.0 | 1:21:42.0 | |
7 | Jeff Kemp | 61 | 447 | 1:57:08.1 | 7 | 35:00.0 | 1:22:08.1 | |
8 | Keith Hanauer | 62 | 54 | 2:04:08.2 | 7 | 35:00.0 | 1:29:08.2 | |
9 | Mike Beatty | 59 | 776 | 2:18:19.9 | 7 | 35:00.0 | 1:43:19.9 | |
10 | Anthony Thomas | 63 | 750 | 2:18:20.0 | 7 | 35:00.0 | 1:43:20.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Jim Kearney | 69 | 66 | 1:36:55.7 | 7 | 35:00.0 | 1:01:55.7 | |
2 | Hank Morgan | 72 | 346 | 1:44:38.7 | 6 | 30:00.0 | 1:14:38.7 | |
3 | Dick Kemp | 81 | 550 | 1:56:58.4 | 6 | 30:00.0 | 1:26:58.4 | |
4 | Jay McDaniel | 66 | 254 | 1:56:34.1 | 5 | 25:00.0 | 1:31:34.1 | |
5 | Michael Maloney | 68 | 343 | 2:26:08.6 | 5 | 25:00.0 | 2:01:08.6 | |
6 | Russell Kremer | 69 | 244 | 1:28:35.0 | 4 | 20:00.0 | 1:08:35.0 | |
7 | Mark Gisondi | 72 | 892 | 1:43:09.3 | 4 | 20:00.0 | 1:23:09.3 | |
8 | Bill Brading | 70 | 419 | 1:45:54.0 | 4 | 20:00.0 | 1:25:54.0 | |
9 | Rick Kellogg | 70 | 159 | 2:02:06.2 | 4 | 20:00.0 | 1:42:06.2 | |
10 | Phil Teusink | 73 | 32 | 1:31:38.3 | 3 | 15:00.0 | 1:16:38.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Adelynn Hilliard | 11 | 1282 | 1:54:53.6 | 7 | 35:00.0 | 1:19:53.6 | |
2 | Emily Carr | 16 | 1436 | 1:55:33.4 | 5 | 25:00.0 | 1:30:33.4 | |
3 | Gretchen Voisard | 14 | 19 | 1:46:45.6 | 4 | 20:00.0 | 1:26:45.6 | |
4 | Brooklyn Krey | 11 | 502 | 1:47:06.2 | 4 | 20:00.0 | 1:27:06.2 | |
5 | Rachel Voisard | 16 | 18 | 1:47:39.8 | 4 | 20:00.0 | 1:27:39.8 | |
6 | Elliana Reeves | 11 | 685 | 2:21:11.8 | 4 | 20:00.0 | 2:01:11.8 | |
7 | Amelia Wittmer | 7 | 581 | 2:34:51.0 | 4 | 20:00.0 | 2:14:51.0 | |
8 | Onyx Wedig | 14 | 955 | 2:54:45.0 | 4 | 20:00.0 | 2:34:45.0 | |
9 | Abigail Miller | 7 | 594 | 1:49:27.7 | 3 | 15:00.0 | 1:34:27.7 | |
10 | Luciana Barsotti | 12 | 613 | 1:50:05.0 | 3 | 15:00.0 | 1:35:05.0 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kaitlyn Stackhouse | 27 | 1061 | 1:50:44.6 | 7 | 35:00.0 | 1:15:44.6 | |
2 | Paige Heyl | 23 | 417 | 2:20:15.8 | 6 | 30:00.0 | 1:50:15.8 | |
3 | Annie Glaser | 34 | 1090 | 1:33:19.1 | 5 | 25:00.0 | 1:08:19.1 | |
4 | Alexis Roach | 31 | 1036 | 1:38:56.9 | 5 | 25:00.0 | 1:13:56.9 | |
5 | Jillian Johnson | 34 | 689 | 1:55:23.6 | 5 | 25:00.0 | 1:30:23.6 | |
6 | Annie Gillaugh | 32 | 413 | 1:55:24.8 | 5 | 25:00.0 | 1:30:24.8 | |
7 | Kyra Dorney | 31 | 1417 | 1:58:14.3 | 5 | 25:00.0 | 1:33:14.3 | |
8 | Adrienne Jones | 29 | 2143 | 1:44:54.1 | 4 | 20:00.0 | 1:24:54.1 | |
9 | Chelsea Miller | 34 | 593 | 1:49:28.9 | 4 | 20:00.0 | 1:29:28.9 | |
10 | Rebecca Berning | 25 | 1348 | 1:50:51.1 | 4 | 20:00.0 | 1:30:51.1 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Amanda Brandt | 38 | 160 | 1:47:11.5 | 7 | 35:00.0 | 1:12:11.5 | |
2 | Amy Voisard | 45 | 17 | 1:47:49.3 | 6 | 30:00.0 | 1:17:49.3 | |
3 | Devon Seal | 43 | 854 | 2:08:21.6 | 6 | 30:00.0 | 1:38:21.6 | |
4 | Justina Brown | 48 | 460 | 2:35:50.4 | 6 | 30:00.0 | 2:05:50.4 | |
5 | Sara Wedig | 41 | 953 | 2:57:42.7 | 6 | 30:00.0 | 2:27:42.7 | |
6 | Ami Anthony | 40 | 1286 | 1:42:10.4 | 5 | 25:00.0 | 1:17:10.4 | |
7 | Nea Driggs | 46 | 223 | 1:54:51.3 | 5 | 25:00.0 | 1:29:51.3 | |
8 | Mindy Carr | 47 | 1435 | 1:55:23.7 | 5 | 25:00.0 | 1:30:23.7 | |
9 | Emily Tonti | 45 | 980 | 1:56:24.1 | 5 | 25:00.0 | 1:31:24.1 | |
10 | Elizabeth Brenner | 45 | 517 | 1:52:02.3 | 4 | 20:00.0 | 1:32:02.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Pamela Pack | 59 | 393 | 1:29:49.2 | 6 | 30:00.0 | 59:49.2 | |
2 | Renae Harrison | 55 | 742 | 1:48:47.6 | 5 | 25:00.0 | 1:23:47.6 | |
3 | Nicki Jewel Vogel | 63 | 717 | 1:53:26.9 | 5 | 25:00.0 | 1:28:26.9 | |
4 | Shannon Brewster | 50 | 654 | 1:56:16.4 | 5 | 25:00.0 | 1:31:16.4 | |
5 | Jackie Heyl | 58 | 415 | 2:30:36.9 | 5 | 25:00.0 | 2:05:36.9 | |
6 | Sonya Sanders | 56 | 1226 | 2:35:55.7 | 5 | 25:00.0 | 2:10:55.7 | |
7 | Teresa Rowley-Asher | 53 | 1026 | 1:34:35.8 | 4 | 20:00.0 | 1:14:35.8 | |
8 | Tami Frost | 53 | 1066 | 1:46:40.3 | 4 | 20:00.0 | 1:26:40.3 | |
9 | Dianne Harris | 51 | 228 | 1:51:47.7 | 4 | 20:00.0 | 1:31:47.7 | |
10 | Jen Williams | 53 | 272 | 1:58:20.0 | 4 | 20:00.0 | 1:38:20.0 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Maloney | 68 | 342 | 2:26:39.9 | 4 | 20:00.0 | 2:06:39.9 | |
2 | Carol Bulach | 66 | 820 | 1:28:47.6 | 3 | 15:00.0 | 1:13:47.6 | |
3 | Kathi Witte | 74 | 424 | 2:10:12.8 | 3 | 15:00.0 | 1:55:12.8 | |
4 | Marti Lewis | 68 | 401 | 1:32:07.3 | 2 | 10:00.0 | 1:22:07.3 | |
5 | Vicki Wilcox | 71 | 2192 | 1:44:20.8 | 1 | 5:00.0 | 1:39:20.8 | |
6 | Mary Toal | 68 | 2110 | 49:34.0 | 0 | 0:00.0 | 49:34.0 | |
7 | Debra Welhener | 71 | 904 | 2:20:45.0 | 0 | 0:00.0 | 2:20:45.0 |