Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Braxton Bolin | 14 | 448 | 50:09.6 | 8 | 40:00.0 | 10:09.6 | |
2 | John Sebastian | 16 | 500 | 51:17.6 | 6 | 30:00.0 | 21:17.6 | |
3 | Silas Carroll | 16 | 677 | 56:54.1 | 7 | 35:00.0 | 21:54.1 | |
4 | Scott Wentzel | 12 | 114 | 1:00:57.5 | 7 | 35:00.0 | 25:57.5 | |
5 | Gideon Carroll | 11 | 476 | 54:01.6 | 5 | 25:00.0 | 29:01.6 | |
6 | Trevor Kemp | 11 | 417 | 1:11:20.2 | 6 | 30:00.0 | 41:20.2 | |
7 | Jack De La Cruz | 8 | 113 | 1:09:35.6 | 5 | 25:00.0 | 44:35.6 | |
8 | Jack Fisher | 8 | 809 | 55:04.6 | 2 | 10:00.0 | 45:04.6 | |
9 | Oliver Smith | 12 | 953 | 50:14.6 | 0:00.0 | 50:14.6 | ||
10 | Owen Poeppelman | 13 | 634 | 50:23.8 | 0 | 0:00.0 | 50:23.8 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Tanner Church | 28 | 260 | 1:14:54.8 | 13 | 1:05:00.0 | 9:54.8 | |
2 | Jacob Haller | 29 | 7732 | 52:50.3 | 5 | 25:00.0 | 27:50.3 | |
3 | Matthew Spencer | 23 | 369 | 1:15:04.1 | 8 | 40:00.0 | 35:04.1 | |
4 | Michael Myers | 34 | 604 | 57:58.0 | 4 | 20:00.0 | 37:58.0 | |
5 | Trent Church | 26 | 1110 | 1:20:22.7 | 7 | 35:00.0 | 45:22.7 | |
6 | Josh Barrere | 33 | 446 | 1:06:19.4 | 3 | 15:00.0 | 51:19.4 | |
7 | Nick Bochenek | 30 | 190 | 1:03:24.1 | 2 | 10:00.0 | 53:24.1 | |
8 | Peter Borton | 35 | 1120 | 1:50:53.1 | 9 | 45:00.0 | 1:05:53.1 | |
9 | Christian Vallone | 30 | 538 | 1:09:02.4 | 0 | 0:00.0 | 1:09:02.4 | |
10 | Benjamin Borton | 33 | 1121 | 1:50:53.9 | 8 | 40:00.0 | 1:10:53.9 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Johnathan Scanlan | 44 | 899 | 56:48.9 | 8 | 40:00.0 | 16:48.9 | |
2 | Hector De La Cruz | 47 | 110 | 1:09:28.1 | 9 | 45:00.0 | 24:28.1 | |
3 | Ryan Roettger | 47 | 7668 | 50:01.6 | 5 | 25:00.0 | 25:01.6 | |
4 | Scott Ewald | 46 | 7736 | 50:14.3 | 5 | 25:00.0 | 25:14.3 | |
5 | Adam Smith | 43 | 952 | 50:10.0 | 4 | 20:00.0 | 30:10.0 | |
6 | Levi Hock | 38 | 51 | 47:41.8 | 2 | 10:00.0 | 37:41.8 | |
7 | Brian Poeppelman | 42 | 633 | 58:26.3 | 4 | 20:00.0 | 38:26.3 | |
8 | Todd Drouhard | 49 | 1013 | 1:10:42.4 | 6 | 30:00.0 | 40:42.4 | |
9 | Will Harrelson | 38 | 590 | 1:08:22.8 | 5 | 25:00.0 | 43:22.8 | |
10 | Ben Smith | 40 | 658 | 57:14.6 | 2 | 10:00.0 | 47:14.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Dorel Stefan | 57 | 298 | 50:49.5 | 8 | 40:00.0 | 10:49.5 | |
2 | Brian Johnson | 55 | 316 | 47:42.1 | 5 | 25:00.0 | 22:42.1 | |
3 | Cameron Haller | 53 | 920 | 52:51.1 | 5 | 25:00.0 | 27:51.1 | |
4 | Charles Young | 53 | 7716 | 1:00:56.6 | 4 | 20:00.0 | 40:56.6 | |
5 | Michael Schemmel | 58 | 2091 | 51:03.7 | 2 | 10:00.0 | 41:03.7 | |
6 | Paul Everett | 61 | 201 | 1:00:52.4 | 3 | 15:00.0 | 45:52.4 | |
7 | David Palmer | 52 | 619 | 50:17.4 | 0 | 0:00.0 | 50:17.4 | |
8 | Doug Knostman | 53 | 670 | 1:02:03.9 | 2 | 10:00.0 | 52:03.9 | |
9 | Ed Cunningham | 53 | 2053 | 1:23:22.5 | 6 | 30:00.0 | 53:22.5 | |
10 | Matt Green | 53 | 414 | 1:03:28.0 | 2 | 10:00.0 | 53:28.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | J Scott Wentzel | 66 | 286 | 57:21.0 | 7 | 35:00.0 | 22:21.0 | |
2 | Bill Brading | 71 | 764 | 1:04:42.4 | 6 | 30:00.0 | 34:42.4 | |
3 | Richard Walker | 67 | 206 | 1:19:57.2 | 9 | 45:00.0 | 34:57.2 | |
4 | David Spencer | 70 | 370 | 1:05:35.0 | 6 | 30:00.0 | 35:35.0 | |
5 | Bob Burke | 67 | 315 | 1:07:37.9 | 6 | 30:00.0 | 37:37.9 | |
6 | B. "scott" Miller | 66 | 378 | 43:35.6 | 0:00.0 | 43:35.6 | ||
7 | Rich Mirra | 79 | 672 | 55:05.1 | 2 | 10:00.0 | 45:05.1 | |
8 | Dick Kemp | 82 | 416 | 1:11:20.0 | 5 | 25:00.0 | 46:20.0 | |
9 | John Chlopek | 73 | 605 | 1:10:26.5 | 3 | 15:00.0 | 55:26.5 | |
10 | Ken Poeppelman | 69 | 636 | 1:02:14.7 | 0:00.0 | 1:02:14.7 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Madison Swinko | 13 | 1003 | 45:16.7 | 4 | 20:00.0 | 25:16.7 | |
2 | Coraline Scanlan | 14 | 898 | 1:04:18.9 | 5 | 25:00.0 | 39:18.9 | |
3 | Madi Scott | 14 | 1109 | 1:04:28.9 | 5 | 25:00.0 | 39:28.9 | |
4 | Hailey Carroll | 16 | 649 | 57:04.7 | 3 | 15:00.0 | 42:04.7 | |
5 | Ashlyn Scanlan | 12 | 897 | 57:04.1 | 2 | 10:00.0 | 47:04.1 | |
6 | Madeleine Graves | 11 | 7792 | 1:05:22.8 | 3 | 15:00.0 | 50:22.8 | |
7 | Adelynn Poeppelman | 11 | 635 | 50:36.6 | 0:00.0 | 50:36.6 | ||
8 | Cara Drouhard | 10 | 1015 | 1:10:39.7 | 4 | 20:00.0 | 50:39.7 | |
9 | Ruby Barrere | 9 | 447 | 1:06:19.0 | 3 | 15:00.0 | 51:19.0 | |
10 | Lucy De La Cruz | 10 | 112 | 1:09:36.1 | 3 | 15:00.0 | 54:36.1 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Lydia Montan | 30 | 1146 | 57:37.8 | 7 | 35:00.0 | 22:37.8 | |
2 | Emily Ulry | 28 | 7733 | 52:50.2 | 5 | 25:00.0 | 27:50.2 | |
3 | Stephanie Dutton | 33 | 60 | 55:32.3 | 4 | 20:00.0 | 35:32.3 | |
4 | Alecia Waters | 35 | 905 | 1:00:40.6 | 5 | 25:00.0 | 35:40.6 | |
5 | Alison Scott | 27 | 385 | 1:06:06.5 | 3 | 15:00.0 | 51:06.5 | |
6 | Courtney Flinn | 30 | 1020 | 1:13:34.7 | 4 | 20:00.0 | 53:34.7 | |
7 | Megan Rich | 30 | 311 | 1:13:38.7 | 4 | 20:00.0 | 53:38.7 | |
8 | Alisha Pradhan-Sen | 33 | 534 | 1:01:00.8 | 1 | 5:00.0 | 56:00.8 | |
9 | Taylor Godsey | 20 | 530 | 1:07:00.3 | 2 | 10:00.0 | 57:00.3 | |
10 | Lauren Kenney | 34 | 1085 | 1:17:15.7 | 4 | 20:00.0 | 57:15.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Jaclyn Scanlan | 44 | 896 | 1:04:25.6 | 7 | 35:00.0 | 29:25.6 | |
2 | Kelli Millard-Halburnt | 47 | 603 | 1:07:55.4 | 6 | 30:00.0 | 37:55.4 | |
3 | Jessica Young | 44 | 7717 | 1:00:56.6 | 4 | 20:00.0 | 40:56.6 | |
4 | Christina Millard-Halburnt | 45 | 602 | 1:06:23.1 | 5 | 25:00.0 | 41:23.1 | |
5 | Brandi Bryant | 40 | 875 | 1:00:39.3 | 3 | 15:00.0 | 45:39.3 | |
6 | Melissa Simmons | 43 | 765 | 1:08:32.7 | 4 | 20:00.0 | 48:32.7 | |
7 | Joy Winget | 47 | 7667 | 50:02.8 | 0:00.0 | 50:02.8 | ||
8 | Patricia Graves | 45 | 7793 | 1:05:21.6 | 3 | 15:00.0 | 50:21.6 | |
9 | Colleen Church | 37 | 1111 | 1:22:02.6 | 6 | 30:00.0 | 52:02.6 | |
10 | Valoree Carroll | 37 | 777 | 1:07:03.6 | 3 | 15:00.0 | 52:03.6 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Cindy Rogers | 57 | 913 | 52:15.8 | 3 | 15:00.0 | 37:15.8 | |
2 | Jennifer Godsey | 53 | 529 | 1:07:03.9 | 4 | 20:00.0 | 47:03.9 | |
3 | Melanie Markunes | 64 | 396 | 1:07:43.5 | 4 | 20:00.0 | 47:43.5 | |
4 | Janice Brown | 58 | 437 | 52:56.4 | 1 | 5:00.0 | 47:56.4 | |
5 | Keeley Herron | 55 | 652 | 49:09.0 | 0:00.0 | 49:09.0 | ||
6 | Kris Moss | 52 | 1018 | 1:16:07.8 | 5 | 25:00.0 | 51:07.8 | |
7 | Marylynn Lodor | 55 | 986 | 1:01:21.6 | 1 | 5:00.0 | 56:21.6 | |
8 | Eileen Lochtefeld | 59 | 1086 | 1:06:18.7 | 1 | 5:00.0 | 1:01:18.7 | |
9 | Shelly Baucco | 55 | 846 | 1:02:36.5 | 0:00.0 | 1:02:36.5 | ||
10 | Beth Green | 63 | 415 | 1:03:23.2 | 0:00.0 | 1:03:23.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Linda Swinko | 74 | 1001 | 1:03:52.4 | 2 | 10:00.0 | 53:52.4 | |
2 | Marlene Borton | 65 | 1119 | 1:50:51.1 | 6 | 30:00.0 | 1:20:51.1 | |
3 | Dawn Kohlbacher | 65 | 2009 | 1:44:39.8 | 4 | 20:00.0 | 1:24:39.8 | |
4 | Mary Bacak | 72 | 770 | 1:25:03.7 | 0:00.0 | 1:25:03.7 | ||
5 | April Martin | 68 | 2012 | 1:44:50.0 | 0 | 0:00.0 | 1:44:50.0 |