Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Casey Walker | 27 | 2031 | 2:36:21.6 | 8 | 40:00.0 | 1:56:21.6 | |
42 | Riley Brown | 26 | 735 | 2:26:49.1 | 6 | 30:00.0 | 1:56:49.1 | |
43 | Lance Kielbaso | 28 | 738 | 2:26:51.1 | 6 | 30:00.0 | 1:56:51.1 | |
44 | Andrew Beering | 25 | 705 | 2:17:06.4 | 4 | 20:00.0 | 1:57:06.4 | |
45 | Jesse Rossington | 35 | 3 | 2:12:17.6 | 3 | 15:00.0 | 1:57:17.6 | |
46 | Wesley Livesay | 27 | 2032 | 2:28:31.3 | 6 | 30:00.0 | 1:58:31.3 | |
47 | Benjermin Nelson | 25 | 823 | 2:08:33.4 | 2 | 10:00.0 | 1:58:33.4 | |
48 | Dylan Deweese | 32 | 7772 | 2:39:17.0 | 8 | 40:00.0 | 1:59:17.0 | |
49 | Bryan Armour | 33 | 457 | 2:32:45.2 | 6 | 30:00.0 | 2:02:45.2 | |
50 | James Kasher | 28 | 7672 | 2:37:56.6 | 7 | 35:00.0 | 2:02:56.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Donald Bauer | 41 | 655 | 1:48:49.5 | 0 | 0:00.0 | 1:48:49.5 | |
42 | Jonathan Waldman | 38 | 968 | 1:58:49.9 | 2 | 10:00.0 | 1:48:49.9 | |
43 | Donald Montgomery | 48 | 834 | 2:18:54.1 | 6 | 30:00.0 | 1:48:54.1 | |
44 | Jonathan Kravitz | 41 | 2074 | 1:59:21.3 | 2 | 10:00.0 | 1:49:21.3 | |
45 | Eric Olsavsky | 46 | 979 | 2:29:38.7 | 8 | 40:00.0 | 1:49:38.7 | |
46 | James Robinson | 45 | 7735 | 2:44:42.7 | 11 | 55:00.0 | 1:49:42.7 | |
47 | Josh Clapsaddle | 48 | 950 | 2:19:58.0 | 6 | 30:00.0 | 1:49:58.0 | |
48 | James Mekker | 37 | 7686 | 2:34:59.9 | 9 | 45:00.0 | 1:49:59.9 | |
49 | Joe Swinko | 41 | 1004 | 2:10:29.7 | 4 | 20:00.0 | 1:50:29.7 | |
50 | Keita Sato | 39 | 2054 | 2:21:03.3 | 6 | 30:00.0 | 1:51:03.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Scott Rehklau | 51 | 708 | 1:59:33.3 | 2 | 10:00.0 | 1:49:33.3 | |
42 | Mike Simmons | 60 | 7486 | 2:14:47.7 | 5 | 25:00.0 | 1:49:47.7 | |
43 | Scott Butler | 64 | 615 | 1:54:48.4 | 1 | 5:00.0 | 1:49:48.4 | |
44 | Matthew Tepper | 53 | 662 | 2:20:30.1 | 6 | 30:00.0 | 1:50:30.1 | |
45 | Jude Hoffner | 52 | 1172 | 1:56:31.0 | 1 | 5:00.0 | 1:51:31.0 | |
46 | David Cheatham | 57 | 865 | 2:16:49.1 | 5 | 25:00.0 | 1:51:49.1 | |
47 | Bryan Wisecup | 50 | 7654 | 2:17:59.7 | 5 | 25:00.0 | 1:52:59.7 | |
48 | Don Schieltz | 60 | 115 | 2:13:11.2 | 4 | 20:00.0 | 1:53:11.2 | |
49 | Donald Rieger | 50 | 789 | 2:18:36.8 | 5 | 25:00.0 | 1:53:36.8 | |
50 | Eric Joiner | 63 | 7775 | 2:14:00.0 | 4 | 20:00.0 | 1:54:00.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Wes Walker | 72 | 688 | 3:15:18.1 | 4 | 20:00.0 | 2:55:18.1 | |
42 | Ted Prinz | 77 | 1074 | 3:07:35.5 | 2 | 10:00.0 | 2:57:35.5 | |
43 | Bill Prinz | 72 | 7718 | 3:07:37.5 | 2 | 10:00.0 | 2:57:37.5 | |
44 | Blair Dowden | 72 | 1106 | 3:16:00.2 | 3 | 15:00.0 | 3:01:00.2 | |
45 | Virgil Sweeden | 72 | 7704 | 3:07:24.2 | 1 | 5:00.0 | 3:02:24.2 | |
46 | Russell Fields | 65 | 797 | 3:23:34.5 | 4 | 20:00.0 | 3:03:34.5 | |
47 | Mark Shepard | 68 | 146 | 3:30:28.3 | 5 | 25:00.0 | 3:05:28.3 | |
48 | Lloyd Willis | 68 | 212 | 3:27:51.0 | 4 | 20:00.0 | 3:07:51.0 | |
49 | James A Hibbler Sr | 75 | 2014 | 3:09:04.4 | 0 | 0:00.0 | 3:09:04.4 | |
50 | Mark Suttner | 70 | 1340 | 3:14:33.2 | 1 | 5:00.0 | 3:09:33.2 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Cara Orra | 43 | 350 | 3:19:25.1 | 5 | 25:00.0 | 2:54:25.1 | |
42 | Kate Monahan | 38 | 2022 | 2:54:57.8 | 0 | 0:00.0 | 2:54:57.8 | |
43 | Kellynn Knue | 37 | 413 | 3:14:13.9 | 2 | 10:00.0 | 3:04:13.9 | |
44 | Kristen Walker | 45 | 687 | 3:15:06.2 | 2 | 10:00.0 | 3:05:06.2 | |
45 | Jessica Ward | 42 | 938 | 3:16:05.0 | 2 | 10:00.0 | 3:06:05.0 | |
46 | Chrystal Donahue | 42 | 1318 | 5:15:21.2 | 0:00.0 | 5:15:21.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Roxanne Smith | 58 | 474 | 3:10:35.4 | 5 | 25:00.0 | 2:45:35.4 | |
42 | Kym Cross | 59 | 744 | 2:45:51.5 | 0:00.0 | 2:45:51.5 | ||
43 | Cristina Ventura | 55 | 405 | 2:51:04.1 | 1 | 5:00.0 | 2:46:04.1 | |
44 | Kathy Book | 52 | 1331 | 2:56:21.4 | 2 | 10:00.0 | 2:46:21.4 | |
45 | Joshlyn Davis | 61 | 7683 | 2:57:02.4 | 2 | 10:00.0 | 2:47:02.4 | |
46 | Melissa Massengill | 58 | 7682 | 2:57:04.2 | 2 | 10:00.0 | 2:47:04.2 | |
47 | Karen Syring | 61 | 154 | 2:47:29.7 | 0 | 0:00.0 | 2:47:29.7 | |
48 | Kristy Bolanger | 53 | 243 | 2:53:27.2 | 1 | 5:00.0 | 2:48:27.2 | |
49 | Susan Wentzel | 64 | 56 | 3:11:00.1 | 4 | 20:00.0 | 2:51:00.1 | |
50 | Lee Staudter | 63 | 2018 | 3:13:39.2 | 4 | 20:00.0 | 2:53:39.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |