Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Isaiah Early | 18 | 1100 | 2:02:21.0 | 8 | 40:00.0 | 1:22:21.0 | |
2 | Isaac Marin | 17 | 1127 | 2:20:22.0 | 7 | 35:00.0 | 1:45:22.0 | |
3 | Josiah Early | 15 | 1098 | 2:26:31.9 | 8 | 40:00.0 | 1:46:31.9 | |
4 | Owen Miller | 17 | 410 | 2:17:52.6 | 6 | 30:00.0 | 1:47:52.6 | |
5 | Logan Chady | 14 | 726 | 2:07:31.8 | 3 | 15:00.0 | 1:52:31.8 | |
6 | Lincoln Banta | 14 | 77 | 2:18:55.7 | 5 | 25:00.0 | 1:53:55.7 | |
7 | Desmond Dowler | 13 | 743 | 2:21:09.0 | 5 | 25:00.0 | 1:56:09.0 | |
8 | Caleb Hall | 18 | 213 | 2:04:27.7 | 1 | 5:00.0 | 1:59:27.7 | |
9 | Vincent Woodruff | 18 | 25 | 2:40:57.9 | 4 | 20:00.0 | 2:20:57.9 | |
10 | James Hunt | 11 | 548 | 2:51:54.2 | 6 | 30:00.0 | 2:21:54.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Jake Artz | 27 | 7790 | 1:57:37.0 | 11 | 55:00.0 | 1:02:37.0 | |
2 | Patrick Fansler | 28 | 1079 | 2:02:55.1 | 11 | 55:00.0 | 1:07:55.1 | |
3 | Paul Rogers | 35 | 1082 | 1:43:13.6 | 7 | 35:00.0 | 1:08:13.6 | |
4 | Jacob Early | 20 | 1095 | 2:21:20.4 | 14 | 1:10:00.0 | 1:11:20.4 | |
5 | Daniel Rosado | 33 | 706 | 1:35:14.0 | 4 | 20:00.0 | 1:15:14.0 | |
6 | Mason Shero | 34 | 7679 | 2:25:41.8 | 14 | 1:10:00.0 | 1:15:41.8 | |
7 | Justin Couchot | 31 | 1165 | 2:19:52.8 | 11 | 55:00.0 | 1:24:52.8 | |
8 | Isaac Leavitt | 34 | 270 | 2:15:10.6 | 10 | 50:00.0 | 1:25:10.6 | |
9 | Collin Jordan | 23 | 951 | 1:42:08.0 | 3 | 15:00.0 | 1:27:08.0 | |
10 | Dan Hamstra | 33 | 1076 | 1:47:42.6 | 4 | 20:00.0 | 1:27:42.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Gabe Carroll | 40 | 676 | 1:57:35.3 | 14 | 1:10:00.0 | 47:35.3 | |
2 | Chad Adams | 49 | 1009 | 2:22:00.1 | 17 | 1:25:00.0 | 57:00.1 | |
3 | Adam Vozza | 39 | 7493 | 1:43:13.3 | 8 | 40:00.0 | 1:03:13.3 | |
4 | Zachary Wentzel | 41 | 287 | 2:13:55.6 | 14 | 1:10:00.0 | 1:03:55.6 | |
5 | Dustin Koch | 44 | 7631 | 2:00:43.7 | 11 | 55:00.0 | 1:05:43.7 | |
6 | Damon Christen | 48 | 76 | 1:46:25.9 | 8 | 40:00.0 | 1:06:25.9 | |
7 | Jake Bulach | 39 | 290 | 2:10:11.7 | 12 | 1:00:00.0 | 1:10:11.7 | |
8 | Derick Anhalt | 41 | 746 | 1:43:50.6 | 6 | 30:00.0 | 1:13:50.6 | |
9 | Malcolm Morriss | 42 | 2025 | 2:21:09.3 | 13 | 1:05:00.0 | 1:16:09.3 | |
10 | Craig Myers | 49 | 2004 | 2:17:46.4 | 12 | 1:00:00.0 | 1:17:46.4 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Bud Moore | 55 | 280 | 1:57:33.2 | 14 | 1:10:00.0 | 47:33.2 | |
2 | Matt Bond | 63 | 1182 | 2:07:55.1 | 15 | 1:15:00.0 | 52:55.1 | |
3 | Jim Bulach | 62 | 291 | 2:10:31.9 | 15 | 1:15:00.0 | 55:31.9 | |
4 | Joshua Norton | 50 | 641 | 1:45:33.2 | 10 | 50:00.0 | 55:33.2 | |
5 | Ron Jurek | 58 | 640 | 1:46:00.1 | 9 | 45:00.0 | 1:01:00.1 | |
6 | Dan Lore | 52 | 762 | 1:46:34.8 | 9 | 45:00.0 | 1:01:34.8 | |
7 | Clay Cromwell | 51 | 7673 | 1:46:40.1 | 9 | 45:00.0 | 1:01:40.1 | |
8 | Jonathan Williams | 52 | 642 | 1:46:43.2 | 9 | 45:00.0 | 1:01:43.2 | |
9 | Abel Rosa | 51 | 245 | 1:57:34.4 | 11 | 55:00.0 | 1:02:34.4 | |
10 | Tim Pass | 55 | 10 | 2:03:10.0 | 11 | 55:00.0 | 1:08:10.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Dean Childs | 70 | 531 | 2:03:50.3 | 15 | 1:15:00.0 | 48:50.3 | |
2 | Rick Strater | 68 | 1029 | 2:07:37.6 | 13 | 1:05:00.0 | 1:02:37.6 | |
3 | Tim Bowman | 69 | 310 | 2:02:54.1 | 9 | 45:00.0 | 1:17:54.1 | |
4 | Kevin Bridges | 66 | 267 | 2:15:55.2 | 9 | 45:00.0 | 1:30:55.2 | |
5 | Dave Boeke | 67 | 330 | 1:50:30.3 | 3 | 15:00.0 | 1:35:30.3 | |
6 | Larry Lewis | 70 | 134 | 2:47:19.9 | 14 | 1:10:00.0 | 1:37:19.9 | |
7 | John Heim | 72 | 422 | 2:21:07.5 | 7 | 35:00.0 | 1:46:07.5 | |
8 | Paul Padgett | 70 | 7499 | 2:02:06.2 | 3 | 15:00.0 | 1:47:06.2 | |
9 | Walter Cooper | 67 | 588 | 1:57:45.5 | 2 | 10:00.0 | 1:47:45.5 | |
10 | Harrell Van Norman | 65 | 933 | 2:28:06.5 | 8 | 40:00.0 | 1:48:06.5 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Alix West | 35 | 7467 | 1:43:10.9 | 6 | 30:00.0 | 1:13:10.9 | |
2 | Mandy Shoopman | 28 | 2088 | 2:02:11.1 | 6 | 30:00.0 | 1:32:11.1 | |
3 | Crystal Fidler | 25 | 7791 | 2:08:59.8 | 7 | 35:00.0 | 1:33:59.8 | |
4 | Katelyn Dykas | 32 | 466 | 2:20:43.9 | 6 | 30:00.0 | 1:50:43.9 | |
5 | Brooke Armour | 33 | 458 | 2:32:45.4 | 7 | 35:00.0 | 1:57:45.4 | |
6 | Devon Destocki | 27 | 7473 | 2:25:16.0 | 4 | 20:00.0 | 2:05:16.0 | |
7 | Nadia Redza | 25 | 7661 | 2:38:23.0 | 6 | 30:00.0 | 2:08:23.0 | |
8 | Samantha Bodette | 27 | 1314 | 3:11:14.0 | 11 | 55:00.0 | 2:16:14.0 | |
9 | Callie Bradley | 28 | 2084 | 2:43:40.0 | 5 | 25:00.0 | 2:18:40.0 | |
10 | Ruth Dykas | 29 | 467 | 2:28:44.7 | 2 | 10:00.0 | 2:18:44.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Christi Broyles | 40 | 7675 | 1:44:18.7 | 4 | 20:00.0 | 1:24:18.7 | |
2 | Michaela Hall | 38 | 127 | 1:44:30.5 | 4 | 20:00.0 | 1:24:30.5 | |
3 | Sarah Butts | 37 | 927 | 1:50:16.3 | 5 | 25:00.0 | 1:25:16.3 | |
4 | Heather Edwards | 49 | 693 | 1:51:18.5 | 4 | 20:00.0 | 1:31:18.5 | |
5 | Julie Coulter | 43 | 7721 | 2:11:26.9 | 8 | 40:00.0 | 1:31:26.9 | |
6 | Amy Moore | 49 | 279 | 2:00:12.7 | 5 | 25:00.0 | 1:35:12.7 | |
7 | Kellye Texter | 48 | 98 | 2:18:30.7 | 6 | 30:00.0 | 1:48:30.7 | |
8 | Shannon Hickcox | 45 | 7784 | 2:01:32.0 | 2 | 10:00.0 | 1:51:32.0 | |
9 | Lia Sunshine | 45 | 452 | 2:02:37.5 | 2 | 10:00.0 | 1:52:37.5 | |
10 | Cheryl Hartzell | 43 | 1067 | 2:19:10.8 | 5 | 25:00.0 | 1:54:10.8 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Angie Straughn | 50 | 567 | 1:44:41.9 | 4 | 20:00.0 | 1:24:41.9 | |
2 | Gail Samay | 54 | 184 | 2:05:52.2 | 6 | 30:00.0 | 1:35:52.2 | |
3 | Jackie Bauer | 54 | 628 | 1:38:16.6 | 0 | 0:00.0 | 1:38:16.6 | |
4 | Danna Price | 50 | 1312 | 1:58:26.1 | 4 | 20:00.0 | 1:38:26.1 | |
5 | Wendy Gilmore | 61 | 1179 | 1:44:03.2 | 1 | 5:00.0 | 1:39:03.2 | |
6 | Barbie Bazler | 55 | 7676 | 1:49:47.2 | 2 | 10:00.0 | 1:39:47.2 | |
7 | Shelley Hessinger | 58 | 1307 | 2:22:09.3 | 8 | 40:00.0 | 1:42:09.3 | |
8 | Tracy Haunn | 50 | 2087 | 2:05:43.6 | 2 | 10:00.0 | 1:55:43.6 | |
9 | Julia Harter | 60 | 346 | 2:08:19.5 | 2 | 10:00.0 | 1:58:19.5 | |
10 | Ginger Wuebker | 55 | 185 | 2:05:50.2 | 1 | 5:00.0 | 2:00:50.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Trudie Simon | 71 | 129 | 1:56:56.8 | 1 | 5:00.0 | 1:51:56.8 | |
2 | Teresa Kelley | 65 | 1161 | 2:09:12.9 | 2 | 10:00.0 | 1:59:12.9 | |
3 | Mariann Hawkins | 67 | 902 | 2:20:01.1 | 3 | 15:00.0 | 2:05:01.1 | |
4 | Ann Linson | 67 | 301 | 2:06:15.8 | 0 | 0:00.0 | 2:06:15.8 | |
5 | Adrianne Walker | 73 | 1131 | 2:44:13.8 | 6 | 30:00.0 | 2:14:13.8 | |
6 | Lucinda Willis | 67 | 211 | 2:34:24.7 | 4 | 20:00.0 | 2:14:24.7 | |
7 | Brenda Butler | 67 | 614 | 2:31:03.6 | 3 | 15:00.0 | 2:16:03.6 | |
8 | Kim Fish | 66 | 318 | 3:00:53.3 | 2 | 10:00.0 | 2:50:53.3 | |
9 | Connie Back | 68 | 7729 | 3:17:35.6 | 4 | 20:00.0 | 2:57:35.6 | |
10 | Katherine Moberly | 71 | 7730 | 3:17:37.3 | 4 | 20:00.0 | 2:57:37.3 |