Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Tyson Keller | 16 | 2058 | 4:12:46.1 | 12 | 1:00:00.0 | 3:12:46.1 | |
2 | Brandon Leal | 14 | 669 | 3:38:37.8 | 4 | 20:00.0 | 3:18:37.8 | |
3 | Karl Wallace | 16 | 7614 | 4:30:21.2 | 3 | 15:00.0 | 4:15:21.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Dan Taylor | 31 | 7740 | 4:12:36.7 | 6 | 30:00.0 | 3:42:36.7 | |
32 | James Young | 27 | 443 | 4:13:22.6 | 6 | 30:00.0 | 3:43:22.6 | |
33 | Austin Snyder | 33 | 1141 | 4:11:14.2 | 2 | 10:00.0 | 4:01:14.2 | |
34 | Patrick Walsh | 35 | 813 | 4:26:23.0 | 5 | 25:00.0 | 4:01:23.0 | |
35 | Zachary Davis | 35 | 928 | 4:33:42.8 | 5 | 25:00.0 | 4:08:42.8 | |
36 | Ryan Davis | 34 | 1164 | 4:33:44.9 | 3 | 15:00.0 | 4:18:44.9 | |
37 | Wataru Fujimaki | 30 | 1157 | 4:59:23.4 | 0:00.0 | 4:59:23.4 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Nicholas Stephanovic | 39 | 524 | 4:16:35.5 | 8 | 40:00.0 | 3:36:35.5 | |
42 | Omar Niss | 42 | 1007 | 3:37:02.3 | 0 | 0:00.0 | 3:37:02.3 | |
43 | Peter Uthuppuru | 45 | 434 | 4:14:57.4 | 6 | 30:00.0 | 3:44:57.4 | |
44 | Kenneth Koch | 43 | 296 | 4:11:01.8 | 5 | 25:00.0 | 3:46:01.8 | |
45 | Randy Diller Jr | 47 | 102 | 3:56:09.4 | 2 | 10:00.0 | 3:46:09.4 | |
46 | Chris Bechler | 39 | 2073 | 4:10:03.0 | 4 | 20:00.0 | 3:50:03.0 | |
47 | Justin Parr | 39 | 876 | 4:32:31.3 | 8 | 40:00.0 | 3:52:31.3 | |
48 | Robert Thomas | 38 | 7766 | 3:58:09.3 | 0 | 0:00.0 | 3:58:09.3 | |
49 | Keith Maki | 49 | 299 | 4:10:02.2 | 2 | 10:00.0 | 4:00:02.2 | |
50 | Robb Clifford | 40 | 621 | 4:11:02.3 | 2 | 10:00.0 | 4:01:02.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Thomas Reichert | 56 | 1130 | 4:12:44.3 | 5 | 25:00.0 | 3:47:44.3 | |
42 | Adrian Coxhead | 58 | 955 | 4:13:21.3 | 5 | 25:00.0 | 3:48:21.3 | |
43 | Larry Haubner | 54 | 956 | 4:13:24.7 | 5 | 25:00.0 | 3:48:24.7 | |
44 | Tom Chael | 63 | 1173 | 4:18:46.8 | 6 | 30:00.0 | 3:48:46.8 | |
45 | Lawrence Erhardt | 61 | 7468 | 4:04:15.8 | 3 | 15:00.0 | 3:49:15.8 | |
46 | David Snyder | 60 | 914 | 4:11:06.4 | 4 | 20:00.0 | 3:51:06.4 | |
47 | Wil Williams | 51 | 580 | 3:59:32.6 | 1 | 5:00.0 | 3:54:32.6 | |
48 | Dennis Branson | 64 | 814 | 4:10:38.7 | 3 | 15:00.0 | 3:55:38.7 | |
49 | Jason Breeden | 51 | 533 | 4:15:47.6 | 4 | 20:00.0 | 3:55:47.6 | |
50 | Takeshi Kaneko | 55 | 2027 | 4:20:59.6 | 5 | 25:00.0 | 3:55:59.6 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Randall Diller | 68 | 101 | 3:59:57.4 | 4 | 20:00.0 | 3:39:57.4 | |
12 | Allan Howard | 65 | 7492 | 3:47:46.1 | 0 | 0:00.0 | 3:47:46.1 | |
13 | John Clifford | 70 | 2019 | 4:10:58.7 | 3 | 15:00.0 | 3:55:58.7 | |
14 | Jim Armstrong | 65 | 523 | 4:03:14.7 | 1 | 5:00.0 | 3:58:14.7 | |
15 | Dan Hendershott | 71 | 812 | 4:23:21.4 | 3 | 15:00.0 | 4:08:21.4 | |
16 | Robert Gardner | 77 | 2069 | 4:35:30.6 | 4 | 20:00.0 | 4:15:30.6 | |
17 | John Loop | 69 | 309 | 4:33:19.3 | 2 | 10:00.0 | 4:23:19.3 | |
18 | Tim Byrnes | 70 | 307 | 4:34:09.3 | 2 | 10:00.0 | 4:24:09.3 | |
19 | Brian Dawson | 70 | 308 | 4:35:39.5 | 1 | 5:00.0 | 4:30:39.5 | |
20 | Rick Pennington | 73 | 1006 | 4:57:17.3 | 0:00.0 | 4:57:17.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Courtney Myers | 35 | 610 | 2:40:28.3 | 0 | 0:00.0 | 2:40:28.3 | |
2 | Marissa Pavlinich | 35 | 866 | 2:51:45.1 | 2 | 10:00.0 | 2:41:45.1 | |
3 | Marie Severyn | 34 | 1200 | 3:15:21.6 | 2 | 10:00.0 | 3:05:21.6 | |
4 | Beth Paul | 22 | 975 | 3:50:52.5 | 8 | 40:00.0 | 3:10:52.5 | |
5 | Abby Spangler | 33 | 7612 | 3:45:03.1 | 2 | 10:00.0 | 3:35:03.1 | |
6 | Josie Robison | 25 | 2066 | 3:50:52.9 | 3 | 15:00.0 | 3:35:52.9 | |
7 | Paige Davis | 33 | 1163 | 4:33:44.4 | 3 | 15:00.0 | 4:18:44.4 | |
8 | Erica Clouse | 31 | 1070 | 4:54:39.9 | 0:00.0 | 4:54:39.9 | ||
9 | Melanie Druen | 30 | 7739 | 5:04:22.7 | 0:00.0 | 5:04:22.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Akina Morriss | 40 | 2026 | 4:37:02.6 | 5 | 25:00.0 | 4:12:02.6 | |
12 | Chapin McAnally | 41 | 1189 | 4:16:10.2 | 0 | 0:00.0 | 4:16:10.2 | |
13 | Lisa Stuckey | 44 | 7613 | 4:30:23.0 | 2 | 10:00.0 | 4:20:23.0 | |
14 | Natalie Kubat | 49 | 390 | 4:29:36.5 | 0:00.0 | 4:29:36.5 | ||
15 | Jaclyn Tipton | 36 | 1071 | 4:54:39.2 | 0:00.0 | 4:54:39.2 | ||
16 | Brandy Johnson | 44 | 258 | 5:03:05.1 | 0:00.0 | 5:03:05.1 | ||
17 | Jayme Shipley | 46 | 392 | 5:14:41.3 | 0:00.0 | 5:14:41.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rhonda Farley | 56 | 465 | 4:36:56.9 | 4 | 20:00.0 | 4:16:56.9 | |
12 | Brigitte Blom | 53 | 825 | 4:37:51.3 | 3 | 15:00.0 | 4:22:51.3 | |
13 | Dawn Kramer | 53 | 597 | 4:38:17.7 | 3 | 15:00.0 | 4:23:17.7 | |
14 | Mary Siegel | 63 | 1084 | 4:35:11.8 | 1 | 5:00.0 | 4:30:11.8 | |
15 | Laurel Martin | 55 | 593 | 4:37:51.1 | 1 | 5:00.0 | 4:32:51.1 |