Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
81 | Toby Maguire | 26 | 507 | 2:04:58.7 | 2 | 10:00.0 | 1:54:58.7 | |
82 | Alex Harter | 24 | 113 | 2:06:36.4 | 2 | 10:00.0 | 1:56:36.4 | |
83 | Brian Carrigg | 32 | 1376 | 2:06:47.3 | 2 | 10:00.0 | 1:56:47.3 | |
84 | William Phillips | 28 | 1406 | 2:52:29.9 | 2 | 10:00.0 | 2:42:29.9 | |
85 | Eric Wagner | 35 | 1346 | 3:16:20.4 | 2 | 10:00.0 | 3:06:20.4 | |
86 | Lance Miller | 35 | 661 | 1:56:16.4 | 1 | 5:00.0 | 1:51:16.4 | |
87 | Dawson Scott | 24 | 2166 | 2:13:39.2 | 1 | 5:00.0 | 2:08:39.2 | |
88 | Troy Stehlin | 33 | 352 | 2:13:48.2 | 1 | 5:00.0 | 2:08:48.2 | |
89 | Jonathan Dick | 30 | 596 | 3:40:22.9 | 1 | 5:00.0 | 3:35:22.9 | |
90 | Zachary White | 24 | 420 | 1:35:20.3 | 0 | 0:00.0 | 1:35:20.3 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
81 | Zachariah Bettelon | 36 | 936 | 2:35:24.8 | 3 | 15:00.0 | 2:20:24.8 | |
82 | Todd Woods | 49 | 932 | 3:27:54.2 | 3 | 15:00.0 | 3:12:54.2 | |
83 | Jeremy Thornton | 45 | 292 | 3:48:15.0 | 3 | 15:00.0 | 3:33:15.0 | |
84 | Andy Early | 46 | 1364 | 1:53:54.2 | 2 | 10:00.0 | 1:43:54.2 | |
85 | Matt Myers | 37 | 2155 | 2:00:42.0 | 2 | 10:00.0 | 1:50:42.0 | |
86 | Chad Meeks | 47 | 2178 | 2:08:59.9 | 2 | 10:00.0 | 1:58:59.9 | |
87 | Kurt Smalley | 38 | 1412 | 2:23:04.1 | 2 | 10:00.0 | 2:13:04.1 | |
88 | Matt Little | 39 | 1180 | 2:23:05.4 | 2 | 10:00.0 | 2:13:05.4 | |
89 | Marshall Stafford | 49 | 796 | 2:25:45.9 | 2 | 10:00.0 | 2:15:45.9 | |
90 | Tuan Tran | 38 | 1331 | 2:28:29.9 | 2 | 10:00.0 | 2:18:29.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
81 | Brent Putman | 62 | 722 | 2:03:31.0 | 4 | 20:00.0 | 1:43:31.0 | |
82 | Jay Korros | 55 | 1002 | 2:07:25.8 | 4 | 20:00.0 | 1:47:25.8 | |
83 | Jason Ragland | 50 | 273 | 2:12:44.7 | 4 | 20:00.0 | 1:52:44.7 | |
84 | Jeff Bellamy | 56 | 1434 | 2:21:36.8 | 4 | 20:00.0 | 2:01:36.8 | |
85 | Robb Maher | 53 | 2 | 2:27:33.9 | 4 | 20:00.0 | 2:07:33.9 | |
86 | Martin McAllister | 60 | 421 | 2:34:23.8 | 4 | 20:00.0 | 2:14:23.8 | |
87 | Roger Hayslip | 55 | 1206 | 2:35:31.1 | 4 | 20:00.0 | 2:15:31.1 | |
88 | Vince Fu | 52 | 947 | 2:43:20.1 | 4 | 20:00.0 | 2:23:20.1 | |
89 | Steve Byington | 56 | 582 | 2:47:17.7 | 4 | 20:00.0 | 2:27:17.7 | |
90 | Noriyoshi Sasaki | 57 | 1315 | 2:48:00.4 | 4 | 20:00.0 | 2:28:00.4 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
32 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
33 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brooke Davis | 36 | 709 | 2:53:23.9 | 1 | 5:00.0 | 2:48:23.9 | |
42 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
43 | Diane Dennedy | 43 | 1321 | 1:52:22.5 | 0:00.0 | 1:52:22.5 | ||
44 | Nicole Maupin | 36 | 1377 | 2:02:44.1 | 0 | 0:00.0 | 2:02:44.1 | |
45 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
46 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
47 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |