Tour De Donut
Date: 08/26/2023
Full Donuts Ate
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
13 | Lincoln Banta | 13 | 564 | 2:48:40.4 | 4 | 20:00.0 | 2:28:40.4 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
17 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
18 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Paul Rogers | 34 | 1000 | 1:42:01.6 | 4 | 20:00.0 | 1:22:01.6 | |
62 | Justin Noel | 33 | 1342 | 1:47:15.7 | 4 | 20:00.0 | 1:27:15.7 | |
63 | Haden Eckbert | 23 | 1178 | 1:56:06.6 | 4 | 20:00.0 | 1:36:06.6 | |
64 | Brenton Shank | 31 | 2167 | 2:15:04.0 | 4 | 20:00.0 | 1:55:04.0 | |
65 | Gage Uderman | 28 | 404 | 2:16:16.7 | 4 | 20:00.0 | 1:56:16.7 | |
66 | Jesse Rossington | 34 | 138 | 2:21:14.5 | 4 | 20:00.0 | 2:01:14.5 | |
67 | Gary Hunt | 33 | 1271 | 2:26:14.9 | 4 | 20:00.0 | 2:06:14.9 | |
68 | Carlos Suarez | 34 | 1296 | 2:27:46.4 | 4 | 20:00.0 | 2:07:46.4 | |
69 | Tyler Hendershott | 35 | 1080 | 2:33:49.4 | 4 | 20:00.0 | 2:13:49.4 | |
70 | Brandon Zaffuto | 33 | 1405 | 2:52:30.4 | 4 | 20:00.0 | 2:32:30.4 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Joseph Blake | 40 | 765 | 2:58:04.6 | 5 | 25:00.0 | 2:33:04.6 | |
62 | Tomoaki Ohmori | 40 | 718 | 3:27:31.6 | 5 | 25:00.0 | 3:02:31.6 | |
63 | Judson Sanor | 40 | 1194 | 3:37:04.0 | 5 | 25:00.0 | 3:12:04.0 | |
64 | Emory Kuo | 37 | 598 | 1:54:34.0 | 4 | 20:00.0 | 1:34:34.0 | |
65 | Bryan Wisecup | 49 | 1011 | 2:17:41.5 | 4 | 20:00.0 | 1:57:41.5 | |
66 | Thomas Milburn | 48 | 1253 | 2:24:34.8 | 4 | 20:00.0 | 2:04:34.8 | |
67 | Roger Bowersock | 49 | 1 | 2:27:18.1 | 4 | 20:00.0 | 2:07:18.1 | |
68 | Matt Chamberlain | 45 | 568 | 2:30:58.6 | 4 | 20:00.0 | 2:10:58.6 | |
69 | Eric Dilley | 39 | 720 | 2:32:36.7 | 4 | 20:00.0 | 2:12:36.7 | |
70 | Branton Hoblit | 38 | 686 | 2:35:40.5 | 4 | 20:00.0 | 2:15:40.5 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Sim Sheikh | 56 | 43 | 2:20:47.3 | 5 | 25:00.0 | 1:55:47.3 | |
62 | Jim Murphy | 58 | 1258 | 2:21:42.1 | 5 | 25:00.0 | 1:56:42.1 | |
63 | Wayne Buckingham | 60 | 414 | 2:24:33.3 | 5 | 25:00.0 | 1:59:33.3 | |
64 | David Agins | 58 | 386 | 2:29:31.6 | 5 | 25:00.0 | 2:04:31.6 | |
65 | Rick Sprunger | 64 | 180 | 2:31:54.2 | 5 | 25:00.0 | 2:06:54.2 | |
66 | Matt Frost | 53 | 1067 | 2:33:29.8 | 5 | 25:00.0 | 2:08:29.8 | |
67 | Dana Gehman | 63 | 1339 | 2:33:30.5 | 5 | 25:00.0 | 2:08:30.5 | |
68 | Troye Buckney | 55 | 782 | 2:40:17.2 | 5 | 25:00.0 | 2:15:17.2 | |
69 | John Parker | 58 | 835 | 2:40:17.4 | 5 | 25:00.0 | 2:15:17.4 | |
70 | Robert Reichard | 59 | 2117 | 2:40:19.3 | 5 | 25:00.0 | 2:15:19.3 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Caroline Stehlin | 33 | 353 | 2:30:13.5 | 1 | 5:00.0 | 2:25:13.5 | |
32 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
33 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brooke Davis | 36 | 709 | 2:53:23.9 | 1 | 5:00.0 | 2:48:23.9 | |
42 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
43 | Diane Dennedy | 43 | 1321 | 1:52:22.5 | 0:00.0 | 1:52:22.5 | ||
44 | Nicole Maupin | 36 | 1377 | 2:02:44.1 | 0 | 0:00.0 | 2:02:44.1 | |
45 | Angela Dunkle | 43 | 2106 | 2:07:26.8 | 0 | 0:00.0 | 2:07:26.8 | |
46 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
47 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Pam George | 57 | 1165 | 2:15:16.1 | 0 | 0:00.0 | 2:15:16.1 | |
62 | Debra Pearce | 58 | 1356 | 2:50:03.8 | 0 | 0:00.0 | 2:50:03.8 | |
63 | Songia Shambrock | 53 | 299 | 2:51:13.5 | 0 | 0:00.0 | 2:51:13.5 | |
64 | Joshlyn Davis | 60 | 708 | 2:53:21.4 | 0 | 0:00.0 | 2:53:21.4 | |
65 | Nikki Reese | 50 | 320 | 2:59:58.3 | 0 | 0:00.0 | 2:59:58.3 | |
66 | Gina Paradise-Warner | 56 | 64 | 3:02:10.3 | 0 | 0:00.0 | 3:02:10.3 | |
67 | Tiffiney Semko | 60 | 690 | 3:24:31.0 | 0 | 0:00.0 | 3:24:31.0 | |
68 | Lynn Eviston | 61 | 431 | 3:25:47.7 | 0 | 0:00.0 | 3:25:47.7 | |
69 | Tanya Bradshaw | 56 | 531 | 3:32:42.4 | 0 | 0:00.0 | 3:32:42.4 | |
70 | Leslie Bohart | 52 | 288 | 3:54:37.2 | 0:00.0 | 3:54:37.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
12 | Connie Havanec | 68 | 16 | 1:47:49.8 | 1 | 5:00.0 | 1:42:49.8 | |
13 | Debbie Strachan | 65 | 485 | 2:30:05.9 | 1 | 5:00.0 | 2:25:05.9 | |
14 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |