Year
Result Set
Tour De Donut
Date: 08/27/2022
Net Donut Adjusted TImes
Male 18 and Under
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Zoren Egea-Kaleda | 22 | 240 | 2:19:14.2 | 8 | 40:00.0 | 1:39:14.2 |
22 | Johnathan Allen | 27 | 1066 | 2:11:00.6 | 5 | 25:00.0 | 1:46:00.6 |
23 | Paul Williger | 25 | 843 | 2:11:18.7 | 5 | 25:00.0 | 1:46:18.7 |
24 | Benjamin Lengerich | 34 | 642 | 2:08:21.3 | 4 | 20:00.0 | 1:48:21.3 |
25 | Derek Koester | 31 | 551 | 2:33:19.1 | 6 | 30:00.0 | 2:03:19.1 |
26 | Kevin Becker | 29 | 1106 | 2:23:54.5 | 4 | 20:00.0 | 2:03:54.5 |
27 | Jonathan Chambers | 30 | 557 | 2:36:04.1 | 4 | 20:00.0 | 2:16:04.1 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Michael Seal | 44 | 767 | 2:05:43.0 | 7 | 35:00.0 | 1:30:43.0 |
22 | Joe Griffo | 43 | 1353 | 2:02:46.6 | 6 | 30:00.0 | 1:32:46.6 |
23 | Ron Wetstone | 47 | 1447 | 1:48:56.4 | 3 | 15:00.0 | 1:33:56.4 |
24 | Jason Downey | 36 | 154 | 1:54:21.8 | 4 | 20:00.0 | 1:34:21.8 |
25 | John Tonti | 48 | 1263 | 1:49:24.7 | 3 | 15:00.0 | 1:34:24.7 |
26 | Dan Zimmerman | 43 | 651 | 1:55:19.9 | 4 | 20:00.0 | 1:35:19.9 |
27 | Scott Strayer | 43 | 473 | 1:42:02.5 | 1 | 5:00.0 | 1:37:02.5 |
28 | Jason Kriegelstein | 40 | 389 | 2:27:10.1 | 10 | 50:00.0 | 1:37:10.1 |
29 | Thomas Barsotti | 42 | 434 | 1:58:05.8 | 4 | 20:00.0 | 1:38:05.8 |
30 | Brad Knee | 47 | 1472 | 1:54:34.8 | 3 | 15:00.0 | 1:39:34.8 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Craig Martin | 57 | 10 | 1:32:35.0 | 3 | 15:00.0 | 1:17:35.0 |
22 | Gene Kramer | 53 | 521 | 1:28:42.5 | 2 | 10:00.0 | 1:18:42.5 |
23 | B. "scott" Miller | 64 | 624 | 1:19:21.4 | 0 | 0:00.0 | 1:19:21.4 |
24 | Michael Starkey | 63 | 409 | 1:30:21.0 | 2 | 10:00.0 | 1:20:21.0 |
25 | David Wohleber | 53 | 751 | 1:51:54.1 | 6 | 30:00.0 | 1:21:54.1 |
26 | Tom Torson | 59 | 1371 | 1:33:25.6 | 2 | 10:00.0 | 1:23:25.6 |
27 | Mike Carney | 60 | 504 | 1:43:26.4 | 4 | 20:00.0 | 1:23:26.4 |
28 | Christopher Carney | 56 | 503 | 1:43:28.4 | 4 | 20:00.0 | 1:23:28.4 |
29 | Antonio Barrera | 58 | 1401 | 1:44:06.3 | 4 | 20:00.0 | 1:24:06.3 |
30 | Ted Gallagher | 63 | 683 | 1:49:29.6 | 5 | 25:00.0 | 1:24:29.6 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Don Cook | 76 | 241 | 2:21:09.7 | 4 | 20:00.0 | 2:01:09.7 |
22 | James Giblin | 70 | 237 | 2:08:44.7 | 0 | 0:00.0 | 2:08:44.7 |
23 | Steven Presar | 73 | 1477 | 2:21:18.0 | 2 | 10:00.0 | 2:11:18.0 |
24 | Ron Risser | 74 | 581 | 2:47:28.2 | 6 | 30:00.0 | 2:17:28.2 |
25 | Bob Cross | 67 | 741 | 2:43:02.6 | 4 | 20:00.0 | 2:23:02.6 |
26 | Mike Kaufman | 71 | 731 | 4:55:22.0 | 0 | 0:00.0 | 4:55:22.0 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Emily Sizemore | 26 | 1136 | 2:11:00.8 | 3 | 15:00.0 | 1:56:00.8 |
22 | Kiki Kapolis | 29 | 1243 | 2:14:22.5 | 2 | 10:00.0 | 2:04:22.5 |
23 | Rebekkah Chambers | 30 | 556 | 2:36:03.0 | 3 | 15:00.0 | 2:21:03.0 |
24 | Bethany Koester | 30 | 552 | 2:33:20.0 | 1 | 5:00.0 | 2:28:20.0 |
25 | Mariana Quintero | 35 | 779 | 2:39:03.0 | 2 | 10:00.0 | 2:29:03.0 |
26 | Saori Shirai | 34 | 863 | 3:15:53.6 | 4 | 20:00.0 | 2:55:53.6 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Christina Bowersock | 44 | 101 | 1:48:57.5 | 0 | 0:00.0 | 1:48:57.5 |
22 | Jennifer Johnson | 49 | 1434 | 2:04:36.5 | 3 | 15:00.0 | 1:49:36.5 |
23 | Liz Schwab | 45 | 909 | 1:54:41.2 | 1 | 5:00.0 | 1:49:41.2 |
24 | Lynne Zimmerman | 43 | 650 | 1:55:26.3 | 1 | 5:00.0 | 1:50:26.3 |
25 | Jacqueline Wohleber | 47 | 750 | 1:51:38.2 | 0 | 0:00.0 | 1:51:38.2 |
26 | Andrea Freshwater | 37 | 1349 | 2:03:59.7 | 2 | 10:00.0 | 1:53:59.7 |
27 | Teri Lipinski | 46 | 573 | 2:21:09.1 | 5 | 25:00.0 | 1:56:09.1 |
28 | Anne Walker | 41 | 575 | 2:21:15.1 | 5 | 25:00.0 | 1:56:15.1 |
29 | Becky Kirkland | 48 | 600 | 2:13:02.6 | 3 | 15:00.0 | 1:58:02.6 |
30 | Anna O'Nan | 49 | 756 | 2:18:08.9 | 4 | 20:00.0 | 1:58:08.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dee Yohe | 57 | 289 | 1:40:15.7 | 1 | 5:00.0 | 1:35:15.7 |
22 | Mindy Inloes | 54 | 502 | 1:40:25.2 | 1 | 5:00.0 | 1:35:25.2 |
23 | Sarah Wills | 59 | 1154 | 1:55:51.7 | 4 | 20:00.0 | 1:35:51.7 |
24 | Tammy Hawkins | 61 | 635 | 1:51:13.3 | 3 | 15:00.0 | 1:36:13.3 |
25 | Kimberly Maenle | 60 | 676 | 1:51:39.3 | 2 | 10:00.0 | 1:41:39.3 |
26 | Rhonda Halfpap | 55 | 816 | 1:51:41.3 | 2 | 10:00.0 | 1:41:41.3 |
27 | Kim Skinner | 54 | 185 | 1:42:36.8 | 0 | 0:00.0 | 1:42:36.8 |
28 | Wendy Dechellis | 54 | 412 | 2:18:23.3 | 7 | 35:00.0 | 1:43:23.3 |
29 | Donna Richards | 64 | 621 | 1:58:54.1 | 3 | 15:00.0 | 1:43:54.1 |
30 | Lisa Goodall | 54 | 329 | 1:49:06.7 | 1 | 5:00.0 | 1:44:06.7 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Susan Cummins | 68 | 388 | 1:06:45.9 | 2 | 10:00.0 | 56:45.9 |
2 | Carol Bulach | 65 | 664 | 1:33:43.1 | 4 | 20:00.0 | 1:13:43.1 |
3 | Marti Lewis | 67 | 332 | 1:27:35.4 | 2 | 10:00.0 | 1:17:35.4 |
4 | June Hagan | 65 | 217 | 1:27:53.7 | 2 | 10:00.0 | 1:17:53.7 |
5 | Vicki Wilcox | 70 | 1123 | 1:51:03.4 | 0:00.0 | 1:51:03.4 | |
6 | Ellen Fitzenrider | 72 | 495 | 2:17:13.6 | 2 | 10:00.0 | 2:07:13.6 |
7 | Cheryl Conces | 67 | 939 | 2:24:11.5 | 3 | 15:00.0 | 2:09:11.5 |
8 | Cheryl Moran | 66 | 694 | 2:16:19.4 | 0:00.0 | 2:16:19.4 | |
9 | Terri Risser | 73 | 580 | 2:47:22.7 | 4 | 20:00.0 | 2:27:22.7 |