Tour De Donut
Date: 08/28/2021
NET TIMES
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Seth Perry | 15 | 6333 | 2:48:22.2 | 3 | 15:00.0 | 2:33:22.2 |
12 | Ryan Wilson | 14 | 6997 | 3:10:32.5 | 5 | 25:00.0 | 2:45:32.5 |
13 | Addison Ray | 18 | 6586 | 3:16:08.9 | 6 | 30:00.0 | 2:46:08.9 |
14 | Dominic Burns | 13 | 6798 | 3:12:50.2 | 4 | 20:00.0 | 2:52:50.2 |
15 | Will Preston | 8 | 6802 | 3:28:23.1 | 5 | 25:00.0 | 3:03:23.1 |
16 | Jackie Earl | 11 | 6662 | 3:45:27.0 | 3 | 15:00.0 | 3:30:27.0 |
Male 19 to 35
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Nicholas Burns | 42 | 6799 | 3:12:52.8 | 6 | 30:00.0 | 2:42:52.8 |
82 | Andrew Sandefer | 46 | 6474 | 2:58:03.0 | 3 | 15:00.0 | 2:43:03.0 |
83 | Jerry Hammons | 47 | 6320 | 3:06:02.3 | 4 | 20:00.0 | 2:46:02.3 |
84 | Keith Mines | 49 | 6680 | 3:09:18.3 | 4 | 20:00.0 | 2:49:18.3 |
85 | John Stebbens | 49 | 6554 | 2:55:02.5 | 1 | 5:00.0 | 2:50:02.5 |
86 | Rob Bostick | 48 | 6917 | 3:12:44.1 | 4 | 20:00.0 | 2:52:44.1 |
87 | Marcelo Almeida | 40 | 6047 | 3:05:02.4 | 2 | 10:00.0 | 2:55:02.4 |
88 | Michael Constable | 36 | 6251 | 3:27:42.7 | 6 | 30:00.0 | 2:57:42.7 |
89 | Steve Suerdick | 47 | 6273 | 3:09:32.2 | 2 | 10:00.0 | 2:59:32.2 |
90 | Adam Nagle | 37 | 6401 | 3:35:14.6 | 6 | 30:00.0 | 3:05:14.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Michael Emery | 64 | 6432 | 2:24:32.4 | 3 | 15:00.0 | 2:09:32.4 |
82 | Noriyoshi Sasaki | 55 | 6581 | 2:24:35.0 | 3 | 15:00.0 | 2:09:35.0 |
83 | Joel Sanders | 54 | 6998 | 2:19:39.3 | 2 | 10:00.0 | 2:09:39.3 |
84 | John Rackar | 53 | 6859 | 2:54:48.1 | 9 | 45:00.0 | 2:09:48.1 |
85 | Rod Herring | 64 | 6275 | 2:25:09.0 | 3 | 15:00.0 | 2:10:09.0 |
86 | Marc Pesetsky | 56 | 6555 | 3:00:43.5 | 10 | 50:00.0 | 2:10:43.5 |
87 | Norb Heban | 60 | 6270 | 2:35:43.8 | 5 | 25:00.0 | 2:10:43.8 |
88 | Andrew Kenworthy | 53 | 6767 | 2:16:00.0 | 1 | 5:00.0 | 2:11:00.0 |
89 | Rob Blakey | 58 | 6457 | 2:16:49.6 | 1 | 5:00.0 | 2:11:49.6 |
90 | Eric Joiner | 60 | 7156 | 2:27:11.4 | 3 | 15:00.0 | 2:12:11.4 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Glenn Davidson | 73 | 6293 | 3:07:34.8 | 0 | 0:00.0 | 3:07:34.8 |
52 | Denver Hoskins | 70 | 6154 | 3:41:15.4 | 6 | 30:00.0 | 3:11:15.4 |
53 | Mark Havanec | 68 | 6773 | 3:35:17.2 | 4 | 20:00.0 | 3:15:17.2 |
54 | Karl Ayers | 82 | 6837 | 3:36:44.0 | 4 | 20:00.0 | 3:16:44.0 |
55 | Jim Preston | 78 | 6801 | 3:29:24.9 | 2 | 10:00.0 | 3:19:24.9 |
56 | Gaylen Turner | 66 | 6156 | 3:41:17.7 | 4 | 20:00.0 | 3:21:17.7 |
57 | Richard Tool | 79 | 7426 | 3:44:22.4 | 0 | 0:00.0 | 3:44:22.4 |
58 | Bruce Clark | 73 | 6226 | 3:56:55.4 | 0 | 0:00.0 | 3:56:55.4 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Natalie Hilliard | 13 | 7607 | 2:17:37.9 | 1 | 5:00.0 | 2:12:37.9 |
2 | Allison High | 12 | 6007 | 2:55:11.9 | 3 | 15:00.0 | 2:40:11.9 |
3 | Francesca Simmons | 9 | 6746 | 3:02:45.7 | 2 | 10:00.0 | 2:52:45.7 |
4 | Elliana Reeves | 9 | 7525 | 4:17:58.8 | 5 | 25:00.0 | 3:52:58.8 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Amber Wasinski | 30 | 6952 | 3:38:41.2 | 3 | 15:00.0 | 3:23:41.2 |
42 | Chrissy Willison | 29 | 6391 | 3:23:45.1 | 0:00.0 | 3:23:45.1 | |
43 | Heidi Gentis | 28 | 6422 | 3:56:41.0 | 6 | 30:00.0 | 3:26:41.0 |
44 | Mariana Quintero | 34 | 7277 | 3:50:05.7 | 2 | 10:00.0 | 3:40:05.7 |
45 | Emma Jones | 22 | 6303 | 3:47:28.9 | 1 | 5:00.0 | 3:42:28.9 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Chris Boyd | 48 | 6716 | 4:02:56.9 | 6 | 30:00.0 | 3:32:56.9 |
52 | Andrea Freshwater | 36 | 7515 | 3:44:26.0 | 2 | 10:00.0 | 3:34:26.0 |
53 | Jessica Balser | 39 | 6944 | 3:51:04.7 | 2 | 10:00.0 | 3:41:04.7 |
54 | April Collins | 49 | 6719 | 4:03:08.4 | 4 | 20:00.0 | 3:43:08.4 |
55 | Nikki Copley | 39 | 6718 | 4:02:55.0 | 2 | 10:00.0 | 3:52:55.0 |
56 | Sadie Supinger | 37 | 6338 | 4:32:01.4 | 5 | 25:00.0 | 4:07:01.4 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Ronda Vereecke | 54 | 6571 | 3:31:23.7 | 5 | 25:00.0 | 3:06:23.7 |
82 | Denise Jutte | 56 | 6452 | 3:06:28.5 | 0:00.0 | 3:06:28.5 | |
83 | Lori Ritzenthaler | 60 | 6392 | 3:18:06.9 | 2 | 10:00.0 | 3:08:06.9 |
84 | Lauren Wiley | 58 | 6361 | 3:18:52.3 | 2 | 10:00.0 | 3:08:52.3 |
85 | Tracie Bostick | 50 | 6918 | 3:12:57.6 | 0 | 0:00.0 | 3:12:57.6 |
86 | Lee Staudter | 60 | 7554 | 3:14:41.2 | 0 | 0:00.0 | 3:14:41.2 |
87 | Cathy Hites | 56 | 7061 | 3:25:24.9 | 2 | 10:00.0 | 3:15:24.9 |
88 | Teri Iverson | 52 | 6681 | 3:18:03.7 | 0 | 0:00.0 | 3:18:03.7 |
89 | Donna Williams | 63 | 7000 | 3:39:46.6 | 4 | 20:00.0 | 3:19:46.6 |
90 | Melanie Roberts | 55 | 6298 | 3:30:15.7 | 2 | 10:00.0 | 3:20:15.7 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Barbara Kerr | 73 | 7057 | 3:17:54.2 | 2 | 10:00.0 | 3:07:54.2 |
12 | Camille Jones | 65 | 6198 | 3:30:33.8 | 2 | 10:00.0 | 3:20:33.8 |
13 | Connie Havanec | 66 | 6772 | 3:35:41.2 | 2 | 10:00.0 | 3:25:41.2 |
14 | Becky Gruber | 73 | 6356 | 3:51:31.0 | 3 | 15:00.0 | 3:36:31.0 |
15 | Trudie Simon | 68 | 6642 | 3:51:40.0 | 3 | 15:00.0 | 3:36:40.0 |
16 | Donna Hobbs | 73 | 6538 | 3:56:01.7 | 2 | 10:00.0 | 3:46:01.7 |