Year
Result Set
Tour De Donut
Date: 08/28/2021
NET TIMES
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Seth Perry | 15 | 6333 | 2:48:22.2 | 3 | 15:00.0 | 2:33:22.2 |
12 | Ryan Wilson | 14 | 6997 | 3:10:32.5 | 5 | 25:00.0 | 2:45:32.5 |
13 | Addison Ray | 18 | 6586 | 3:16:08.9 | 6 | 30:00.0 | 2:46:08.9 |
14 | Dominic Burns | 13 | 6798 | 3:12:50.2 | 4 | 20:00.0 | 2:52:50.2 |
15 | Will Preston | 8 | 6802 | 3:28:23.1 | 5 | 25:00.0 | 3:03:23.1 |
16 | Jackie Earl | 11 | 6662 | 3:45:27.0 | 3 | 15:00.0 | 3:30:27.0 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Bryan Armour | 30 | 6020 | 2:24:38.4 | 7 | 35:00.0 | 1:49:38.4 |
32 | Matt Myers | 35 | 6779 | 2:00:04.4 | 2 | 10:00.0 | 1:50:04.4 |
33 | Chase Alexander | 28 | 7233 | 2:12:06.2 | 4 | 20:00.0 | 1:52:06.2 |
34 | Kevin Edwards | 34 | 7537 | 2:39:12.0 | 9 | 45:00.0 | 1:54:12.0 |
35 | Parker Brown | 23 | 6434 | 2:35:22.3 | 8 | 40:00.0 | 1:55:22.3 |
36 | Cody Chaffee | 28 | 6168 | 2:01:03.7 | 1 | 5:00.0 | 1:56:03.7 |
37 | Ryan Dotson | 33 | 7450 | 2:47:44.3 | 10 | 50:00.0 | 1:57:44.3 |
38 | David Pearl | 23 | 6191 | 2:22:45.5 | 5 | 25:00.0 | 1:57:45.5 |
39 | Weilin Kuo | 30 | 6152 | 2:03:28.5 | 1 | 5:00.0 | 1:58:28.5 |
40 | Ian Klingler | 29 | 7282 | 2:14:14.7 | 3 | 15:00.0 | 1:59:14.7 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Ty Pollak | 49 | 7027 | 2:24:45.6 | 8 | 40:00.0 | 1:44:45.6 |
32 | Randy Diller Jr | 44 | 6204 | 2:14:58.8 | 6 | 30:00.0 | 1:44:58.8 |
33 | Dustin Rickels | 38 | 6928 | 2:00:07.3 | 3 | 15:00.0 | 1:45:07.3 |
34 | Paul Jeng | 44 | 6149 | 1:55:59.5 | 2 | 10:00.0 | 1:45:59.5 |
35 | Jeff Krey | 42 | 7103 | 1:46:30.3 | 0 | 0:00.0 | 1:46:30.3 |
36 | Travis Redmon | 45 | 6915 | 2:02:15.3 | 3 | 15:00.0 | 1:47:15.3 |
37 | Kristopher Marin | 39 | 7085 | 2:22:38.8 | 7 | 35:00.0 | 1:47:38.8 |
38 | John Tonti | 47 | 7050 | 2:12:49.2 | 5 | 25:00.0 | 1:47:49.2 |
39 | Zachary Hazlett | 41 | 6106 | 2:27:53.2 | 8 | 40:00.0 | 1:47:53.2 |
40 | Mark Prunier | 47 | 7130 | 2:33:44.3 | 9 | 45:00.0 | 1:48:44.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Ken Brogan | 50 | 6287 | 1:55:30.0 | 2 | 10:00.0 | 1:45:30.0 |
32 | Scott Butler | 61 | 6488 | 1:50:30.8 | 1 | 5:00.0 | 1:45:30.8 |
33 | Mike Collins | 52 | 6736 | 1:55:32.0 | 2 | 10:00.0 | 1:45:32.0 |
34 | Jeffrey Jones | 53 | 7014 | 2:10:51.5 | 5 | 25:00.0 | 1:45:51.5 |
35 | Gregory Atkins | 56 | 6140 | 1:56:25.7 | 2 | 10:00.0 | 1:46:25.7 |
36 | Matthew Post | 51 | 7202 | 2:06:27.8 | 4 | 20:00.0 | 1:46:27.8 |
37 | Joseph Oram | 61 | 6024 | 2:12:05.9 | 5 | 25:00.0 | 1:47:05.9 |
38 | Harrell Van Norman | 62 | 7132 | 2:27:55.5 | 8 | 40:00.0 | 1:47:55.5 |
39 | Steven Reed | 58 | 6425 | 1:53:09.6 | 1 | 5:00.0 | 1:48:09.6 |
40 | Steve Rumpke | 59 | 7119 | 1:48:37.3 | 0 | 0:00.0 | 1:48:37.3 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | John Hawley | 72 | 6602 | 2:34:44.3 | 1 | 5:00.0 | 2:29:44.3 |
32 | Dan Miller | 70 | 7150 | 2:44:50.2 | 3 | 15:00.0 | 2:29:50.2 |
33 | Ted Schutzbank | 71 | 7310 | 2:45:35.3 | 3 | 15:00.0 | 2:30:35.3 |
34 | Charles Deglow | 72 | 6429 | 2:30:45.0 | 0 | 0:00.0 | 2:30:45.0 |
35 | Bill Prinz | 69 | 7257 | 2:35:56.4 | 1 | 5:00.0 | 2:30:56.4 |
36 | Daniel Eltzroth | 70 | 7238 | 2:47:17.2 | 3 | 15:00.0 | 2:32:17.2 |
37 | Thomas Davis | 69 | 6979 | 2:48:14.2 | 3 | 15:00.0 | 2:33:14.2 |
38 | Don Chislaghi | 75 | 7135 | 3:05:01.8 | 6 | 30:00.0 | 2:35:01.8 |
39 | John Goetz | 66 | 6060 | 3:00:14.7 | 5 | 25:00.0 | 2:35:14.7 |
40 | Dale Schutte | 78 | 6778 | 2:42:09.8 | 1 | 5:00.0 | 2:37:09.8 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Natalie Hilliard | 13 | 7607 | 2:17:37.9 | 1 | 5:00.0 | 2:12:37.9 |
2 | Allison High | 12 | 6007 | 2:55:11.9 | 3 | 15:00.0 | 2:40:11.9 |
3 | Francesca Simmons | 9 | 6746 | 3:02:45.7 | 2 | 10:00.0 | 2:52:45.7 |
4 | Elliana Reeves | 9 | 7525 | 4:17:58.8 | 5 | 25:00.0 | 3:52:58.8 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Alyssa Deever | 22 | 7648 | 3:20:03.9 | 5 | 25:00.0 | 2:55:03.9 |
32 | Carlee Jones | 23 | 6302 | 3:35:41.4 | 7 | 35:00.0 | 3:00:41.4 |
33 | Jennifer Willison | 34 | 6389 | 3:23:59.2 | 4 | 20:00.0 | 3:03:59.2 |
34 | Jonie McGillvary | 31 | 6634 | 3:14:41.0 | 2 | 10:00.0 | 3:04:41.0 |
35 | Autumn Caldwell | 31 | 6211 | 3:27:40.1 | 4 | 20:00.0 | 3:07:40.1 |
36 | Ryann Constable | 33 | 6255 | 3:27:40.9 | 4 | 20:00.0 | 3:07:40.9 |
37 | Claire Mumma | 25 | 6308 | 3:41:21.7 | 6 | 30:00.0 | 3:11:21.7 |
38 | Courtney Cron | 26 | 6835 | 3:32:15.3 | 4 | 20:00.0 | 3:12:15.3 |
39 | Sarah Stetz | 29 | 6252 | 3:27:43.2 | 3 | 15:00.0 | 3:12:43.2 |
40 | Whitney Streb | 32 | 6950 | 3:38:39.2 | 4 | 20:00.0 | 3:18:39.2 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Jillian Hazlett | 43 | 6105 | 3:00:50.9 | 4 | 20:00.0 | 2:40:50.9 |
32 | Erin Summers | 40 | 7810 | 2:42:41.3 | 0 | 0:00.0 | 2:42:41.3 |
33 | Alina MacKenzie | 40 | 7550 | 2:53:21.0 | 2 | 10:00.0 | 2:43:21.0 |
34 | Juliet Stebbens | 44 | 6553 | 2:55:00.3 | 2 | 10:00.0 | 2:45:00.3 |
35 | Amy Hammons | 46 | 6319 | 3:06:02.6 | 4 | 20:00.0 | 2:46:02.6 |
36 | Susan Biehle | 48 | 7161 | 3:01:05.2 | 3 | 15:00.0 | 2:46:05.2 |
37 | Nikki Reese | 48 | 6569 | 3:31:05.6 | 9 | 45:00.0 | 2:46:05.6 |
38 | Shelly Ledyard | 38 | 6570 | 3:31:09.0 | 9 | 45:00.0 | 2:46:09.0 |
39 | Kristen Walker | 42 | 7012 | 3:07:48.9 | 4 | 20:00.0 | 2:47:48.9 |
40 | Melissa Simmons | 40 | 6745 | 3:08:25.1 | 4 | 20:00.0 | 2:48:25.1 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Vickie Blakey | 58 | 6456 | 2:16:48.1 | 0 | 0:00.0 | 2:16:48.1 |
32 | Judy Robinette | 64 | 6037 | 2:32:27.0 | 3 | 15:00.0 | 2:17:27.0 |
33 | Virginia Rodriguez | 54 | 6145 | 2:34:19.2 | 3 | 15:00.0 | 2:19:19.2 |
34 | Amy Evans | 51 | 6291 | 2:34:55.7 | 3 | 15:00.0 | 2:19:55.7 |
35 | Michelle Rieger | 51 | 6068 | 2:30:31.1 | 2 | 10:00.0 | 2:20:31.1 |
36 | Brenda Butler | 64 | 6487 | 2:35:35.9 | 3 | 15:00.0 | 2:20:35.9 |
37 | Ann Linson | 64 | 6442 | 2:25:54.1 | 1 | 5:00.0 | 2:20:54.1 |
38 | Judy Carlile | 57 | 6373 | 2:31:01.3 | 2 | 10:00.0 | 2:21:01.3 |
39 | Julie Pinkas | 56 | 6311 | 2:21:35.0 | 0 | 0:00.0 | 2:21:35.0 |
40 | Tammy Luttrell | 52 | 6605 | 2:46:36.0 | 5 | 25:00.0 | 2:21:36.0 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Barbara Kerr | 73 | 7057 | 3:17:54.2 | 2 | 10:00.0 | 3:07:54.2 |
12 | Camille Jones | 65 | 6198 | 3:30:33.8 | 2 | 10:00.0 | 3:20:33.8 |
13 | Connie Havanec | 66 | 6772 | 3:35:41.2 | 2 | 10:00.0 | 3:25:41.2 |
14 | Becky Gruber | 73 | 6356 | 3:51:31.0 | 3 | 15:00.0 | 3:36:31.0 |
15 | Trudie Simon | 68 | 6642 | 3:51:40.0 | 3 | 15:00.0 | 3:36:40.0 |
16 | Donna Hobbs | 73 | 6538 | 3:56:01.7 | 2 | 10:00.0 | 3:46:01.7 |