Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Nate Beaman | 39 | 5530 | 2:13:00.1 | 2 | 10:00.0 | 2:03:00.1 |
52 | Jim Kelly | 46 | 5876 | 2:08:12.1 | 1 | 5:00.0 | 2:03:12.1 |
53 | Tom Hirt | 42 | 5813 | 2:43:58.3 | 8 | 40:00.0 | 2:03:58.3 |
54 | Tim Callahan | 34 | 5591 | 2:29:00.9 | 5 | 25:00.0 | 2:04:00.9 |
55 | Jeremy Estes | 35 | 6712 | 2:04:30.8 | 0 | 0:00.0 | 2:04:30.8 |
56 | Tim Grinstead | 47 | 5752 | 2:29:32.1 | 5 | 25:00.0 | 2:04:32.1 |
57 | Adam Szabo | 33 | 6691 | 2:24:35.0 | 4 | 20:00.0 | 2:04:35.0 |
58 | Rick Vaughan | 40 | 6320 | 2:29:44.1 | 5 | 25:00.0 | 2:04:44.1 |
59 | Dirk Harrison | 33 | 5779 | 2:36:20.4 | 6 | 30:00.0 | 2:06:20.4 |
60 | Will Isaacs | 40 | 5843 | 2:12:04.7 | 1 | 5:00.0 | 2:07:04.7 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Walter Cooper | 61 | 5626 | 2:22:21.6 | 2 | 10:00.0 | 2:12:21.6 |
52 | Richard Reams | 57 | 6130 | 3:18:48.7 | 13 | 1:05:00.0 | 2:13:48.7 |
53 | Mark Spoltman | 57 | 6239 | 2:15:20.0 | 0 | 0:00.0 | 2:15:20.0 |
54 | William Holtvogt | 64 | 6668 | 2:15:20.3 | 0 | 0:00.0 | 2:15:20.3 |
55 | Phil Teusink | 68 | 6289 | 2:40:36.6 | 5 | 25:00.0 | 2:15:36.6 |
56 | Mike Burns | 53 | 5581 | 2:26:00.1 | 2 | 10:00.0 | 2:16:00.1 |
57 | George Stallings | 69 | 6244 | 2:21:12.0 | 1 | 5:00.0 | 2:16:12.0 |
58 | Gene Shuret | 55 | 6208 | 2:36:23.6 | 4 | 20:00.0 | 2:16:23.6 |
59 | Greg Fiscus | 53 | 5710 | 2:52:10.9 | 7 | 35:00.0 | 2:17:10.9 |
60 | Scott Timmons | 52 | 6307 | 2:37:13.9 | 4 | 20:00.0 | 2:17:13.9 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Heather Luttrell | 33 | 5961 | 3:03:23.1 | 5 | 25:00.0 | 2:38:23.1 |
52 | Abbey Rymarczyk | 30 | 6172 | 2:55:16.0 | 3 | 15:00.0 | 2:40:16.0 |
53 | Michelle Richards | 48 | 6138 | 2:46:10.6 | 1 | 5:00.0 | 2:41:10.6 |
54 | Karen Boone | 41 | 5553 | 2:41:14.8 | 0 | 0:00.0 | 2:41:14.8 |
55 | Shu Easterday | 41 | 5682 | 2:56:16.0 | 3 | 15:00.0 | 2:41:16.0 |
56 | Audra McKinnon | 45 | 5988 | 2:42:21.9 | 0 | 0:00.0 | 2:42:21.9 |
57 | Karen Daniel-Hamberg | 25 | 5647 | 3:03:11.2 | 4 | 20:00.0 | 2:43:11.2 |
58 | Natalie Rice | 34 | 7094 | 2:48:15.5 | 1 | 5:00.0 | 2:43:15.5 |
59 | Karen Hunt | 49 | 5841 | 2:58:16.9 | 3 | 15:00.0 | 2:43:16.9 |
60 | Casey Walker | 37 | 6336 | 2:43:28.3 | 0 | 0:00.0 | 2:43:28.3 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Pamela Schaible | 66 | 6714 | 3:12:08.8 | 3 | 15:00.0 | 2:57:08.8 |
52 | Scarlet Francis | 54 | 5724 | 3:07:46.0 | 2 | 10:00.0 | 2:57:46.0 |
53 | Paula Ruble | 55 | 6548 | 3:12:47.4 | 3 | 15:00.0 | 2:57:47.4 |
54 | Julie Barlage | 51 | 5527 | 3:07:53.7 | 2 | 10:00.0 | 2:57:53.7 |
55 | Kym Cross | 53 | 5634 | 3:08:06.0 | 2 | 10:00.0 | 2:58:06.0 |
56 | Sandy Wynkoop | 54 | 6421 | 3:13:36.2 | 3 | 15:00.0 | 2:58:36.2 |
57 | Lois Wion | 55 | 6380 | 2:59:19.3 | 0 | 0:00.0 | 2:59:19.3 |
58 | Nancy Vietor | 56 | 6330 | 3:04:47.9 | 1 | 5:00.0 | 2:59:47.9 |
59 | Melissa Murry | 51 | 6036 | 3:30:07.4 | 6 | 30:00.0 | 3:00:07.4 |
60 | Teri Thomas | 59 | 6297 | 3:40:32.1 | 8 | 40:00.0 | 3:00:32.1 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |