Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Andrew Hoffer | 44 | 5820 | 2:09:31.1 | 4 | 20:00.0 | 1:49:31.1 |
32 | Caleb Klay | 27 | 5887 | 2:39:54.5 | 10 | 50:00.0 | 1:49:54.5 |
33 | Ryan Mitchell | 38 | 6020 | 2:10:08.1 | 4 | 20:00.0 | 1:50:08.1 |
34 | Gary Thomas | 49 | 6294 | 2:36:02.1 | 9 | 45:00.0 | 1:51:02.1 |
35 | Robbie Williams | 36 | 6370 | 1:51:04.6 | 0 | 0:00.0 | 1:51:04.6 |
36 | Matthew Raplenovich | 37 | 6127 | 2:12:22.8 | 4 | 20:00.0 | 1:52:22.8 |
37 | Hermilo Cruz-Carlos | 33 | 6718 | 2:08:23.4 | 3 | 15:00.0 | 1:53:23.4 |
38 | Eric Dino | 29 | 5663 | 2:58:29.6 | 13 | 1:05:00.0 | 1:53:29.6 |
39 | Michael Zawacki | 36 | 6397 | 2:54:27.3 | 12 | 1:00:00.0 | 1:54:27.3 |
40 | Michael Stephens | 24 | 6252 | 2:36:31.2 | 8 | 40:00.0 | 1:56:31.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Chris Adryan | 60 | 6530 | 2:28:07.7 | 5 | 25:00.0 | 2:03:07.7 |
32 | Mike Toal | 62 | 6310 | 2:14:55.1 | 2 | 10:00.0 | 2:04:55.1 |
33 | Jeff Ross | 56 | 6676 | 3:00:10.5 | 11 | 55:00.0 | 2:05:10.5 |
34 | Mike Perry | 55 | 6602 | 3:05:16.3 | 12 | 1:00:00.0 | 2:05:16.3 |
35 | John Nylander | 61 | 6620 | 2:45:25.3 | 8 | 40:00.0 | 2:05:25.3 |
36 | Paul Padgett | 64 | 6080 | 2:26:04.9 | 4 | 20:00.0 | 2:06:04.9 |
37 | Michael Kanorr | 57 | 5867 | 2:21:27.2 | 3 | 15:00.0 | 2:06:27.2 |
38 | Joe Schroeder | 57 | 6194 | 2:22:17.9 | 3 | 15:00.0 | 2:07:17.9 |
39 | Scott Butler | 58 | 5588 | 2:07:29.7 | 0 | 0:00.0 | 2:07:29.7 |
40 | Steve Rumpke | 56 | 6168 | 2:08:18.5 | 0 | 0:00.0 | 2:08:18.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Lauren Wiebe | 25 | 6362 | 2:36:06.3 | 2 | 10:00.0 | 2:26:06.3 |
32 | Tricia Klay | 27 | 5888 | 2:26:33.2 | 0 | 0:00.0 | 2:26:33.2 |
33 | Tiffany Magill | 27 | 5965 | 2:57:54.3 | 6 | 30:00.0 | 2:27:54.3 |
34 | Angela Manning | 47 | 6554 | 2:38:32.1 | 2 | 10:00.0 | 2:28:32.1 |
35 | Kathleen Wang | 27 | 6463 | 2:38:49.6 | 2 | 10:00.0 | 2:28:49.6 |
36 | Theresa Lawson | 42 | 6522 | 2:40:02.2 | 2 | 10:00.0 | 2:30:02.2 |
37 | Dasha Hardisky | 23 | 6466 | 3:10:53.7 | 8 | 40:00.0 | 2:30:53.7 |
38 | Ericka Thomas | 46 | 6293 | 2:51:19.5 | 4 | 20:00.0 | 2:31:19.5 |
39 | Kristen Schulte | 27 | 6656 | 2:42:05.5 | 2 | 10:00.0 | 2:32:05.5 |
40 | Heather Weber | 47 | 6347 | 2:47:27.9 | 3 | 15:00.0 | 2:32:27.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
31 | Debbie Strachan | 60 | 6260 | 2:44:57.5 | 0 | 0:00.0 | 2:44:57.5 |
32 | Denise Williams | 54 | 6369 | 3:02:19.9 | 3 | 15:00.0 | 2:47:19.9 |
33 | Cindy Cranmer | 55 | 6523 | 2:53:44.7 | 1 | 5:00.0 | 2:48:44.7 |
34 | Tami Gingerich | 56 | 5743 | 3:03:45.4 | 3 | 15:00.0 | 2:48:45.4 |
35 | Sherry Casto | 56 | 5601 | 2:53:47.7 | 1 | 5:00.0 | 2:48:47.7 |
36 | Susan Timmons | 54 | 6308 | 2:53:54.1 | 1 | 5:00.0 | 2:48:54.1 |
37 | Brenda Sweeney | 65 | 6426 | 2:59:25.4 | 2 | 10:00.0 | 2:49:25.4 |
38 | Therese Hosbach | 59 | 5830 | 3:09:41.0 | 4 | 20:00.0 | 2:49:41.0 |
39 | Loretta Barrera | 54 | 5529 | 2:59:59.3 | 2 | 10:00.0 | 2:49:59.3 |
40 | Sandie East | 57 | 5681 | 3:05:08.9 | 3 | 15:00.0 | 2:50:08.9 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |