Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
201 | Tim Easterday | 48 | 5683 | 2:56:15.5 | 3 | 15:00.0 | 2:41:15.5 |
202 | Michael Shepard | 42 | 6202 | 2:58:19.3 | 3 | 15:00.0 | 2:43:19.3 |
203 | Ian Hibner | 23 | 6425 | 3:00:40.7 | 3 | 15:00.0 | 2:45:40.7 |
204 | Gary Hunt | 28 | 5840 | 3:04:38.1 | 3 | 15:00.0 | 2:49:38.1 |
205 | Nathan Garstka | 25 | 6408 | 3:05:21.1 | 3 | 15:00.0 | 2:50:21.1 |
206 | Andrew Kenworthy | 50 | 5877 | 3:09:33.6 | 3 | 15:00.0 | 2:54:33.6 |
207 | Bob Bilokonsky | 33 | 6699 | 3:10:46.1 | 3 | 15:00.0 | 2:55:46.1 |
208 | David Bacon | 37 | 5520 | 3:13:29.4 | 3 | 15:00.0 | 2:58:29.4 |
209 | Adam Parker | 41 | 6529 | 3:15:58.2 | 3 | 15:00.0 | 3:00:58.2 |
210 | Michael McCabe | 49 | 7043 | 3:17:43.0 | 3 | 15:00.0 | 3:02:43.0 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
201 | Mark Liebert | 68 | 6481 | 1:30:19.4 | 1 | 5:00.0 | 1:25:19.4 |
202 | Ken Sigler | 54 | 6483 | 2:05:18.4 | 1 | 5:00.0 | 2:00:18.4 |
203 | Scott Boyer | 58 | 6431 | 2:14:42.9 | 1 | 5:00.0 | 2:09:42.9 |
204 | Rick Butler | 69 | 5587 | 2:14:50.2 | 1 | 5:00.0 | 2:09:50.2 |
205 | George Stallings | 69 | 6244 | 2:21:12.0 | 1 | 5:00.0 | 2:16:12.0 |
206 | Chris Veldman | 53 | 6321 | 2:28:51.4 | 1 | 5:00.0 | 2:23:51.4 |
207 | Wayne Snow | 67 | 6660 | 2:29:24.0 | 1 | 5:00.0 | 2:24:24.0 |
208 | John Scott? | 55 | 6645 | 2:33:51.1 | 1 | 5:00.0 | 2:28:51.1 |
209 | Jeff Fratianne | 55 | 5726 | 2:42:35.3 | 1 | 5:00.0 | 2:37:35.3 |
210 | Paul Humble | 69 | 6502 | 2:43:29.1 | 1 | 5:00.0 | 2:38:29.1 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
191 | Jenny Alexander | 42 | 5505 | 3:43:14.4 | 0 | 0:00.0 | 3:43:14.4 |
192 | Kim Bloom | 33 | 6613 | 4:19:05.8 | 0 | 0:00.0 | 4:19:05.8 |
193 | Bethany Sillaman | 50 | 6211 | 4:33:00.7 | 0:00.0 | 4:33:00.7 | |
194 | Danielle Rhonemus | 25 | 6452 | 4:36:06.1 | 0:00.0 | 4:36:06.1 | |
195 | Valerie Leta | 31 | 5933 | 4:41:01.1 | 0:00.0 | 4:41:01.1 | |
196 | Alyssa Adams | 24 | 6444 | 5:04:39.8 | 0:00.0 | 5:04:39.8 | |
197 | Jaclyn Bone | 31 | 5551 | 5:06:11.0 | 0:00.0 | 5:06:11.0 | |
198 | Elyssa Piker | 49 | 6097 | 5:14:31.1 | 0:00.0 | 5:14:31.1 | |
199 | Kelli Shells | 36 | 6200 | 5:21:47.5 | 0:00.0 | 5:21:47.5 | |
200 | Holly Szakovits | 38 | 6280 | 5:23:48.9 | 0:00.0 | 5:23:48.9 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |