Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
171 | Pete Dall | 49 | 6458 | 3:00:06.5 | 4 | 20:00.0 | 2:40:06.5 |
172 | Kenneth Millard | 35 | 6686 | 3:00:23.4 | 4 | 20:00.0 | 2:40:23.4 |
173 | Alex Nikolai | 24 | 6455 | 3:00:44.6 | 4 | 20:00.0 | 2:40:44.6 |
174 | Bryan Kyle | 44 | 5913 | 3:04:34.7 | 4 | 20:00.0 | 2:44:34.7 |
175 | Aaron Melling | 49 | 6576 | 3:07:30.0 | 4 | 20:00.0 | 2:47:30.0 |
176 | Kevin Johnson | 44 | 5859 | 3:12:52.3 | 4 | 20:00.0 | 2:52:52.3 |
177 | Matt Daniel | 29 | 5646 | 3:15:23.5 | 4 | 20:00.0 | 2:55:23.5 |
178 | Pete Filipiak | 37 | 5708 | 3:16:27.8 | 4 | 20:00.0 | 2:56:27.8 |
179 | Dan Nielsen | 30 | 6058 | 3:18:49.0 | 4 | 20:00.0 | 2:58:49.0 |
180 | Tyler Brockman | 31 | 5559 | 3:19:48.1 | 4 | 20:00.0 | 2:59:48.1 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
171 | Robert Flory | 58 | 6541 | 2:31:53.8 | 2 | 10:00.0 | 2:21:53.8 |
172 | Wayne Buckingham | 55 | 6675 | 2:35:15.1 | 2 | 10:00.0 | 2:25:15.1 |
173 | Richard Hetzel | 51 | 5808 | 2:39:35.0 | 2 | 10:00.0 | 2:29:35.0 |
174 | Dennis Rymarczyk | 52 | 6173 | 2:41:49.8 | 2 | 10:00.0 | 2:31:49.8 |
175 | Jim Schulte | 62 | 6657 | 2:42:06.7 | 2 | 10:00.0 | 2:32:06.7 |
176 | Walter Spicker | 64 | 6545 | 2:51:02.9 | 2 | 10:00.0 | 2:41:02.9 |
177 | Alvin Tucker | 65 | 6317 | 2:52:38.6 | 2 | 10:00.0 | 2:42:38.6 |
178 | David Hite | 63 | 5815 | 2:55:32.4 | 2 | 10:00.0 | 2:45:32.4 |
179 | Rod Herring | 61 | 5806 | 3:01:08.0 | 2 | 10:00.0 | 2:51:08.0 |
180 | George Simpson | 59 | 6678 | 3:01:11.4 | 2 | 10:00.0 | 2:51:11.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
171 | Marilyn Kocevar | 48 | 5898 | 3:11:36.7 | 1 | 5:00.0 | 3:06:36.7 |
172 | Julia Vernier | 22 | 6325 | 3:16:06.3 | 1 | 5:00.0 | 3:11:06.3 |
173 | Tammy Terry | 48 | 6288 | 3:23:59.5 | 1 | 5:00.0 | 3:18:59.5 |
174 | Shelly Sheipline | 41 | 6199 | 3:29:09.0 | 1 | 5:00.0 | 3:24:09.0 |
175 | Sheryl Brubaker | 43 | 5564 | 3:32:23.2 | 1 | 5:00.0 | 3:27:23.2 |
176 | Becca Woolley Stumpff | 44 | 6387 | 3:43:20.6 | 1 | 5:00.0 | 3:38:20.6 |
177 | Jessica Ward | 36 | 6340 | 3:44:33.1 | 1 | 5:00.0 | 3:39:33.1 |
178 | Michelle Block | 49 | 5544 | 4:08:17.7 | 1 | 5:00.0 | 4:03:17.7 |
179 | Mel Tinnick | 48 | 6309 | 4:22:46.2 | 1 | 5:00.0 | 4:17:46.2 |
180 | Angela Neikov | 48 | 6052 | 2:25:45.2 | 0 | 0:00.0 | 2:25:45.2 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |