Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
161 | Michael Nettis | 30 | 6457 | 2:38:22.2 | 4 | 20:00.0 | 2:18:22.2 |
162 | Chris Kielch | 39 | 6474 | 2:40:51.2 | 4 | 20:00.0 | 2:20:51.2 |
163 | Jayson Andersen | 35 | 6739 | 2:42:33.0 | 4 | 20:00.0 | 2:22:33.0 |
164 | Mike Flora | 50 | 6687 | 2:44:51.2 | 4 | 20:00.0 | 2:24:51.2 |
165 | Mike Thomas | 48 | 6295 | 2:50:54.4 | 4 | 20:00.0 | 2:30:54.4 |
166 | Anthony Pettiford | 27 | 6096 | 2:50:57.1 | 4 | 20:00.0 | 2:30:57.1 |
167 | Jason Link | 39 | 5942 | 2:52:57.3 | 4 | 20:00.0 | 2:32:57.3 |
168 | Bill Isbrandt | 46 | 5844 | 2:53:55.7 | 4 | 20:00.0 | 2:33:55.7 |
169 | Jay Laprete | 50 | 6497 | 2:58:14.3 | 4 | 20:00.0 | 2:38:14.3 |
170 | Mike Suber | 37 | 6519 | 2:59:59.0 | 4 | 20:00.0 | 2:39:59.0 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
161 | Jim Gross | 59 | 5754 | 3:40:48.5 | 3 | 15:00.0 | 3:25:48.5 |
162 | Lewis Leftwich | 59 | 5931 | 3:41:33.5 | 3 | 15:00.0 | 3:26:33.5 |
163 | Ed Ellis | 56 | 5686 | 3:49:36.6 | 3 | 15:00.0 | 3:34:36.6 |
164 | Rick Worley | 59 | 6389 | 4:10:03.2 | 3 | 15:00.0 | 3:55:03.2 |
165 | Gaylen Turner | 63 | 7159 | 4:20:38.9 | 3 | 15:00.0 | 4:05:38.9 |
166 | Mike Toal | 62 | 6310 | 2:14:55.1 | 2 | 10:00.0 | 2:04:55.1 |
167 | John Chuprinko | 63 | 5607 | 2:19:25.7 | 2 | 10:00.0 | 2:09:25.7 |
168 | Walter Cooper | 61 | 5626 | 2:22:21.6 | 2 | 10:00.0 | 2:12:21.6 |
169 | Mike Burns | 53 | 5581 | 2:26:00.1 | 2 | 10:00.0 | 2:16:00.1 |
170 | John Kessler | 62 | 5879 | 2:28:43.5 | 2 | 10:00.0 | 2:18:43.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
161 | Bethany Koester | 26 | 5900 | 1:55:54.2 | 1 | 5:00.0 | 1:50:54.2 |
162 | Meredith Wesco | 23 | 6354 | 2:40:55.9 | 1 | 5:00.0 | 2:35:55.9 |
163 | Kristy Engel | 34 | 6521 | 2:42:59.1 | 1 | 5:00.0 | 2:37:59.1 |
164 | Michelle Richards | 48 | 6138 | 2:46:10.6 | 1 | 5:00.0 | 2:41:10.6 |
165 | Natalie Rice | 34 | 7094 | 2:48:15.5 | 1 | 5:00.0 | 2:43:15.5 |
166 | Kelly Boone | 37 | 5554 | 3:00:54.2 | 1 | 5:00.0 | 2:55:54.2 |
167 | Shelley Boone | 41 | 5555 | 3:00:59.3 | 1 | 5:00.0 | 2:55:59.3 |
168 | Macie Gingerich | 19 | 5742 | 3:03:43.8 | 1 | 5:00.0 | 2:58:43.8 |
169 | Rachel Hilton | 31 | 5812 | 3:07:44.2 | 1 | 5:00.0 | 3:02:44.2 |
170 | Melanie Saffell | 44 | 6176 | 3:07:47.5 | 1 | 5:00.0 | 3:02:47.5 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |