Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
131 | Randy Diller Jr | 41 | 5661 | 2:43:33.8 | 5 | 25:00.0 | 2:18:33.8 |
132 | Michael Burkart | 26 | 5577 | 2:48:44.9 | 5 | 25:00.0 | 2:23:44.9 |
133 | Chase Alexander | 25 | 6407 | 2:49:03.1 | 5 | 25:00.0 | 2:24:03.1 |
134 | Tracy Miller | 50 | 6468 | 2:59:10.6 | 5 | 25:00.0 | 2:34:10.6 |
135 | Jason Luttrell | 36 | 5962 | 3:03:21.5 | 5 | 25:00.0 | 2:38:21.5 |
136 | Brigham Fisher | 42 | 5713 | 3:11:53.4 | 5 | 25:00.0 | 2:46:53.4 |
137 | Eric Parris | 29 | 6084 | 3:15:16.5 | 5 | 25:00.0 | 2:50:16.5 |
138 | Brandon White | 38 | 6358 | 3:23:11.3 | 5 | 25:00.0 | 2:58:11.3 |
139 | Andrew Suttner | 33 | 6272 | 3:23:59.3 | 5 | 25:00.0 | 2:58:59.3 |
140 | Jason Littrell | 42 | 5950 | 3:27:41.4 | 5 | 25:00.0 | 3:02:41.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
131 | Gary Bumb | 56 | 5572 | 3:35:08.0 | 4 | 20:00.0 | 3:15:08.0 |
132 | William Campbell | 53 | 5594 | 3:38:49.9 | 4 | 20:00.0 | 3:18:49.9 |
133 | Gary Schmidt | 61 | 6642 | 3:41:40.3 | 4 | 20:00.0 | 3:21:40.3 |
134 | Joe Faisant | 52 | 5696 | 3:43:47.3 | 4 | 20:00.0 | 3:23:47.3 |
135 | Rich Hufnagel | 58 | 5835 | 3:43:50.6 | 4 | 20:00.0 | 3:23:50.6 |
136 | Timothy Adams | 55 | 6443 | 3:59:13.2 | 4 | 20:00.0 | 3:39:13.2 |
137 | Tom Alphenaar | 59 | 5512 | 4:02:23.9 | 4 | 20:00.0 | 3:42:23.9 |
138 | Bill Nance | 68 | 6049 | 4:05:06.1 | 4 | 20:00.0 | 3:45:06.1 |
139 | Keith Wasinski | 60 | 6647 | 4:05:25.5 | 4 | 20:00.0 | 3:45:25.5 |
140 | Rob Pretzinger | 60 | 6111 | 1:45:00.5 | 3 | 15:00.0 | 1:30:00.5 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
131 | Saijit Heitkamp | 39 | 5799 | 3:16:10.3 | 2 | 10:00.0 | 3:06:10.3 |
132 | Erin Summers | 37 | 6270 | 3:18:33.4 | 2 | 10:00.0 | 3:08:33.4 |
133 | Tammy Hawkey | 48 | 5790 | 3:20:43.1 | 2 | 10:00.0 | 3:10:43.1 |
134 | Rebecca Pettis | 43 | 6513 | 3:22:59.2 | 2 | 10:00.0 | 3:12:59.2 |
135 | Lauren Simmons | 27 | 6215 | 3:23:40.4 | 2 | 10:00.0 | 3:13:40.4 |
136 | Linda Gleckner | 40 | 6479 | 3:23:51.3 | 2 | 10:00.0 | 3:13:51.3 |
137 | Kim Rohrbach | 47 | 6158 | 3:26:45.2 | 2 | 10:00.0 | 3:16:45.2 |
138 | Sarah Smith | 39 | 6225 | 3:28:08.3 | 2 | 10:00.0 | 3:18:08.3 |
139 | Kalin McCabe | 20 | 5982 | 3:29:39.4 | 2 | 10:00.0 | 3:19:39.4 |
140 | Cara Decknadel | 25 | 6441 | 3:29:58.4 | 2 | 10:00.0 | 3:19:58.4 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |