Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | David Allison | 48 | 5508 | 2:42:10.0 | 6 | 30:00.0 | 2:12:10.0 |
102 | Chip Shaw | 28 | 6198 | 2:42:37.5 | 6 | 30:00.0 | 2:12:37.5 |
103 | Joe Espelage | 48 | 5690 | 2:43:32.0 | 6 | 30:00.0 | 2:13:32.0 |
104 | Eric Wernet | 50 | 6353 | 2:45:54.3 | 6 | 30:00.0 | 2:15:54.3 |
105 | Joe Weaver | 37 | 6345 | 2:47:12.8 | 6 | 30:00.0 | 2:17:12.8 |
106 | Dan Hundt | 32 | 5838 | 2:51:09.2 | 6 | 30:00.0 | 2:21:09.2 |
107 | Garrison Snowden | 31 | 6227 | 2:54:02.5 | 6 | 30:00.0 | 2:24:02.5 |
108 | Dustin Schellhaas | 31 | 6182 | 2:54:33.0 | 6 | 30:00.0 | 2:24:33.0 |
109 | Eric Hilton | 31 | 5811 | 3:07:48.8 | 6 | 30:00.0 | 2:37:48.8 |
110 | Taylor Frantz | 29 | 6713 | 3:11:38.1 | 6 | 30:00.0 | 2:41:38.1 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | John Webner | 55 | 6489 | 2:20:32.8 | 4 | 20:00.0 | 2:00:32.8 |
102 | Paul Padgett | 64 | 6080 | 2:26:04.9 | 4 | 20:00.0 | 2:06:04.9 |
103 | Gene Shuret | 55 | 6208 | 2:36:23.6 | 4 | 20:00.0 | 2:16:23.6 |
104 | Scott Timmons | 52 | 6307 | 2:37:13.9 | 4 | 20:00.0 | 2:17:13.9 |
105 | Ted Mount | 57 | 6032 | 2:42:38.4 | 4 | 20:00.0 | 2:22:38.4 |
106 | Andrew Musilli | 56 | 6037 | 2:43:16.0 | 4 | 20:00.0 | 2:23:16.0 |
107 | Randall Diller Sr. | 62 | 5662 | 2:43:39.1 | 4 | 20:00.0 | 2:23:39.1 |
108 | Dan Hayes | 62 | 5791 | 2:47:11.5 | 4 | 20:00.0 | 2:27:11.5 |
109 | David Potts | 57 | 6106 | 2:48:40.0 | 4 | 20:00.0 | 2:28:40.0 |
110 | Mike Kearns | 57 | 5873 | 2:49:15.1 | 4 | 20:00.0 | 2:29:15.1 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Alina MacKenzie | 38 | 6473 | 3:25:44.5 | 3 | 15:00.0 | 3:10:44.5 |
102 | Taylor Steck | 24 | 6248 | 3:27:44.1 | 3 | 15:00.0 | 3:12:44.1 |
103 | Heather Littrell | 38 | 5949 | 3:27:44.1 | 3 | 15:00.0 | 3:12:44.1 |
104 | Jessica Smith | 30 | 6222 | 3:30:58.2 | 3 | 15:00.0 | 3:15:58.2 |
105 | Jessica Wuennemann | 29 | 6618 | 3:31:19.5 | 3 | 15:00.0 | 3:16:19.5 |
106 | Angela Bobst | 35 | 5547 | 3:31:55.5 | 3 | 15:00.0 | 3:16:55.5 |
107 | Dana Kroeck | 37 | 5909 | 3:34:31.9 | 3 | 15:00.0 | 3:19:31.9 |
108 | Jessika Poldruhi | 40 | 6100 | 3:43:01.9 | 3 | 15:00.0 | 3:28:01.9 |
109 | Natalia Abramov | 46 | 5500 | 3:54:21.8 | 3 | 15:00.0 | 3:39:21.8 |
110 | Amber Wasinski | 27 | 6649 | 4:05:54.0 | 3 | 15:00.0 | 3:50:54.0 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Katie Raiff | 51 | 6662 | 2:25:59.1 | 0 | 0:00.0 | 2:25:59.1 |
102 | Peggy McMillan | 60 | 6448 | 2:31:23.5 | 0 | 0:00.0 | 2:31:23.5 |
103 | Vickie Blakey | 55 | 5542 | 2:33:57.9 | 0 | 0:00.0 | 2:33:57.9 |
104 | Debbie Strachan | 60 | 6260 | 2:44:57.5 | 0 | 0:00.0 | 2:44:57.5 |
105 | Lucille Hosfeld | 59 | 5831 | 2:55:59.5 | 0 | 0:00.0 | 2:55:59.5 |
106 | Lois Wion | 55 | 6380 | 2:59:19.3 | 0 | 0:00.0 | 2:59:19.3 |
107 | Jean Von Blon | 56 | 6333 | 3:03:46.2 | 0 | 0:00.0 | 3:03:46.2 |
108 | Marci Fenter | 52 | 5702 | 3:05:34.7 | 0 | 0:00.0 | 3:05:34.7 |
109 | Cheryl Lacey | 63 | 5914 | 3:13:01.0 | 0 | 0:00.0 | 3:13:01.0 |
110 | Deborah Daniels | 58 | 5648 | 3:14:19.5 | 0 | 0:00.0 | 3:14:19.5 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |