Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Solomon Myers | 15 | 7064 | 4:25:36.5 | 26 | 2:10:00.0 | 2:15:36.5 |
2 | Austin Brinkman | 15 | 6908 | 3:43:17.0 | 3 | 15:00.0 | 3:28:17.0 |
3 | Justin (jt) Mills | 15 | 7052 | 5:31:24.1 | 5 | 25:00.0 | 5:06:24.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Tony Steffel | 36 | 6797 | 3:16:01.0 | 0 | 0:00.0 | 3:16:01.0 |
42 | Chris Brooks | 49 | 6909 | 3:16:22.9 | 0 | 0:00.0 | 3:16:22.9 |
43 | Scott Foltz | 44 | 6957 | 3:42:58.7 | 5 | 25:00.0 | 3:17:58.7 |
44 | Keith Mayer | 49 | 7041 | 3:18:11.0 | 0 | 0:00.0 | 3:18:11.0 |
45 | Jeffrey Perkins | 48 | 6603 | 3:43:26.2 | 5 | 25:00.0 | 3:18:26.2 |
46 | Andric McNabb | 19 | 7046 | 3:48:46.5 | 6 | 30:00.0 | 3:18:46.5 |
47 | Pascualrodrigue Rodriguez | 47 | 6873 | 3:29:10.6 | 2 | 10:00.0 | 3:19:10.6 |
48 | Matthew Mottice | 37 | 6776 | 3:45:46.1 | 5 | 25:00.0 | 3:20:46.1 |
49 | Chris MacKenzie | 47 | 6781 | 4:01:30.4 | 8 | 40:00.0 | 3:21:30.4 |
50 | Mark Jernigan | 29 | 7000 | 4:01:35.0 | 8 | 40:00.0 | 3:21:35.0 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Gary Lengerich | 57 | 7023 | 3:59:30.0 | 4 | 20:00.0 | 3:39:30.0 |
42 | Gary Hurst | 65 | 6805 | 3:59:32.9 | 4 | 20:00.0 | 3:39:32.9 |
43 | Jeff Schreiber | 63 | 7106 | 3:40:43.9 | 0 | 0:00.0 | 3:40:43.9 |
44 | Bob Hartman | 57 | 6975 | 4:11:37.8 | 6 | 30:00.0 | 3:41:37.8 |
45 | Jeff Pierce | 62 | 7082 | 3:46:48.3 | 1 | 5:00.0 | 3:41:48.3 |
46 | Thomas Luebcke | 59 | 7029 | 4:09:19.3 | 5 | 25:00.0 | 3:44:19.3 |
47 | John Simkins | 56 | 6595 | 3:49:36.4 | 1 | 5:00.0 | 3:44:36.4 |
48 | Dan Hendershott | 65 | 6981 | 4:06:36.3 | 4 | 20:00.0 | 3:46:36.3 |
49 | Jim Persaud | 53 | 6852 | 3:56:47.3 | 2 | 10:00.0 | 3:46:47.3 |
50 | Mark Henline | 63 | 6983 | 4:16:47.9 | 6 | 30:00.0 | 3:46:47.9 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Fred Jones | 71 | 6730 | 4:39:19.0 | 3 | 15:00.0 | 4:24:19.0 |
2 | Douglas Kessler | 72 | 7005 | 4:55:46.0 | 6 | 30:00.0 | 4:25:46.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Brooklyn Raddin | 12 | 7089 | 3:06:51.2 | 1 | 5:00.0 | 3:01:51.2 |
2 | Jenna Knopf | 12 | 7011 | 4:09:02.4 | 2 | 10:00.0 | 3:59:02.4 |
3 | Jessica Madison | 14 | 7033 | 4:38:49.2 | 0:00.0 | 4:38:49.2 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Kaila Brady | 28 | 6906 | 4:58:43.7 | 0:00.0 | 4:58:43.7 | |
42 | Amy Flowers | 32 | 6956 | 4:59:51.5 | 0:00.0 | 4:59:51.5 | |
43 | Julie Smith | 49 | 7129 | 5:00:53.1 | 0:00.0 | 5:00:53.1 | |
44 | Katie Hitzeman | 37 | 6985 | 5:21:07.2 | 4 | 20:00.0 | 5:01:07.2 |
45 | Jessica Evers | 36 | 6952 | 5:01:14.4 | 0:00.0 | 5:01:14.4 | |
46 | Mary White | 47 | 7166 | 5:02:54.5 | 0:00.0 | 5:02:54.5 | |
47 | Tara Spokane | 35 | 6867 | 5:05:38.8 | 0:00.0 | 5:05:38.8 | |
48 | Loribelle Harrington | 35 | 6973 | 5:12:23.1 | 0:00.0 | 5:12:23.1 | |
49 | Courtney Sheeran | 50 | 6866 | 5:15:39.5 | 0:00.0 | 5:15:39.5 | |
50 | Alexandria Merle | 19 | 6848 | 5:18:31.8 | 0:00.0 | 5:18:31.8 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Diana Hodges | 51 | 6817 | 4:49:11.8 | 0:00.0 | 4:49:11.8 | |
12 | Darlene Goltz | 63 | 6967 | 4:51:27.9 | 0:00.0 | 4:51:27.9 | |
13 | Becky Hopkins | 66 | 6989 | 4:58:49.7 | 0:00.0 | 4:58:49.7 | |
14 | Brenda Ribble | 55 | 7093 | 5:17:07.3 | 3 | 15:00.0 | 5:02:07.3 |
15 | Elizabeth Hemmeger | 57 | 6980 | 5:02:55.0 | 0:00.0 | 5:02:55.0 | |
16 | Deborah Burke | 57 | 6912 | 5:11:12.0 | 0:00.0 | 5:11:12.0 | |
17 | Penny Marchal | 61 | 7037 | 5:17:06.7 | 0:00.0 | 5:17:06.7 |