Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Aj Grunenwald | 11 | 5426 | 2:31:02.0 | 4 | 20:00.0 | 2:11:02.0 |
22 | Jack Norris | 8 | 5260 | 2:36:58.5 | 4 | 20:00.0 | 2:16:58.5 |
23 | Henry Norris | 6 | 5259 | 2:37:01.0 | 4 | 20:00.0 | 2:17:01.0 |
24 | Dominick English | 13 | 5410 | 2:46:23.3 | 4 | 20:00.0 | 2:26:23.3 |
25 | Noah George | 15 | 5114 | 1:29:32.7 | 3 | 15:00.0 | 1:14:32.7 |
26 | Brenner Johnson | 15 | 6644 | 1:29:38.3 | 3 | 15:00.0 | 1:14:38.3 |
27 | Copeland Baker | 8 | 5522 | 2:16:34.5 | 3 | 15:00.0 | 2:01:34.5 |
28 | Anthony Cianciolo | 6 | 5060 | 2:34:09.9 | 3 | 15:00.0 | 2:19:09.9 |
29 | Joey Kaczmarek | 8 | 5170 | 2:37:05.8 | 3 | 15:00.0 | 2:22:05.8 |
30 | Desmond Dowler | 7 | 5455 | 2:49:30.4 | 3 | 15:00.0 | 2:34:30.4 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Joe Hoelzle | 36 | 5160 | 2:05:22.0 | 6 | 30:00.0 | 1:35:22.0 |
22 | Ryan Edwards | 43 | 5090 | 2:08:05.5 | 6 | 30:00.0 | 1:38:05.5 |
23 | Brandon Powell | 44 | 6108 | 2:11:30.5 | 6 | 30:00.0 | 1:41:30.5 |
24 | Christopher Pontrello | 40 | 6670 | 2:15:56.9 | 6 | 30:00.0 | 1:45:56.9 |
25 | Bryan Jacobs | 32 | 6627 | 2:17:45.0 | 6 | 30:00.0 | 1:47:45.0 |
26 | Dexter Minneman | 30 | 6680 | 2:22:46.7 | 6 | 30:00.0 | 1:52:46.7 |
27 | Rod Asher | 47 | 5009 | 2:35:42.4 | 6 | 30:00.0 | 2:05:42.4 |
28 | Benjamin Bates | 30 | 6853 | 2:35:50.5 | 6 | 30:00.0 | 2:05:50.5 |
29 | Joshua Kaczmarek | 42 | 5171 | 2:37:06.5 | 6 | 30:00.0 | 2:07:06.5 |
30 | Kevin Braig | 50 | 5041 | 2:41:16.6 | 6 | 30:00.0 | 2:11:16.6 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Michael Monroe | 53 | 5238 | 2:06:42.7 | 5 | 25:00.0 | 1:41:42.7 |
22 | Tom Venere | 55 | 6323 | 2:16:31.6 | 5 | 25:00.0 | 1:51:31.6 |
23 | Wayne Quarls | 60 | 6118 | 2:17:03.7 | 5 | 25:00.0 | 1:52:03.7 |
24 | Denver Hoskins | 67 | 6991 | 4:20:13.2 | 5 | 25:00.0 | 3:55:13.2 |
25 | John Bayse | 52 | 5016 | 1:36:23.4 | 4 | 20:00.0 | 1:16:23.4 |
26 | Craig Eley | 55 | 5467 | 1:36:36.2 | 4 | 20:00.0 | 1:16:36.2 |
27 | William Graf | 56 | 5123 | 1:37:19.4 | 4 | 20:00.0 | 1:17:19.4 |
28 | Phil Hall | 61 | 5137 | 1:48:25.4 | 4 | 20:00.0 | 1:28:25.4 |
29 | David Spencer | 64 | 5330 | 1:51:37.0 | 4 | 20:00.0 | 1:31:37.0 |
30 | Tom Mercer | 69 | 5225 | 1:56:34.4 | 4 | 20:00.0 | 1:36:34.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
12 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
13 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
14 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
15 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
16 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Allison High | 9 | 5150 | 2:06:13.9 | 3 | 15:00.0 | 1:51:13.9 |
22 | Madeline Dotson | 8 | 5084 | 2:08:43.5 | 3 | 15:00.0 | 1:53:43.5 |
23 | Kaden Kimple | 13 | 6705 | 2:18:54.2 | 3 | 15:00.0 | 2:03:54.2 |
24 | Annie MacKey | 14 | 5457 | 2:24:04.6 | 3 | 15:00.0 | 2:09:04.6 |
25 | Polly MacKey | 14 | 5456 | 2:24:04.8 | 3 | 15:00.0 | 2:09:04.8 |
26 | Hazel Stephens | 12 | 6682 | 2:28:34.3 | 3 | 15:00.0 | 2:13:34.3 |
27 | Brooklyn Asher | 10 | 5005 | 2:35:41.8 | 3 | 15:00.0 | 2:20:41.8 |
28 | Kiera Harrod | 9 | 5420 | 2:36:30.3 | 3 | 15:00.0 | 2:21:30.3 |
29 | Francesca Simmons | 6 | 5476 | 2:36:57.2 | 3 | 15:00.0 | 2:21:57.2 |
30 | Jade Stephens | 9 | 6683 | 2:41:05.2 | 3 | 15:00.0 | 2:26:05.2 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Laura Cantrell | 32 | 5055 | 2:25:28.7 | 5 | 25:00.0 | 2:00:28.7 |
22 | Sarah Bergstrand | 39 | 5025 | 2:56:33.3 | 5 | 25:00.0 | 2:31:33.3 |
23 | Claire Miegel | 30 | 5227 | 2:57:24.4 | 5 | 25:00.0 | 2:32:24.4 |
24 | Tina Jacob | 24 | 5165 | 3:03:29.8 | 5 | 25:00.0 | 2:38:29.8 |
25 | Angela Tremblay | 40 | 5363 | 3:06:49.2 | 5 | 25:00.0 | 2:41:49.2 |
26 | Kristen Boggs | 27 | 5030 | 1:36:21.7 | 4 | 20:00.0 | 1:16:21.7 |
27 | Amanda Bullock | 35 | 5050 | 1:40:31.0 | 4 | 20:00.0 | 1:20:31.0 |
28 | Mia Rittenhouse | 46 | 5298 | 1:41:01.8 | 4 | 20:00.0 | 1:21:01.8 |
29 | Kerry Fogarty | 45 | 5100 | 1:43:54.1 | 4 | 20:00.0 | 1:23:54.1 |
30 | Elizabeth Christensen | 39 | 5460 | 1:44:42.5 | 4 | 20:00.0 | 1:24:42.5 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Sam Frazier | 55 | 5446 | 1:13:17.0 | 3 | 15:00.0 | 58:17.0 |
22 | Debra Blouch | 53 | 5028 | 1:44:40.1 | 3 | 15:00.0 | 1:29:40.1 |
23 | Nancy Rinker | 69 | 6591 | 1:44:42.8 | 3 | 15:00.0 | 1:29:42.8 |
24 | Kathy Zearley | 53 | 5404 | 1:58:30.6 | 3 | 15:00.0 | 1:43:30.6 |
25 | Marci Klumb | 56 | 5185 | 2:08:22.4 | 3 | 15:00.0 | 1:53:22.4 |
26 | Jane Raggets | 65 | 5280 | 2:10:04.6 | 3 | 15:00.0 | 1:55:04.6 |
27 | Carol Bulach | 61 | 5048 | 2:11:09.2 | 3 | 15:00.0 | 1:56:09.2 |
28 | Gail Bulach | 58 | 5049 | 2:11:09.9 | 3 | 15:00.0 | 1:56:09.9 |
29 | Christine Curtis | 55 | 5069 | 2:13:25.9 | 3 | 15:00.0 | 1:58:25.9 |
30 | Diane Vojta | 52 | 5380 | 2:13:26.8 | 3 | 15:00.0 | 1:58:26.8 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |