Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chase Olsavsky | 16 | 980 | 2:29:41.5 | 1 | 5:00.0 | 2:24:41.5 | |
12 | Cameron Brutkiewicz | 13 | 2042 | 3:05:24.5 | 4 | 20:00.0 | 2:45:24.5 | |
13 | Bryson Manger | 14 | 573 | 3:47:36.1 | 12 | 1:00:00.0 | 2:47:36.1 | |
14 | Dominic Burns | 16 | 118 | 3:12:00.2 | 4 | 20:00.0 | 2:52:00.2 | |
15 | Cedric Gingerich | 14 | 1166 | 3:34:28.0 | 8 | 40:00.0 | 2:54:28.0 | |
16 | Gabe Geiger | 15 | 691 | 3:29:56.4 | 5 | 25:00.0 | 3:04:56.4 | |
17 | Hudson Geiger | 11 | 692 | 3:29:53.5 | 4 | 20:00.0 | 3:09:53.5 | |
18 | Ian McKibben | 14 | 108 | 3:25:02.3 | 2 | 10:00.0 | 3:15:02.3 | |
19 | Bentley Lengerich | 10 | 757 | 3:39:02.3 | 2 | 10:00.0 | 3:29:02.3 | |
20 | Conner Donahue | 15 | 1319 | 5:15:16.9 | 0:00.0 | 5:15:16.9 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Justin Sheets | 30 | 987 | 2:50:56.3 | 12 | 1:00:00.0 | 1:50:56.3 | |
32 | Hayato Sasaki | 29 | 7620 | 2:21:02.2 | 6 | 30:00.0 | 1:51:02.2 | |
33 | Jeremy Rall | 31 | 1019 | 2:32:18.2 | 8 | 40:00.0 | 1:52:18.2 | |
34 | Wil Ingram | 35 | 7680 | 2:13:02.3 | 4 | 20:00.0 | 1:53:02.3 | |
35 | Derek Suhoski | 32 | 428 | 2:23:32.6 | 6 | 30:00.0 | 1:53:32.6 | |
36 | Logan Murphy | 27 | 7690 | 2:43:49.6 | 10 | 50:00.0 | 1:53:49.6 | |
37 | Silas Myers | 20 | 862 | 2:34:52.0 | 8 | 40:00.0 | 1:54:52.0 | |
38 | Tyler Chambers | 35 | 7723 | 2:34:58.0 | 8 | 40:00.0 | 1:54:58.0 | |
39 | Neil Randall | 23 | 1022 | 1:55:08.7 | 0:00.0 | 1:55:08.7 | ||
40 | Jeramie Cooper | 29 | 821 | 2:05:31.9 | 2 | 10:00.0 | 1:55:31.9 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Dan Hundt | 38 | 403 | 2:24:16.0 | 8 | 40:00.0 | 1:44:16.0 | |
32 | Christopher Hartzell | 42 | 1068 | 2:19:21.2 | 7 | 35:00.0 | 1:44:21.2 | |
33 | Kristopher Marin | 42 | 1126 | 2:20:12.0 | 7 | 35:00.0 | 1:45:12.0 | |
34 | Curtis Hewitt | 44 | 776 | 2:00:16.9 | 3 | 15:00.0 | 1:45:16.9 | |
35 | Doug Bensman | 46 | 81 | 2:16:53.2 | 6 | 30:00.0 | 1:46:53.2 | |
36 | David Ching | 47 | 7628 | 2:02:10.7 | 3 | 15:00.0 | 1:47:10.7 | |
37 | Jessie Morris | 37 | 1140 | 2:17:26.9 | 6 | 30:00.0 | 1:47:26.9 | |
38 | Lance Miller | 36 | 700 | 1:57:55.9 | 2 | 10:00.0 | 1:47:55.9 | |
39 | Kyle Texter | 46 | 99 | 2:18:22.0 | 6 | 30:00.0 | 1:48:22.0 | |
40 | Matt Myers | 38 | 397 | 2:13:45.3 | 5 | 25:00.0 | 1:48:45.3 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Joseph Oram | 63 | 609 | 1:57:40.0 | 3 | 15:00.0 | 1:42:40.0 | |
32 | Steve Huels | 62 | 803 | 2:34:07.8 | 10 | 50:00.0 | 1:44:07.8 | |
33 | Walter Dill | 60 | 910 | 2:14:28.3 | 6 | 30:00.0 | 1:44:28.3 | |
34 | John Miller | 58 | 707 | 1:59:32.1 | 3 | 15:00.0 | 1:44:32.1 | |
35 | Mike Perrino | 50 | 1176 | 1:45:39.8 | 0:00.0 | 1:45:39.8 | ||
36 | Fred Anhalt | 64 | 745 | 2:01:53.7 | 3 | 15:00.0 | 1:46:53.7 | |
37 | David Mann | 54 | 7697 | 2:08:03.6 | 4 | 20:00.0 | 1:48:03.6 | |
38 | Chris Veldman | 59 | 239 | 2:18:29.9 | 6 | 30:00.0 | 1:48:29.9 | |
39 | Bill Snell | 54 | 295 | 2:28:49.3 | 8 | 40:00.0 | 1:48:49.3 | |
40 | Craig Davis | 62 | 247 | 2:09:06.9 | 4 | 20:00.0 | 1:49:06.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Ted Gallagher | 65 | 893 | 2:58:28.6 | 5 | 25:00.0 | 2:33:28.6 | |
32 | Steve Scoles | 75 | 207 | 2:39:12.3 | 1 | 5:00.0 | 2:34:12.3 | |
33 | Mike Keller | 67 | 85 | 2:40:56.9 | 0 | 0:00.0 | 2:40:56.9 | |
34 | Larry Fish | 70 | 319 | 3:01:14.6 | 4 | 20:00.0 | 2:41:14.6 | |
35 | Howard Skinner | 70 | 348 | 3:06:28.7 | 5 | 25:00.0 | 2:41:28.7 | |
36 | Joseph Mollinger | 65 | 547 | 2:49:13.5 | 1 | 5:00.0 | 2:44:13.5 | |
37 | Terry Atz | 70 | 1090 | 2:47:23.6 | 0 | 0:00.0 | 2:47:23.6 | |
38 | David Burns | 77 | 120 | 3:12:24.5 | 5 | 25:00.0 | 2:47:24.5 | |
39 | Jim Getzinger | 78 | 498 | 2:52:17.7 | 0 | 0:00.0 | 2:52:17.7 | |
40 | David Wittry | 75 | 1093 | 3:13:53.5 | 4 | 20:00.0 | 2:53:53.5 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Swinko | 16 | 1005 | 2:11:42.1 | 5 | 25:00.0 | 1:46:42.1 | |
2 | Molly Strayer | 14 | 135 | 2:21:45.8 | 2 | 10:00.0 | 2:11:45.8 | |
3 | Francesca Simmons | 12 | 768 | 2:33:33.5 | 3 | 15:00.0 | 2:18:33.5 | |
4 | Sophia Frias | 12 | 546 | 2:49:13.2 | 1 | 5:00.0 | 2:44:13.2 | |
5 | Ashley Mitchell | 10 | 7797 | 5:02:25.0 | 0:00.0 | 5:02:25.0 | ||
6 | Sophia Mitchell | 10 | 7798 | 5:05:54.8 | 0:00.0 | 5:05:54.8 | ||
7 | Valerie Donahue | 11 | 1321 | 5:15:17.3 | 0:00.0 | 5:15:17.3 | ||
8 | Audrey Donahue | 13 | 1320 | 5:15:20.7 | 0:00.0 | 5:15:20.7 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Alicia Gerhart | 30 | 1316 | 3:11:14.3 | 4 | 20:00.0 | 2:51:14.3 | |
22 | Rachael Hendershott | 35 | 2041 | 3:05:25.8 | 2 | 10:00.0 | 2:55:25.8 | |
23 | Katie Bonifas | 21 | 90 | 3:24:04.3 | 4 | 20:00.0 | 3:04:04.3 | |
24 | Chelsea Parson | 29 | 835 | 3:36:11.1 | 6 | 30:00.0 | 3:06:11.1 | |
25 | Mindy Lentini | 35 | 1333 | 3:33:31.3 | 3 | 15:00.0 | 3:18:31.3 | |
26 | Autumn Kern | 31 | 959 | 3:48:12.5 | 4 | 20:00.0 | 3:28:12.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Adrienne Meyer | 42 | 1134 | 2:41:12.1 | 3 | 15:00.0 | 2:26:12.1 | |
32 | Mandy Osterfeld | 39 | 73 | 2:44:20.6 | 3 | 15:00.0 | 2:29:20.6 | |
33 | Cheryl Johnstone | 40 | 565 | 2:55:01.8 | 5 | 25:00.0 | 2:30:01.8 | |
34 | Heather Coffey | 42 | 7695 | 2:45:06.2 | 3 | 15:00.0 | 2:30:06.2 | |
35 | Jennifer Stanfield | 43 | 815 | 3:05:45.9 | 7 | 35:00.0 | 2:30:45.9 | |
36 | Lindsey Chaney | 43 | 516 | 2:49:45.6 | 2 | 10:00.0 | 2:39:45.6 | |
37 | Rebecca Dimon | 47 | 769 | 3:05:47.4 | 5 | 25:00.0 | 2:40:47.4 | |
38 | Juliet Stebbens | 47 | 214 | 3:01:34.4 | 4 | 20:00.0 | 2:41:34.4 | |
39 | Alicia Dinovo | 40 | 71 | 2:48:21.4 | 1 | 5:00.0 | 2:43:21.4 | |
40 | Brooke Davis | 37 | 7684 | 2:56:55.9 | 1 | 5:00.0 | 2:51:55.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Tami Gingerich | 62 | 698 | 2:43:41.5 | 2 | 10:00.0 | 2:33:41.5 | |
32 | Dee Yohe | 59 | 632 | 2:49:45.4 | 3 | 15:00.0 | 2:34:45.4 | |
33 | Kathy Wolf | 62 | 2001 | 2:55:40.4 | 4 | 20:00.0 | 2:35:40.4 | |
34 | Jozan Harmon | 50 | 326 | 2:57:32.8 | 4 | 20:00.0 | 2:37:32.8 | |
35 | Carmen Heintz | 57 | 395 | 2:58:12.1 | 4 | 20:00.0 | 2:38:12.1 | |
36 | Kelly Smith | 60 | 192 | 3:10:58.6 | 6 | 30:00.0 | 2:40:58.6 | |
37 | Pattie Heban | 57 | 183 | 2:46:39.4 | 1 | 5:00.0 | 2:41:39.4 | |
38 | Melissa Wernersbach | 62 | 922 | 3:02:19.1 | 4 | 20:00.0 | 2:42:19.1 | |
39 | Carissa Luther | 60 | 923 | 3:02:25.8 | 4 | 20:00.0 | 2:42:25.8 | |
40 | Jennifer Rosa | 52 | 596 | 2:49:00.7 | 1 | 5:00.0 | 2:44:00.7 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Teri Thomas | 65 | 349 | 3:19:24.6 | 4 | 20:00.0 | 2:59:24.6 | |
12 | Lindsey Labore | 74 | 139 | 3:18:31.1 | 2 | 10:00.0 | 3:08:31.1 | |
13 | Mary Anne Curtiss | 68 | 430 | 3:24:19.2 | 3 | 15:00.0 | 3:09:19.2 | |
14 | Diane Bowling | 68 | 241 | 3:18:31.7 | 1 | 5:00.0 | 3:13:31.7 | |
15 | Jane Boeke | 67 | 7651 | 3:35:45.2 | 3 | 15:00.0 | 3:20:45.2 | |
16 | Belinda Ferrara | 69 | 1030 | 3:36:28.9 | 3 | 15:00.0 | 3:21:28.9 | |
17 | Judy Boeke | 66 | 329 | 3:35:43.6 | 2 | 10:00.0 | 3:25:43.6 | |
18 | Patricia Burnside | 83 | 242 | 3:26:38.3 | 0 | 0:00.0 | 3:26:38.3 | |
19 | Jennifer Noxsel | 66 | 883 | 3:42:17.0 | 3 | 15:00.0 | 3:27:17.0 | |
20 | Donna Williams | 66 | 886 | 3:49:49.6 | 2 | 10:00.0 | 3:39:49.6 |