Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Tyson Keller | 16 | 2058 | 4:12:46.1 | 12 | 1:00:00.0 | 3:12:46.1 | |
2 | Brandon Leal | 14 | 669 | 3:38:37.8 | 4 | 20:00.0 | 3:18:37.8 | |
3 | Karl Wallace | 16 | 7614 | 4:30:21.2 | 3 | 15:00.0 | 4:15:21.2 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donald Belcher | 32 | 935 | 3:51:13.7 | 14 | 1:10:00.0 | 2:41:13.7 | |
12 | Gary Labianco III | 27 | 827 | 3:06:48.7 | 5 | 25:00.0 | 2:41:48.7 | |
13 | Ian Brown | 30 | 989 | 3:11:12.7 | 5 | 25:00.0 | 2:46:12.7 | |
14 | Jeff Labianco | 24 | 826 | 3:06:48.8 | 4 | 20:00.0 | 2:46:48.8 | |
15 | Eric Farquharson | 32 | 685 | 3:55:32.2 | 13 | 1:05:00.0 | 2:50:32.2 | |
16 | Logan Pfeifer | 29 | 1170 | 3:40:03.3 | 9 | 45:00.0 | 2:55:03.3 | |
17 | Jeffrey Hughes | 30 | 284 | 3:20:25.9 | 5 | 25:00.0 | 2:55:25.9 | |
18 | Codi Wilkinson | 35 | 2047 | 3:23:31.4 | 5 | 25:00.0 | 2:58:31.4 | |
19 | Mitchell Shook | 21 | 1137 | 4:11:37.7 | 14 | 1:10:00.0 | 3:01:37.7 | |
20 | Eric H | 34 | 450 | 3:13:00.9 | 2 | 10:00.0 | 3:03:00.9 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Scott Wrigglesworth | 47 | 711 | 2:40:11.5 | 1 | 5:00.0 | 2:35:11.5 | |
12 | Daniel Nolan | 42 | 1330 | 3:38:14.3 | 12 | 1:00:00.0 | 2:38:14.3 | |
13 | Dusty Erwin | 39 | 455 | 3:16:26.8 | 7 | 35:00.0 | 2:41:26.8 | |
14 | Robbie Williams | 42 | 740 | 3:06:37.2 | 5 | 25:00.0 | 2:41:37.2 | |
15 | Daniel Klotzbach | 42 | 173 | 3:17:34.2 | 7 | 35:00.0 | 2:42:34.2 | |
16 | Loris Manaresi | 44 | 7488 | 3:18:03.1 | 7 | 35:00.0 | 2:43:03.1 | |
17 | Brian Kaseman | 39 | 894 | 3:34:21.0 | 10 | 50:00.0 | 2:44:21.0 | |
18 | Casey Williams | 37 | 995 | 2:45:00.6 | 0 | 0:00.0 | 2:45:00.6 | |
19 | Zach Young | 37 | 2065 | 3:28:08.0 | 8 | 40:00.0 | 2:48:08.0 | |
20 | Robert Maurer | 48 | 193 | 3:03:46.5 | 3 | 15:00.0 | 2:48:46.5 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Steve Herron | 52 | 482 | 2:40:08.4 | 0 | 0:00.0 | 2:40:08.4 | |
12 | Mark Dinkins | 57 | 1174 | 2:41:02.2 | 0 | 0:00.0 | 2:41:02.2 | |
13 | Mark Harris | 61 | 1017 | 3:47:23.4 | 12 | 1:00:00.0 | 2:47:23.4 | |
14 | Doug Klingensmith | 58 | 2036 | 3:46:50.9 | 9 | 45:00.0 | 3:01:50.9 | |
15 | Reto Knittel | 62 | 1062 | 3:30:30.9 | 5 | 25:00.0 | 3:05:30.9 | |
16 | Michael Kanorr | 63 | 21 | 3:15:36.5 | 2 | 10:00.0 | 3:05:36.5 | |
17 | Mark Lehigh | 60 | 1059 | 3:26:00.0 | 4 | 20:00.0 | 3:06:00.0 | |
18 | Doug Gardner | 59 | 459 | 3:16:46.1 | 2 | 10:00.0 | 3:06:46.1 | |
19 | Matt Leingang | 51 | 7482 | 3:08:46.5 | 0:00.0 | 3:08:46.5 | ||
20 | Greg Bell | 64 | 7475 | 3:24:10.8 | 3 | 15:00.0 | 3:09:10.8 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Randall Diller | 68 | 101 | 3:59:57.4 | 4 | 20:00.0 | 3:39:57.4 | |
12 | Allan Howard | 65 | 7492 | 3:47:46.1 | 0 | 0:00.0 | 3:47:46.1 | |
13 | John Clifford | 70 | 2019 | 4:10:58.7 | 3 | 15:00.0 | 3:55:58.7 | |
14 | Jim Armstrong | 65 | 523 | 4:03:14.7 | 1 | 5:00.0 | 3:58:14.7 | |
15 | Dan Hendershott | 71 | 812 | 4:23:21.4 | 3 | 15:00.0 | 4:08:21.4 | |
16 | Robert Gardner | 77 | 2069 | 4:35:30.6 | 4 | 20:00.0 | 4:15:30.6 | |
17 | John Loop | 69 | 309 | 4:33:19.3 | 2 | 10:00.0 | 4:23:19.3 | |
18 | Tim Byrnes | 70 | 307 | 4:34:09.3 | 2 | 10:00.0 | 4:24:09.3 | |
19 | Brian Dawson | 70 | 308 | 4:35:39.5 | 1 | 5:00.0 | 4:30:39.5 | |
20 | Rick Pennington | 73 | 1006 | 4:57:17.3 | 0:00.0 | 4:57:17.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Courtney Myers | 35 | 610 | 2:40:28.3 | 0 | 0:00.0 | 2:40:28.3 | |
2 | Marissa Pavlinich | 35 | 866 | 2:51:45.1 | 2 | 10:00.0 | 2:41:45.1 | |
3 | Marie Severyn | 34 | 1200 | 3:15:21.6 | 2 | 10:00.0 | 3:05:21.6 | |
4 | Beth Paul | 22 | 975 | 3:50:52.5 | 8 | 40:00.0 | 3:10:52.5 | |
5 | Abby Spangler | 33 | 7612 | 3:45:03.1 | 2 | 10:00.0 | 3:35:03.1 | |
6 | Josie Robison | 25 | 2066 | 3:50:52.9 | 3 | 15:00.0 | 3:35:52.9 | |
7 | Paige Davis | 33 | 1163 | 4:33:44.4 | 3 | 15:00.0 | 4:18:44.4 | |
8 | Erica Clouse | 31 | 1070 | 4:54:39.9 | 0:00.0 | 4:54:39.9 | ||
9 | Melanie Druen | 30 | 7739 | 5:04:22.7 | 0:00.0 | 5:04:22.7 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Akina Morriss | 40 | 2026 | 4:37:02.6 | 5 | 25:00.0 | 4:12:02.6 | |
12 | Chapin McAnally | 41 | 1189 | 4:16:10.2 | 0 | 0:00.0 | 4:16:10.2 | |
13 | Lisa Stuckey | 44 | 7613 | 4:30:23.0 | 2 | 10:00.0 | 4:20:23.0 | |
14 | Natalie Kubat | 49 | 390 | 4:29:36.5 | 0:00.0 | 4:29:36.5 | ||
15 | Jaclyn Tipton | 36 | 1071 | 4:54:39.2 | 0:00.0 | 4:54:39.2 | ||
16 | Brandy Johnson | 44 | 258 | 5:03:05.1 | 0:00.0 | 5:03:05.1 | ||
17 | Jayme Shipley | 46 | 392 | 5:14:41.3 | 0:00.0 | 5:14:41.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Rhonda Farley | 56 | 465 | 4:36:56.9 | 4 | 20:00.0 | 4:16:56.9 | |
12 | Brigitte Blom | 53 | 825 | 4:37:51.3 | 3 | 15:00.0 | 4:22:51.3 | |
13 | Dawn Kramer | 53 | 597 | 4:38:17.7 | 3 | 15:00.0 | 4:23:17.7 | |
14 | Mary Siegel | 63 | 1084 | 4:35:11.8 | 1 | 5:00.0 | 4:30:11.8 | |
15 | Laurel Martin | 55 | 593 | 4:37:51.1 | 1 | 5:00.0 | 4:32:51.1 |