Year
Result Set
Tour De Donut
Date: 08/24/2024
Net Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Corbin Kriegelstein | 14 | 105 | 2:06:25.3 | 4 | 20:00.0 | 1:46:25.3 | |
12 | Levi Early | 9 | 1096 | 2:02:18.2 | 1 | 5:00.0 | 1:57:18.2 | |
13 | Elijah Boose | 16 | 180 | 2:28:51.0 | 6 | 30:00.0 | 1:58:51.0 | |
14 | Grant Lepine | 15 | 15 | 2:14:15.9 | 3 | 15:00.0 | 1:59:15.9 | |
15 | Charles Seal | 11 | 667 | 2:16:31.4 | 3 | 15:00.0 | 2:01:31.4 | |
16 | Liam Wedig | 18 | 7703 | 2:47:54.3 | 4 | 20:00.0 | 2:27:54.3 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Brandon Phillips | 27 | 7783 | 1:33:01.8 | 4 | 20:00.0 | 1:13:01.8 | |
12 | Joshua Pearson | 35 | 140 | 1:43:43.0 | 6 | 30:00.0 | 1:13:43.0 | |
13 | Mark Nessler | 35 | 357 | 1:31:34.5 | 3 | 15:00.0 | 1:16:34.5 | |
14 | Bradley Wick | 35 | 384 | 1:21:54.9 | 1 | 5:00.0 | 1:16:54.9 | |
15 | Waleed Al-Sharkawi | 26 | 2070 | 1:49:51.1 | 6 | 30:00.0 | 1:19:51.1 | |
16 | Michael Lindenmuth | 34 | 1094 | 1:54:58.5 | 7 | 35:00.0 | 1:19:58.5 | |
17 | Daniel Richards | 35 | 2071 | 2:00:56.9 | 8 | 40:00.0 | 1:20:56.9 | |
18 | Jacob Miller | 26 | 1338 | 1:50:04.1 | 5 | 25:00.0 | 1:25:04.1 | |
19 | Jared Coleman | 27 | 843 | 1:57:54.7 | 6 | 30:00.0 | 1:27:54.7 | |
20 | Joseph Zimmerman | 31 | 639 | 1:56:42.6 | 5 | 25:00.0 | 1:31:42.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Marlin Miller | 37 | 479 | 1:30:12.8 | 4 | 20:00.0 | 1:10:12.8 | |
12 | Michael Kleingers | 39 | 352 | 1:31:42.2 | 4 | 20:00.0 | 1:11:42.2 | |
13 | Chris Behm | 41 | 1326 | 1:33:03.7 | 4 | 20:00.0 | 1:13:03.7 | |
14 | Benjamin Lengerich | 36 | 756 | 1:34:29.8 | 4 | 20:00.0 | 1:14:29.8 | |
15 | Tim Callahan | 40 | 7629 | 1:39:30.1 | 5 | 25:00.0 | 1:14:30.1 | |
16 | Brian Kellogg | 44 | 230 | 1:50:32.4 | 7 | 35:00.0 | 1:15:32.4 | |
17 | James Christensen | 45 | 7616 | 1:50:46.1 | 7 | 35:00.0 | 1:15:46.1 | |
18 | Nicholas Mullen | 38 | 917 | 1:27:15.0 | 2 | 10:00.0 | 1:17:15.0 | |
19 | Cameron Wagaman | 36 | 1116 | 1:42:34.1 | 5 | 25:00.0 | 1:17:34.1 | |
20 | Tony Heitkamp | 48 | 58 | 1:46:29.9 | 4 | 20:00.0 | 1:26:29.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Michael Sauer | 56 | 361 | 1:17:04.5 | 2 | 10:00.0 | 1:07:04.5 | |
12 | Dave Dalhamer | 62 | 518 | 1:17:24.8 | 2 | 10:00.0 | 1:07:24.8 | |
13 | Mark Thompson | 59 | 7497 | 1:07:51.9 | 0 | 0:00.0 | 1:07:51.9 | |
14 | Neil Fogarty | 51 | 819 | 1:46:02.8 | 7 | 35:00.0 | 1:11:02.8 | |
15 | Jim Collins | 59 | 832 | 1:31:50.1 | 4 | 20:00.0 | 1:11:50.1 | |
16 | Wade Campbell | 59 | 1053 | 1:32:15.8 | 4 | 20:00.0 | 1:12:15.8 | |
17 | Vincent Leeth | 58 | 436 | 1:32:37.9 | 4 | 20:00.0 | 1:12:37.9 | |
18 | Bill Phillips | 56 | 7782 | 1:33:03.9 | 4 | 20:00.0 | 1:13:03.9 | |
19 | Shawn Bouyer | 55 | 911 | 1:29:55.4 | 3 | 15:00.0 | 1:14:55.4 | |
20 | Samuel Brown | 62 | 540 | 1:42:28.1 | 5 | 25:00.0 | 1:17:28.1 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Mike Hurst | 65 | 502 | 1:50:17.6 | 4 | 20:00.0 | 1:30:17.6 | |
12 | Rowland Augustus | 73 | 371 | 1:36:54.7 | 1 | 5:00.0 | 1:31:54.7 | |
13 | Rick Kellogg | 71 | 229 | 1:59:03.5 | 5 | 25:00.0 | 1:34:03.5 | |
14 | Greg Fritz | 65 | 175 | 1:54:57.0 | 4 | 20:00.0 | 1:34:57.0 | |
15 | William Toedebusch | 79 | 924 | 1:42:15.6 | 1 | 5:00.0 | 1:37:15.6 | |
16 | Mark Rogers | 65 | 427 | 2:18:18.6 | 8 | 40:00.0 | 1:38:18.6 | |
17 | Jd Winner | 66 | 264 | 1:50:35.9 | 2 | 10:00.0 | 1:40:35.9 | |
18 | Randy Penny | 65 | 992 | 1:40:55.5 | 0 | 0:00.0 | 1:40:55.5 | |
19 | William Reinke | 77 | 235 | 1:57:28.8 | 3 | 15:00.0 | 1:42:28.8 | |
20 | Karl Ayers | 85 | 432 | 2:03:30.4 | 3 | 15:00.0 | 1:48:30.4 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Elayna Ernst | 14 | 673 | 1:37:27.1 | 5 | 25:00.0 | 1:12:27.1 | |
2 | Abigail Miller | 8 | 150 | 1:41:34.2 | 2 | 10:00.0 | 1:31:34.2 | |
3 | Panela Pearson | 9 | 144 | 1:37:01.3 | 1 | 5:00.0 | 1:32:01.3 | |
4 | Ellie Reeves | 12 | 695 | 2:12:01.3 | 6 | 30:00.0 | 1:42:01.3 | |
5 | Hailey Kriegelstein | 12 | 104 | 2:06:26.8 | 2 | 10:00.0 | 1:56:26.8 | |
6 | Rylee Lepine | 12 | 16 | 2:14:18.1 | 3 | 15:00.0 | 1:59:18.1 | |
7 | Onyx Wedig | 15 | 970 | 2:47:52.0 | 6 | 30:00.0 | 2:17:52.0 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Erin Heilman | 27 | 787 | 1:51:03.8 | 3 | 15:00.0 | 1:36:03.8 | |
12 | Amy Ansel | 32 | 2085 | 1:51:45.6 | 3 | 15:00.0 | 1:36:45.6 | |
13 | Jillian Johnson | 35 | 35 | 2:02:21.5 | 5 | 25:00.0 | 1:37:21.5 | |
14 | Claire Lifke | 27 | 7777 | 1:49:49.0 | 2 | 10:00.0 | 1:39:49.0 | |
15 | Annie Gillaugh | 33 | 22 | 2:02:21.0 | 4 | 20:00.0 | 1:42:21.0 | |
16 | Olivia Steeves | 21 | 256 | 2:09:28.5 | 4 | 20:00.0 | 1:49:28.5 | |
17 | Cailley Romohr | 19 | 7753 | 2:22:34.3 | 6 | 30:00.0 | 1:52:34.3 | |
18 | Alicia Knife | 32 | 1305 | 2:13:11.6 | 1 | 5:00.0 | 2:08:11.6 | |
19 | Kiki Kapolis | 31 | 1329 | 2:19:44.4 | 2 | 10:00.0 | 2:09:44.4 | |
20 | Jennifer Lenz | 32 | 478 | 2:19:55.9 | 1 | 5:00.0 | 2:14:55.9 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Lisa Eickman | 44 | 362 | 1:22:45.4 | 0 | 0:00.0 | 1:22:45.4 | |
12 | Jennifer Lawson | 42 | 802 | 1:48:38.3 | 5 | 25:00.0 | 1:23:38.3 | |
13 | Damaris Pearson | 36 | 142 | 1:36:52.7 | 2 | 10:00.0 | 1:26:52.7 | |
14 | Melissa Leingang | 44 | 683 | 1:43:44.1 | 3 | 15:00.0 | 1:28:44.1 | |
15 | Mary Robinson | 45 | 7742 | 1:45:12.2 | 3 | 15:00.0 | 1:30:12.2 | |
16 | Elizabeth Christensen | 45 | 7617 | 1:50:48.5 | 4 | 20:00.0 | 1:30:48.5 | |
17 | Ami Anthony | 41 | 990 | 1:57:35.9 | 5 | 25:00.0 | 1:32:35.9 | |
18 | Sharon Lange | 48 | 1186 | 1:33:52.0 | 0 | 0:00.0 | 1:33:52.0 | |
19 | Erika Cummings | 42 | 786 | 1:51:09.2 | 3 | 15:00.0 | 1:36:09.2 | |
20 | Saijit Heitkamp | 45 | 57 | 1:46:29.9 | 2 | 10:00.0 | 1:36:29.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Net Time | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Darlene Campbell | 54 | 1052 | 1:32:39.1 | 1 | 5:00.0 | 1:27:39.1 | |
12 | Beth Byington | 52 | 1036 | 1:37:58.2 | 2 | 10:00.0 | 1:27:58.2 | |
13 | Debbie Robinson | 56 | 7741 | 1:45:14.6 | 3 | 15:00.0 | 1:30:14.6 | |
14 | Kimberly Vargecko | 59 | 859 | 1:50:57.1 | 4 | 20:00.0 | 1:30:57.1 | |
15 | Cathy Barendt | 55 | 800 | 1:58:47.7 | 5 | 25:00.0 | 1:33:47.7 | |
16 | Amy Judd | 55 | 411 | 1:53:56.1 | 4 | 20:00.0 | 1:33:56.1 | |
17 | Audrey Lavoie | 63 | 2008 | 1:45:03.5 | 2 | 10:00.0 | 1:35:03.5 | |
18 | Tami Frost | 54 | 7669 | 1:56:09.3 | 4 | 20:00.0 | 1:36:09.3 | |
19 | Ronda Shackelford | 54 | 412 | 1:51:20.1 | 3 | 15:00.0 | 1:36:20.1 | |
20 | Carrie Winhoven | 51 | 2046 | 1:44:02.8 | 1 | 5:00.0 | 1:39:02.8 |