Tour De Donut
Date: 08/26/2023
Mini Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Caleb Hall | 17 | 832 | 1:17:36.3 | 0:00.0 | 1:17:36.3 | ||
12 | Connor Clark | 11 | 1228 | 1:40:28.1 | 4 | 20:00.0 | 1:20:28.1 | |
13 | Chase Olsavsky | 15 | 1450 | 1:52:08.0 | 6 | 30:00.0 | 1:22:08.0 | |
14 | Neil Crichton | 14 | 771 | 1:55:32.8 | 6 | 30:00.0 | 1:25:32.8 | |
15 | Milo Krey | 9 | 503 | 1:47:14.6 | 4 | 20:00.0 | 1:27:14.6 | |
16 | Ayden Tucker | 16 | 859 | 2:05:56.7 | 7 | 35:00.0 | 1:30:56.7 | |
17 | Joziah Pearson | 10 | 541 | 1:56:59.3 | 4 | 20:00.0 | 1:36:59.3 | |
18 | Trevor Kemp | 10 | 449 | 1:57:08.1 | 3 | 15:00.0 | 1:42:08.1 | |
19 | Allen Lipinski | 13 | 195 | 1:57:24.5 | 3 | 15:00.0 | 1:42:24.5 | |
20 | Sean Tompkins | 10 | 1208 | 1:58:10.1 | 3 | 15:00.0 | 1:43:10.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Joe Mechenbier | 30 | 187 | 1:38:38.4 | 7 | 35:00.0 | 1:03:38.4 | |
12 | Brant Coverstone | 25 | 2198 | 1:12:50.4 | 1 | 5:00.0 | 1:07:50.4 | |
13 | Rj Larry | 33 | 1306 | 1:37:51.6 | 6 | 30:00.0 | 1:07:51.6 | |
14 | Max Rodriguez | 28 | 496 | 1:32:34.8 | 3 | 15:00.0 | 1:17:34.8 | |
15 | John-Michael Larry | 31 | 1410 | 1:37:50.7 | 4 | 20:00.0 | 1:17:50.7 | |
16 | Waleed Al-Sharkawi | 25 | 788 | 1:50:47.6 | 6 | 30:00.0 | 1:20:47.6 | |
17 | Travis Jones | 35 | 2144 | 1:44:55.3 | 4 | 20:00.0 | 1:24:55.3 | |
18 | Rashed Alrashed | 26 | 1347 | 1:50:53.4 | 5 | 25:00.0 | 1:25:53.4 | |
19 | Mark Nessler | 34 | 89 | 1:41:01.7 | 3 | 15:00.0 | 1:26:01.7 | |
20 | Johnathan Allen | 28 | 1274 | 1:53:30.2 | 5 | 25:00.0 | 1:28:30.2 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Cole Niswonger | 39 | 27 | 1:56:53.7 | 8 | 40:00.0 | 1:16:53.7 | |
12 | Eric Olsavsky | 45 | 1448 | 1:52:08.3 | 7 | 35:00.0 | 1:17:08.3 | |
13 | Patrick O'Connell | 40 | 489 | 1:32:48.2 | 3 | 15:00.0 | 1:17:48.2 | |
14 | Chris Oakley | 41 | 492 | 1:32:51.5 | 3 | 15:00.0 | 1:17:51.5 | |
15 | Michael Kleingers | 38 | 84 | 1:40:59.8 | 4 | 20:00.0 | 1:20:59.8 | |
16 | Phil Hurlbert | 47 | 1138 | 1:36:39.4 | 3 | 15:00.0 | 1:21:39.4 | |
17 | Matthew Tompkins | 43 | 1207 | 2:01:55.2 | 8 | 40:00.0 | 1:21:55.2 | |
18 | Nicholas Mullen | 37 | 1218 | 1:38:46.8 | 3 | 15:00.0 | 1:23:46.8 | |
19 | Andrew Tschop | 36 | 298 | 1:50:11.0 | 5 | 25:00.0 | 1:25:11.0 | |
20 | Steven Woodard | 36 | 1229 | 1:40:28.0 | 3 | 15:00.0 | 1:25:28.0 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Andrew Riess | 61 | 149 | 1:23:19.2 | 4 | 20:00.0 | 1:03:19.2 | |
12 | Rob Bostick | 50 | 620 | 1:04:02.2 | 0 | 0:00.0 | 1:04:02.2 | |
13 | Mark Thompson | 58 | 974 | 1:06:39.2 | 0 | 0:00.0 | 1:06:39.2 | |
14 | David Mechenbier | 62 | 188 | 1:38:36.9 | 6 | 30:00.0 | 1:08:36.9 | |
15 | Bob Lancaster | 61 | 253 | 1:18:50.2 | 2 | 10:00.0 | 1:08:50.2 | |
16 | Mike Cox | 56 | 737 | 1:34:19.6 | 5 | 25:00.0 | 1:09:19.6 | |
17 | Craig Martin | 58 | 20 | 1:15:40.5 | 1 | 5:00.0 | 1:10:40.5 | |
18 | Steve Heyl | 58 | 416 | 1:46:18.1 | 7 | 35:00.0 | 1:11:18.1 | |
19 | James Suhr | 55 | 125 | 1:33:31.5 | 4 | 20:00.0 | 1:13:31.5 | |
20 | Dave Dalhamer | 61 | 158 | 1:19:03.3 | 1 | 5:00.0 | 1:14:03.3 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Mark Gisondi | 72 | 892 | 1:43:09.3 | 4 | 20:00.0 | 1:23:09.3 | |
12 | Bill Brading | 70 | 419 | 1:45:54.0 | 4 | 20:00.0 | 1:25:54.0 | |
13 | Dick Kemp | 81 | 550 | 1:56:58.4 | 6 | 30:00.0 | 1:26:58.4 | |
14 | Edward Reader | 84 | 210 | 1:27:41.7 | 0 | 0:00.0 | 1:27:41.7 | |
15 | Paul Coudron | 69 | 1318 | 1:35:04.4 | 1 | 5:00.0 | 1:30:04.4 | |
16 | Jay McDaniel | 66 | 254 | 1:56:34.1 | 5 | 25:00.0 | 1:31:34.1 | |
17 | Rowland Augustus | 72 | 515 | 1:52:02.7 | 3 | 15:00.0 | 1:37:02.7 | |
18 | William Toedebusch | 78 | 984 | 1:44:18.8 | 1 | 5:00.0 | 1:39:18.8 | |
19 | Rick Kellogg | 70 | 159 | 2:02:06.2 | 4 | 20:00.0 | 1:42:06.2 | |
20 | William Valko | 65 | 2128 | 1:46:51.5 | 0 | 0:00.0 | 1:46:51.5 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Elliana Reeves | 11 | 685 | 2:21:11.8 | 4 | 20:00.0 | 2:01:11.8 | |
12 | Hailey Kriegelstein | 11 | 341 | 2:26:05.1 | 3 | 15:00.0 | 2:11:05.1 | |
13 | Amelia Wittmer | 7 | 581 | 2:34:51.0 | 4 | 20:00.0 | 2:14:51.0 | |
14 | Leann Yoder | 14 | 335 | 2:30:36.2 | 3 | 15:00.0 | 2:15:36.2 | |
15 | Onyx Wedig | 14 | 955 | 2:54:45.0 | 4 | 20:00.0 | 2:34:45.0 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Chelsea Miller | 34 | 593 | 1:49:28.9 | 4 | 20:00.0 | 1:29:28.9 | |
12 | Jillian Johnson | 34 | 689 | 1:55:23.6 | 5 | 25:00.0 | 1:30:23.6 | |
13 | Annie Gillaugh | 32 | 413 | 1:55:24.8 | 5 | 25:00.0 | 1:30:24.8 | |
14 | Rebecca Berning | 25 | 1348 | 1:50:51.1 | 4 | 20:00.0 | 1:30:51.1 | |
15 | Kyra Dorney | 31 | 1417 | 1:58:14.3 | 5 | 25:00.0 | 1:33:14.3 | |
16 | Morgan King | 29 | 1416 | 1:58:14.8 | 4 | 20:00.0 | 1:38:14.8 | |
17 | Emily Sizemore | 27 | 1273 | 1:53:29.2 | 3 | 15:00.0 | 1:38:29.2 | |
18 | Liz Flora | 35 | 376 | 1:58:31.3 | 4 | 20:00.0 | 1:38:31.3 | |
19 | Kimberly Smith | 26 | 49 | 1:43:42.8 | 1 | 5:00.0 | 1:38:42.8 | |
20 | Maggie Spear | 34 | 2107 | 1:55:41.4 | 3 | 15:00.0 | 1:40:41.4 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Sara O'Connell | 39 | 488 | 1:32:53.0 | 1 | 5:00.0 | 1:27:53.0 | |
12 | Nea Driggs | 46 | 223 | 1:54:51.3 | 5 | 25:00.0 | 1:29:51.3 | |
13 | Mindy Carr | 47 | 1435 | 1:55:23.7 | 5 | 25:00.0 | 1:30:23.7 | |
14 | Emily Tonti | 45 | 980 | 1:56:24.1 | 5 | 25:00.0 | 1:31:24.1 | |
15 | Elizabeth Brenner | 45 | 517 | 1:52:02.3 | 4 | 20:00.0 | 1:32:02.3 | |
16 | Jenna Subler | 37 | 361 | 1:55:24.8 | 4 | 20:00.0 | 1:35:24.8 | |
17 | Jenni Ginsburg | 44 | 74 | 1:45:29.4 | 2 | 10:00.0 | 1:35:29.4 | |
18 | Anne Walker | 42 | 193 | 1:57:46.6 | 4 | 20:00.0 | 1:37:46.6 | |
19 | Devon Seal | 43 | 854 | 2:08:21.6 | 6 | 30:00.0 | 1:38:21.6 | |
20 | Erika Cummings | 41 | 845 | 1:46:50.2 | 1 | 5:00.0 | 1:41:50.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Amy Stammen | 55 | 1461 | 1:24:46.5 | 0 | 0:00.0 | 1:24:46.5 | |
12 | Dee Yohe | 58 | 702 | 1:30:59.9 | 1 | 5:00.0 | 1:25:59.9 | |
13 | Tami Frost | 53 | 1066 | 1:46:40.3 | 4 | 20:00.0 | 1:26:40.3 | |
14 | Lynn Watts | 63 | 791 | 1:27:53.2 | 0 | 0:00.0 | 1:27:53.2 | |
15 | Nicki Jewel Vogel | 63 | 717 | 1:53:26.9 | 5 | 25:00.0 | 1:28:26.9 | |
16 | Mindy Inloes | 55 | 2200 | 1:40:06.6 | 2 | 10:00.0 | 1:30:06.6 | |
17 | Shannon Brewster | 50 | 654 | 1:56:16.4 | 5 | 25:00.0 | 1:31:16.4 | |
18 | Dianne Harris | 51 | 228 | 1:51:47.7 | 4 | 20:00.0 | 1:31:47.7 | |
19 | Jennifer Campbell | 50 | 1367 | 1:32:05.2 | 0 | 0:00.0 | 1:32:05.2 | |
20 | Shelly Baucco | 54 | 942 | 1:48:16.8 | 3 | 15:00.0 | 1:33:16.8 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Mary Toal | 68 | 2110 | 49:34.0 | 0 | 0:00.0 | 49:34.0 | |
2 | Carol Bulach | 66 | 820 | 1:28:47.6 | 3 | 15:00.0 | 1:13:47.6 | |
3 | Marti Lewis | 68 | 401 | 1:32:07.3 | 2 | 10:00.0 | 1:22:07.3 | |
4 | Vicki Wilcox | 71 | 2192 | 1:44:20.8 | 1 | 5:00.0 | 1:39:20.8 | |
5 | Kathi Witte | 74 | 424 | 2:10:12.8 | 3 | 15:00.0 | 1:55:12.8 | |
6 | Susan Maloney | 68 | 342 | 2:26:39.9 | 4 | 20:00.0 | 2:06:39.9 | |
7 | Debra Welhener | 71 | 904 | 2:20:45.0 | 0 | 0:00.0 | 2:20:45.0 |