Tour De Donut
Date: 08/26/2023
Mini Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Isaac Marin | 17 | 1013 | 1:13:34.6 | 4 | 20:00.0 | 53:34.6 | |
2 | Cody Poeppelman | 13 | 12 | 1:10:48.7 | 3 | 15:00.0 | 55:48.7 | |
3 | Mattias Hilliard | 14 | 1281 | 1:54:47.5 | 11 | 55:00.0 | 59:47.5 | |
4 | Alex Tran | 16 | 1329 | 1:25:44.2 | 5 | 25:00.0 | 1:00:44.2 | |
5 | Bryson Cox | 13 | 842 | 1:51:33.3 | 10 | 50:00.0 | 1:01:33.3 | |
6 | Parker Kimble | 15 | 759 | 1:41:47.8 | 8 | 40:00.0 | 1:01:47.8 | |
7 | Nathan Brewster | 18 | 653 | 1:23:01.4 | 4 | 20:00.0 | 1:03:01.4 | |
8 | Quinn Bostick | 15 | 573 | 1:03:55.3 | 0 | 0:00.0 | 1:03:55.3 | |
9 | Brandon Leal | 13 | 182 | 1:09:04.6 | 1 | 5:00.0 | 1:04:04.6 | |
10 | Jamison Jones | 14 | 902 | 1:56:51.8 | 8 | 40:00.0 | 1:16:51.8 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Corey Thompson | 31 | 1242 | 1:08:25.9 | 4 | 20:00.0 | 48:25.9 | |
2 | Chris Leonhardt | 31 | 927 | 1:15:25.6 | 5 | 25:00.0 | 50:25.6 | |
3 | Lance Yoder | 35 | 1022 | 1:35:09.2 | 8 | 40:00.0 | 55:09.2 | |
4 | Danny Raimondi | 28 | 2168 | 1:16:47.2 | 4 | 20:00.0 | 56:47.2 | |
5 | Brian Maupin | 35 | 1290 | 1:18:54.8 | 4 | 20:00.0 | 58:54.8 | |
6 | Ben Hahn | 35 | 2194 | 1:29:10.3 | 6 | 30:00.0 | 59:10.3 | |
7 | Chad Stammen | 24 | 2197 | 1:12:44.9 | 2 | 10:00.0 | 1:02:44.9 | |
8 | Samuel Sleger | 35 | 135 | 1:37:56.7 | 7 | 35:00.0 | 1:02:56.7 | |
9 | Matthew Buck | 35 | 1099 | 1:38:06.4 | 7 | 35:00.0 | 1:03:06.4 | |
10 | Anthony Smith | 35 | 868 | 1:13:33.0 | 2 | 10:00.0 | 1:03:33.0 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Gabe Carroll | 39 | 879 | 1:09:40.9 | 14 | 1:10:00.0 | 0:19.0 | - |
2 | Kenneth Toal | 37 | 2111 | 1:26:16.7 | 7 | 35:00.0 | 51:16.7 | |
3 | Peter Gray | 38 | 321 | 1:11:37.5 | 4 | 20:00.0 | 51:37.5 | |
4 | Peter Tran | 45 | 1328 | 1:25:36.8 | 5 | 25:00.0 | 1:00:36.8 | |
5 | Rob Pinchot | 49 | 1236 | 1:36:03.8 | 7 | 35:00.0 | 1:01:03.8 | |
6 | Brandon Cox | 38 | 808 | 1:11:07.0 | 2 | 10:00.0 | 1:01:07.0 | |
7 | Joshua Kimble | 44 | 758 | 1:41:47.9 | 8 | 40:00.0 | 1:01:47.9 | |
8 | Michael Ortel | 37 | 599 | 1:32:06.0 | 6 | 30:00.0 | 1:02:06.0 | |
9 | Jeff Krey | 44 | 501 | 1:47:36.5 | 7 | 35:00.0 | 1:12:36.5 | |
10 | Justin Miller | 37 | 595 | 1:49:27.9 | 7 | 35:00.0 | 1:14:27.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Marc Dinopoulos | 58 | 895 | 1:40:42.5 | 20 | 1:40:00.0 | 0:42.5 | |
2 | Steve Huels | 61 | 688 | 1:45:51.1 | 13 | 1:05:00.0 | 40:51.1 | |
3 | Bud Moore | 54 | 510 | 51:19.4 | 1 | 5:00.0 | 46:19.4 | |
4 | Leo Lech | 62 | 197 | 1:41:57.0 | 10 | 50:00.0 | 51:57.0 | |
5 | Keith Jayska | 62 | 896 | 1:06:15.5 | 2 | 10:00.0 | 56:15.5 | |
6 | Ferdinand Leal | 57 | 181 | 1:09:09.1 | 2 | 10:00.0 | 59:09.1 | |
7 | Gary Ledford | 63 | 1243 | 1:11:36.9 | 2 | 10:00.0 | 1:01:36.9 | |
8 | David Brewster | 50 | 652 | 1:21:43.2 | 4 | 20:00.0 | 1:01:43.2 | |
9 | Michael Miller | 50 | 993 | 1:51:50.9 | 10 | 50:00.0 | 1:01:50.9 | |
10 | Rod Asher | 52 | 1029 | 1:12:10.3 | 2 | 10:00.0 | 1:02:10.3 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Mike Toal | 67 | 2109 | 49:31.7 | 1 | 5:00.0 | 44:31.7 | |
2 | Jim Kearney | 69 | 66 | 1:36:55.7 | 7 | 35:00.0 | 1:01:55.7 | |
3 | John Waldman | 70 | 190 | 1:08:09.2 | 0 | 0:00.0 | 1:08:09.2 | |
4 | Russell Kremer | 69 | 244 | 1:28:35.0 | 4 | 20:00.0 | 1:08:35.0 | |
5 | B. "scott" Miller | 65 | 522 | 1:11:38.5 | 0 | 0:00.0 | 1:11:38.5 | |
6 | Philip Cox | 70 | 809 | 1:12:55.5 | 0 | 0:00.0 | 1:12:55.5 | |
7 | Hank Morgan | 72 | 346 | 1:44:38.7 | 6 | 30:00.0 | 1:14:38.7 | |
8 | Phil Teusink | 73 | 32 | 1:31:38.3 | 3 | 15:00.0 | 1:16:38.3 | |
9 | Greg Goold | 66 | 226 | 1:21:38.9 | 1 | 5:00.0 | 1:16:38.9 | |
10 | Gordon Holm | 74 | 867 | 1:21:52.4 | 1 | 5:00.0 | 1:16:52.4 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Julia Asher | 17 | 1024 | 1:12:13.7 | 2 | 10:00.0 | 1:02:13.7 | |
2 | Adelynn Hilliard | 11 | 1282 | 1:54:53.6 | 7 | 35:00.0 | 1:19:53.6 | |
3 | Brooklyn Asher | 15 | 1027 | 1:34:36.0 | 2 | 10:00.0 | 1:24:36.0 | |
4 | Gretchen Voisard | 14 | 19 | 1:46:45.6 | 4 | 20:00.0 | 1:26:45.6 | |
5 | Brooklyn Krey | 11 | 502 | 1:47:06.2 | 4 | 20:00.0 | 1:27:06.2 | |
6 | Rachel Voisard | 16 | 18 | 1:47:39.8 | 4 | 20:00.0 | 1:27:39.8 | |
7 | Emily Carr | 16 | 1436 | 1:55:33.4 | 5 | 25:00.0 | 1:30:33.4 | |
8 | Abigail Miller | 7 | 594 | 1:49:27.7 | 3 | 15:00.0 | 1:34:27.7 | |
9 | Luciana Barsotti | 12 | 613 | 1:50:05.0 | 3 | 15:00.0 | 1:35:05.0 | |
10 | Madeline Simmons | 9 | 602 | 1:45:55.3 | 1 | 5:00.0 | 1:40:55.3 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Jillian Valente | 22 | 1123 | 1:08:44.7 | 3 | 15:00.0 | 53:44.7 | |
2 | Annie Glaser | 34 | 1090 | 1:33:19.1 | 5 | 25:00.0 | 1:08:19.1 | |
3 | Alexis Roach | 31 | 1036 | 1:38:56.9 | 5 | 25:00.0 | 1:13:56.9 | |
4 | Kaitlyn Stackhouse | 27 | 1061 | 1:50:44.6 | 7 | 35:00.0 | 1:15:44.6 | |
5 | Megan Shuret | 32 | 2119 | 1:27:15.8 | 2 | 10:00.0 | 1:17:15.8 | |
6 | Meredith Rodriguez | 28 | 495 | 1:32:35.5 | 2 | 10:00.0 | 1:22:35.5 | |
7 | Adrienne Jones | 29 | 2143 | 1:44:54.1 | 4 | 20:00.0 | 1:24:54.1 | |
8 | Misty Boyd | 35 | 1227 | 1:40:14.9 | 3 | 15:00.0 | 1:25:14.9 | |
9 | Emily Snyder | 26 | 101 | 1:40:33.1 | 3 | 15:00.0 | 1:25:33.1 | |
10 | Jill Mullen | 35 | 1219 | 1:38:47.6 | 2 | 10:00.0 | 1:28:47.6 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Amy Moore | 48 | 511 | 1:05:32.8 | 1 | 5:00.0 | 1:00:32.8 | |
2 | Amanda Brandt | 38 | 160 | 1:47:11.5 | 7 | 35:00.0 | 1:12:11.5 | |
3 | Jessica Carroll | 36 | 390 | 1:29:38.0 | 3 | 15:00.0 | 1:14:38.0 | |
4 | Ami Anthony | 40 | 1286 | 1:42:10.4 | 5 | 25:00.0 | 1:17:10.4 | |
5 | Amy Voisard | 45 | 17 | 1:47:49.3 | 6 | 30:00.0 | 1:17:49.3 | |
6 | Joni Cox | 44 | 738 | 1:34:18.7 | 3 | 15:00.0 | 1:19:18.7 | |
7 | Erin Summers | 42 | 741 | 1:20:46.7 | 0 | 0:00.0 | 1:20:46.7 | |
8 | Michelle Poeppelman | 42 | 8 | 1:39:35.5 | 3 | 15:00.0 | 1:24:35.5 | |
9 | Danita Hurlbert | 48 | 1139 | 1:36:40.5 | 2 | 10:00.0 | 1:26:40.5 | |
10 | Sharon Lange | 47 | 1019 | 1:37:12.2 | 2 | 10:00.0 | 1:27:12.2 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Pamela Pack | 59 | 393 | 1:29:49.2 | 6 | 30:00.0 | 59:49.2 | |
2 | Cindy Rogers | 56 | 263 | 1:05:50.1 | 1 | 5:00.0 | 1:00:50.1 | |
3 | Lu Ann Huels | 60 | 687 | 1:12:26.3 | 2 | 10:00.0 | 1:02:26.3 | |
4 | Keeley Herron | 54 | 725 | 1:22:57.4 | 2 | 10:00.0 | 1:12:57.4 | |
5 | Trisha Riess | 58 | 150 | 1:23:16.0 | 2 | 10:00.0 | 1:13:16.0 | |
6 | Kathey Dalhamer | 60 | 157 | 1:19:11.4 | 1 | 5:00.0 | 1:14:11.4 | |
7 | Teresa Rowley-Asher | 53 | 1026 | 1:34:35.8 | 4 | 20:00.0 | 1:14:35.8 | |
8 | Darlene Campbell | 53 | 297 | 1:21:17.2 | 1 | 5:00.0 | 1:16:17.2 | |
9 | Renae Harrison | 55 | 742 | 1:48:47.6 | 5 | 25:00.0 | 1:23:47.6 | |
10 | Janice Allen | 59 | 1144 | 1:28:56.6 | 1 | 5:00.0 | 1:23:56.6 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Mary Toal | 68 | 2110 | 49:34.0 | 0 | 0:00.0 | 49:34.0 | |
2 | Carol Bulach | 66 | 820 | 1:28:47.6 | 3 | 15:00.0 | 1:13:47.6 | |
3 | Marti Lewis | 68 | 401 | 1:32:07.3 | 2 | 10:00.0 | 1:22:07.3 | |
4 | Vicki Wilcox | 71 | 2192 | 1:44:20.8 | 1 | 5:00.0 | 1:39:20.8 | |
5 | Kathi Witte | 74 | 424 | 2:10:12.8 | 3 | 15:00.0 | 1:55:12.8 | |
6 | Susan Maloney | 68 | 342 | 2:26:39.9 | 4 | 20:00.0 | 2:06:39.9 | |
7 | Debra Welhener | 71 | 904 | 2:20:45.0 | 0 | 0:00.0 | 2:20:45.0 |