Year
Result Set
Tour De Donut
Date: 08/26/2023
Full Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
13 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
17 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
18 | Wesley Wilson | 18 | 1249 | 4:11:04.2 | 7 | 35:00.0 | 3:36:04.2 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Tyler Hendershott | 35 | 1080 | 2:33:49.4 | 4 | 20:00.0 | 2:13:49.4 | |
62 | Michael Lindenmuth | 33 | 1062 | 3:14:10.0 | 12 | 1:00:00.0 | 2:14:10.0 | |
63 | Chase Alexander | 30 | 1069 | 2:30:01.6 | 3 | 15:00.0 | 2:15:01.6 | |
64 | Marc Wilson | 26 | 1288 | 2:56:20.3 | 8 | 40:00.0 | 2:16:20.3 | |
65 | Nate Kinkopf | 33 | 82 | 3:17:48.5 | 12 | 1:00:00.0 | 2:17:48.5 | |
66 | Len Sasaki | 23 | 1314 | 2:44:43.8 | 5 | 25:00.0 | 2:19:43.8 | |
67 | Jacob Miller | 25 | 1370 | 2:53:04.2 | 6 | 30:00.0 | 2:23:04.2 | |
68 | Andrew Diefenbacher | 25 | 1169 | 2:49:03.3 | 5 | 25:00.0 | 2:24:03.3 | |
69 | Ian Karbowski | 29 | 1034 | 2:49:05.1 | 5 | 25:00.0 | 2:24:05.1 | |
70 | Brandon Zaffuto | 33 | 1405 | 2:52:30.4 | 4 | 20:00.0 | 2:32:30.4 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Evan Monahan | 37 | 349 | 2:36:45.9 | 5 | 25:00.0 | 2:11:45.9 | |
62 | Eric Dilley | 39 | 720 | 2:32:36.7 | 4 | 20:00.0 | 2:12:36.7 | |
63 | Keita Sato | 38 | 1381 | 2:47:53.1 | 7 | 35:00.0 | 2:12:53.1 | |
64 | Kurt Smalley | 38 | 1412 | 2:23:04.1 | 2 | 10:00.0 | 2:13:04.1 | |
65 | Matt Little | 39 | 1180 | 2:23:05.4 | 2 | 10:00.0 | 2:13:05.4 | |
66 | Matthew McPherson | 37 | 1148 | 3:23:56.6 | 14 | 1:10:00.0 | 2:13:56.6 | |
67 | Brandon Romohr | 41 | 1248 | 2:49:01.9 | 7 | 35:00.0 | 2:14:01.9 | |
68 | Blaine Redmon | 46 | 1439 | 2:14:39.9 | 0 | 0:00.0 | 2:14:39.9 | |
69 | Branton Hoblit | 38 | 686 | 2:35:40.5 | 4 | 20:00.0 | 2:15:40.5 | |
70 | James Frail | 43 | 1149 | 2:50:41.1 | 7 | 35:00.0 | 2:15:41.1 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Jim Wilz | 60 | 533 | 2:37:31.7 | 6 | 30:00.0 | 2:07:31.7 | |
62 | Robb Maher | 53 | 2 | 2:27:33.9 | 4 | 20:00.0 | 2:07:33.9 | |
63 | Jim Kelly | 51 | 47 | 2:12:47.6 | 1 | 5:00.0 | 2:07:47.6 | |
64 | Jay Soper | 52 | 606 | 2:38:28.6 | 6 | 30:00.0 | 2:08:28.6 | |
65 | Matt Frost | 53 | 1067 | 2:33:29.8 | 5 | 25:00.0 | 2:08:29.8 | |
66 | Dana Gehman | 63 | 1339 | 2:33:30.5 | 5 | 25:00.0 | 2:08:30.5 | |
67 | John Miller | 57 | 400 | 2:19:21.7 | 2 | 10:00.0 | 2:09:21.7 | |
68 | Michael Heidenthal | 57 | 45 | 2:19:25.8 | 2 | 10:00.0 | 2:09:25.8 | |
69 | Jorge Polanco | 54 | 42 | 2:19:29.6 | 2 | 10:00.0 | 2:09:29.6 | |
70 | David Suber | 60 | 143 | 2:19:55.5 | 2 | 10:00.0 | 2:09:55.5 |
Male 65 and Over
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Katie Bonifas | 20 | 1128 | 3:51:32.6 | 6 | 30:00.0 | 3:21:32.6 | |
32 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
33 | Emma Jones | 24 | 284 | 3:49:03.5 | 2 | 10:00.0 | 3:39:03.5 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Becky Kirkland | 49 | 586 | 3:12:03.0 | 2 | 10:00.0 | 3:02:03.0 | |
42 | Charity Romohr | 38 | 1335 | 4:11:25.6 | 13 | 1:05:00.0 | 3:06:25.6 | |
43 | Heather Bywaters | 42 | 749 | 3:27:17.1 | 4 | 20:00.0 | 3:07:17.1 | |
44 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
45 | Mihoko Ohmori | 41 | 719 | 3:27:30.5 | 3 | 15:00.0 | 3:12:30.5 | |
46 | Kristen Walker | 44 | 2145 | 3:38:11.5 | 4 | 20:00.0 | 3:18:11.5 | |
47 | Lizz Thornton | 46 | 281 | 3:48:15.8 | 5 | 25:00.0 | 3:23:15.8 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
61 | Becky Reed | 58 | 905 | 3:25:27.6 | 2 | 10:00.0 | 3:15:27.6 | |
62 | Jody Mollinger | 63 | 635 | 3:27:18.9 | 2 | 10:00.0 | 3:17:18.9 | |
63 | Tiffiney Semko | 60 | 690 | 3:24:31.0 | 0 | 0:00.0 | 3:24:31.0 | |
64 | Lynn Eviston | 61 | 431 | 3:25:47.7 | 0 | 0:00.0 | 3:25:47.7 | |
65 | Kathy Wolf | 61 | 267 | 3:48:58.7 | 4 | 20:00.0 | 3:28:58.7 | |
66 | Tanya Bradshaw | 56 | 531 | 3:32:42.4 | 0 | 0:00.0 | 3:32:42.4 | |
67 | Tracey McKibben | 53 | 6 | 3:50:38.4 | 3 | 15:00.0 | 3:35:38.4 | |
68 | Carmen Heintz | 56 | 67 | 4:12:10.3 | 4 | 20:00.0 | 3:52:10.3 | |
69 | Leslie Bohart | 52 | 288 | 3:54:37.2 | 0:00.0 | 3:54:37.2 | ||
70 | Barb Modafari | 62 | 287 | 3:55:51.9 | 0:00.0 | 3:55:51.9 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
12 | Geri Rousculp | 65 | 2124 | 3:22:06.2 | 4 | 20:00.0 | 3:02:06.2 | |
13 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
14 | Donna Williams | 65 | 1279 | 3:42:29.7 | 3 | 15:00.0 | 3:27:29.7 | |
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |