Year
Result Set
Tour De Donut
Date: 08/26/2023
Full Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
13 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
17 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
18 | Wesley Wilson | 18 | 1249 | 4:11:04.2 | 7 | 35:00.0 | 3:36:04.2 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Brenton Shank | 31 | 2167 | 2:15:04.0 | 4 | 20:00.0 | 1:55:04.0 | |
42 | Gage Uderman | 28 | 404 | 2:16:16.7 | 4 | 20:00.0 | 1:56:16.7 | |
43 | Alex Harter | 24 | 113 | 2:06:36.4 | 2 | 10:00.0 | 1:56:36.4 | |
44 | Jacob Vite | 35 | 351 | 2:36:41.2 | 8 | 40:00.0 | 1:56:41.2 | |
45 | Brian Carrigg | 32 | 1376 | 2:06:47.3 | 2 | 10:00.0 | 1:56:47.3 | |
46 | Justin Sheets | 29 | 1071 | 2:30:02.0 | 6 | 30:00.0 | 2:00:02.0 | |
47 | Jesse Rossington | 34 | 138 | 2:21:14.5 | 4 | 20:00.0 | 2:01:14.5 | |
48 | Jeffrey Shero | 29 | 80 | 3:13:54.0 | 14 | 1:10:00.0 | 2:03:54.0 | |
49 | Andrew Huber | 28 | 39 | 2:19:31.3 | 3 | 15:00.0 | 2:04:31.3 | |
50 | Bartosz Kawalkowski | 21 | 998 | 2:19:45.2 | 3 | 15:00.0 | 2:04:45.2 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Jamie Smith | 38 | 1199 | 2:03:43.2 | 0 | 0:00.0 | 2:03:43.2 | |
42 | Zachary Simmons | 43 | 603 | 2:43:56.5 | 8 | 40:00.0 | 2:03:56.5 | |
43 | Stephen Keene | 37 | 1163 | 2:39:11.7 | 7 | 35:00.0 | 2:04:11.7 | |
44 | Michal Andras | 44 | 700 | 2:29:17.9 | 5 | 25:00.0 | 2:04:17.9 | |
45 | Thomas Milburn | 48 | 1253 | 2:24:34.8 | 4 | 20:00.0 | 2:04:34.8 | |
46 | Brandon Ferguson | 38 | 1220 | 2:30:00.2 | 5 | 25:00.0 | 2:05:00.2 | |
47 | Nathan Holobaugh | 41 | 327 | 2:30:57.1 | 5 | 25:00.0 | 2:05:57.1 | |
48 | Scott Reinemann | 39 | 1109 | 2:21:03.6 | 3 | 15:00.0 | 2:06:03.6 | |
49 | Kyle Wilson | 45 | 1287 | 2:56:16.1 | 10 | 50:00.0 | 2:06:16.1 | |
50 | Lee Phlipot | 36 | 347 | 2:36:51.6 | 6 | 30:00.0 | 2:06:51.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Chad Powers | 52 | 1285 | 2:25:34.7 | 6 | 30:00.0 | 1:55:34.7 | |
42 | James Waterman | 56 | 1214 | 2:25:46.7 | 6 | 30:00.0 | 1:55:46.7 | |
43 | Sim Sheikh | 56 | 43 | 2:20:47.3 | 5 | 25:00.0 | 1:55:47.3 | |
44 | Brett Harmon | 50 | 70 | 2:46:18.7 | 10 | 50:00.0 | 1:56:18.7 | |
45 | Jim Murphy | 58 | 1258 | 2:21:42.1 | 5 | 25:00.0 | 1:56:42.1 | |
46 | Tim Grinstead | 52 | 673 | 2:11:43.5 | 3 | 15:00.0 | 1:56:43.5 | |
47 | Roger Baldridge | 64 | 1089 | 1:57:58.5 | 0:00.0 | 1:57:58.5 | ||
48 | Wayne Buckingham | 60 | 414 | 2:24:33.3 | 5 | 25:00.0 | 1:59:33.3 | |
49 | Michael McCandless | 55 | 260 | 2:10:51.6 | 2 | 10:00.0 | 2:00:51.6 | |
50 | Jason Petersime | 50 | 992 | 2:36:03.0 | 7 | 35:00.0 | 2:01:03.0 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Ted Prinz | 76 | 1020 | 3:01:39.8 | 1 | 5:00.0 | 2:56:39.8 | |
42 | Bill Prinz | 71 | 1101 | 3:01:40.6 | 1 | 5:00.0 | 2:56:40.6 | |
43 | Karl Ayers | 84 | 723 | 3:23:57.0 | 4 | 20:00.0 | 3:03:57.0 | |
44 | Robert Lodge | 69 | 649 | 3:04:15.4 | 0 | 0:00.0 | 3:04:15.4 | |
45 | Michael Rathsack | 70 | 216 | 3:14:36.0 | 2 | 10:00.0 | 3:04:36.0 | |
46 | John Robertson | 68 | 222 | 3:09:20.3 | 0 | 0:00.0 | 3:09:20.3 | |
47 | Bill Kilduff | 72 | 217 | 3:14:03.7 | 0 | 0:00.0 | 3:14:03.7 | |
48 | Wesley Walker | 71 | 941 | 3:38:15.6 | 3 | 15:00.0 | 3:23:15.6 | |
49 | John Sundermeyer | 76 | 307 | 3:35:16.7 | 2 | 10:00.0 | 3:25:16.7 | |
50 | Jim Getzinger | 77 | 850 | 3:44:28.0 | 1 | 5:00.0 | 3:39:28.0 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
31 | Katie Bonifas | 20 | 1128 | 3:51:32.6 | 6 | 30:00.0 | 3:21:32.6 | |
32 | Kaley Greenwood | 28 | 536 | 3:40:23.1 | 1 | 5:00.0 | 3:35:23.1 | |
33 | Emma Jones | 24 | 284 | 3:49:03.5 | 2 | 10:00.0 | 3:39:03.5 | |
34 | Mary Dembski | 32 | 949 | 4:29:02.4 | 0:00.0 | 4:29:02.4 | ||
35 | Elaine Wiesenmayer | 23 | 68 | 4:29:22.3 | 0:00.0 | 4:29:22.3 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Becky Kirkland | 49 | 586 | 3:12:03.0 | 2 | 10:00.0 | 3:02:03.0 | |
42 | Charity Romohr | 38 | 1335 | 4:11:25.6 | 13 | 1:05:00.0 | 3:06:25.6 | |
43 | Heather Bywaters | 42 | 749 | 3:27:17.1 | 4 | 20:00.0 | 3:07:17.1 | |
44 | Stacy Ferguson | 37 | 1221 | 3:12:54.0 | 1 | 5:00.0 | 3:07:54.0 | |
45 | Mihoko Ohmori | 41 | 719 | 3:27:30.5 | 3 | 15:00.0 | 3:12:30.5 | |
46 | Kristen Walker | 44 | 2145 | 3:38:11.5 | 4 | 20:00.0 | 3:18:11.5 | |
47 | Lizz Thornton | 46 | 281 | 3:48:15.8 | 5 | 25:00.0 | 3:23:15.8 | |
48 | Jacqueline Wohleber | 48 | 480 | 3:28:07.0 | 0 | 0:00.0 | 3:28:07.0 | |
49 | Megan Rua | 39 | 1176 | 3:58:47.7 | 0:00.0 | 3:58:47.7 | ||
50 | Jessica Balser | 41 | 37 | 5:09:12.3 | 0:00.0 | 5:09:12.3 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
41 | Debra Pearce | 58 | 1356 | 2:50:03.8 | 0 | 0:00.0 | 2:50:03.8 | |
42 | Songia Shambrock | 53 | 299 | 2:51:13.5 | 0 | 0:00.0 | 2:51:13.5 | |
43 | Shari Malley | 59 | 97 | 3:01:30.6 | 2 | 10:00.0 | 2:51:30.6 | |
44 | Jennifer Ballard | 51 | 624 | 3:32:46.3 | 8 | 40:00.0 | 2:52:46.3 | |
45 | Joshlyn Davis | 60 | 708 | 2:53:21.4 | 0 | 0:00.0 | 2:53:21.4 | |
46 | Joan Lebo | 59 | 265 | 3:20:16.4 | 5 | 25:00.0 | 2:55:16.4 | |
47 | Lisa Brown | 53 | 646 | 3:06:07.3 | 2 | 10:00.0 | 2:56:07.3 | |
48 | Doreen Mazzanti | 59 | 1337 | 3:26:58.8 | 6 | 30:00.0 | 2:56:58.8 | |
49 | Jill Hitt | 58 | 908 | 3:23:55.7 | 5 | 25:00.0 | 2:58:55.7 | |
50 | Nikki Reese | 50 | 320 | 2:59:58.3 | 0 | 0:00.0 | 2:59:58.3 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
12 | Geri Rousculp | 65 | 2124 | 3:22:06.2 | 4 | 20:00.0 | 3:02:06.2 | |
13 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
14 | Donna Williams | 65 | 1279 | 3:42:29.7 | 3 | 15:00.0 | 3:27:29.7 | |
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |