Year
Result Set
Tour De Donut
Date: 08/26/2023
Full Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Dominic Burns | 15 | 961 | 3:02:19.7 | 5 | 25:00.0 | 2:37:19.7 | |
12 | Gabe Geiger | 14 | 643 | 3:10:58.4 | 3 | 15:00.0 | 2:55:58.4 | |
13 | Hudson Geiger | 10 | 644 | 3:13:16.1 | 3 | 15:00.0 | 2:58:16.1 | |
14 | Levi Pilmore | 15 | 1126 | 3:24:34.7 | 4 | 20:00.0 | 3:04:34.7 | |
15 | Ryan Woods | 18 | 933 | 3:27:38.7 | 4 | 20:00.0 | 3:07:38.7 | |
16 | Alex Hicks | 13 | 638 | 3:23:20.0 | 2 | 10:00.0 | 3:13:20.0 | |
17 | Ian McKibben | 13 | 5 | 3:50:20.5 | 5 | 25:00.0 | 3:25:20.5 | |
18 | Wesley Wilson | 18 | 1249 | 4:11:04.2 | 7 | 35:00.0 | 3:36:04.2 | |
19 | Grant Lepine | 14 | 529 | 4:05:17.1 | 0:00.0 | 4:05:17.1 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Jared De Roo | 27 | 2102 | 2:10:00.7 | 6 | 30:00.0 | 1:40:00.7 | |
22 | Bobby Mathius | 27 | 2103 | 2:10:04.4 | 6 | 30:00.0 | 1:40:04.4 | |
23 | Kevin Nowland | 34 | 1065 | 1:51:09.3 | 2 | 10:00.0 | 1:41:09.3 | |
24 | Nick Gajewski | 34 | 1425 | 2:12:11.9 | 6 | 30:00.0 | 1:42:11.9 | |
25 | Scott Hill | 32 | 359 | 2:08:26.9 | 5 | 25:00.0 | 1:43:26.9 | |
26 | Seth Orson | 23 | 1324 | 2:13:42.0 | 6 | 30:00.0 | 1:43:42.0 | |
27 | Adonis Vergara | 30 | 1049 | 2:14:22.5 | 6 | 30:00.0 | 1:44:22.5 | |
28 | Austin Danklef | 27 | 2176 | 2:35:23.7 | 10 | 50:00.0 | 1:45:23.7 | |
29 | Josh Long | 30 | 1211 | 2:16:04.7 | 6 | 30:00.0 | 1:46:04.7 | |
30 | Ben Clark | 27 | 1302 | 2:03:33.5 | 3 | 15:00.0 | 1:48:33.5 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Dan Lewis | 43 | 887 | 2:10:08.9 | 6 | 30:00.0 | 1:40:08.9 | |
22 | Ryan Pinney | 38 | 987 | 1:42:17.9 | 0 | 0:00.0 | 1:42:17.9 | |
23 | Rodney Younts | 47 | 1428 | 1:42:22.2 | 0 | 0:00.0 | 1:42:22.2 | |
24 | Raido Kudre | 45 | 2174 | 1:42:28.5 | 0 | 0:00.0 | 1:42:28.5 | |
25 | Joe Swinko | 40 | 2135 | 2:18:04.4 | 7 | 35:00.0 | 1:43:04.4 | |
26 | Andy Early | 46 | 1364 | 1:53:54.2 | 2 | 10:00.0 | 1:43:54.2 | |
27 | Greg Daniel | 48 | 1357 | 2:09:47.9 | 5 | 25:00.0 | 1:44:47.9 | |
28 | Doug Pack | 46 | 1289 | 2:02:52.5 | 3 | 15:00.0 | 1:47:52.5 | |
29 | Yuki Kido | 39 | 812 | 2:39:56.0 | 10 | 50:00.0 | 1:49:56.0 | |
30 | Dustin Rickels | 40 | 392 | 1:50:32.5 | 0 | 0:00.0 | 1:50:32.5 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Brent Putman | 62 | 722 | 2:03:31.0 | 4 | 20:00.0 | 1:43:31.0 | |
22 | Jeff Napier | 59 | 784 | 2:13:36.6 | 6 | 30:00.0 | 1:43:36.6 | |
23 | Thomas Hackenbracht | 62 | 639 | 1:54:12.6 | 2 | 10:00.0 | 1:44:12.6 | |
24 | Steven Huber | 62 | 40 | 2:19:23.1 | 7 | 35:00.0 | 1:44:23.1 | |
25 | Chris Smith | 60 | 119 | 1:45:32.6 | 0 | 0:00.0 | 1:45:32.6 | |
26 | Terry Uderman | 51 | 403 | 2:16:14.3 | 6 | 30:00.0 | 1:46:14.3 | |
27 | Tim Uderman | 56 | 405 | 2:16:32.9 | 6 | 30:00.0 | 1:46:32.9 | |
28 | Jay Korros | 55 | 1002 | 2:07:25.8 | 4 | 20:00.0 | 1:47:25.8 | |
29 | Patrick Townsend | 53 | 227 | 1:47:28.7 | 0 | 0:00.0 | 1:47:28.7 | |
30 | John Lange | 53 | 1018 | 1:57:56.1 | 2 | 10:00.0 | 1:47:56.1 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Dan Hendershott | 70 | 1196 | 2:33:48.2 | 4 | 20:00.0 | 2:13:48.2 | |
22 | Bob Morgenfeld | 75 | 293 | 2:27:15.9 | 2 | 10:00.0 | 2:17:15.9 | |
23 | Roger Heil | 71 | 35 | 2:18:19.6 | 0 | 0:00.0 | 2:18:19.6 | |
24 | Dean Bruewer | 67 | 534 | 2:39:03.2 | 4 | 20:00.0 | 2:19:03.2 | |
25 | Curt Muehling | 76 | 296 | 2:46:42.8 | 5 | 25:00.0 | 2:21:42.8 | |
26 | Carl Wiggers | 68 | 337 | 2:43:15.9 | 4 | 20:00.0 | 2:23:15.9 | |
27 | Steve Smith | 70 | 840 | 2:34:21.9 | 2 | 10:00.0 | 2:24:21.9 | |
28 | Bob Cross | 68 | 591 | 2:50:22.1 | 4 | 20:00.0 | 2:30:22.1 | |
29 | Larry MacKlem | 77 | 552 | 2:38:11.4 | 1 | 5:00.0 | 2:33:11.4 | |
30 | Lloyd Willis | 67 | 830 | 2:53:03.9 | 3 | 15:00.0 | 2:38:03.9 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Andrea Snyder | 34 | 184 | 2:53:04.6 | 1 | 5:00.0 | 2:48:04.6 | |
22 | Andrea Jenkins | 27 | 1094 | 3:08:27.5 | 4 | 20:00.0 | 2:48:27.5 | |
23 | Rheanna Morehart | 27 | 561 | 3:06:13.2 | 3 | 15:00.0 | 2:51:13.2 | |
24 | Lauryssa Rieger | 34 | 679 | 3:22:36.6 | 6 | 30:00.0 | 2:52:36.6 | |
25 | Meena Mihalski | 27 | 179 | 3:22:47.2 | 5 | 25:00.0 | 2:57:47.2 | |
26 | Autumn Kern | 30 | 1120 | 3:29:12.7 | 6 | 30:00.0 | 2:59:12.7 | |
27 | Allison Jeffers | 31 | 1275 | 3:16:10.3 | 2 | 10:00.0 | 3:06:10.3 | |
28 | Cortney Hill | 28 | 358 | 3:27:26.9 | 4 | 20:00.0 | 3:07:26.9 | |
29 | Raichel Sharp | 25 | 131 | 3:28:50.3 | 4 | 20:00.0 | 3:08:50.3 | |
30 | Saori Shirai | 35 | 2105 | 3:27:33.2 | 3 | 15:00.0 | 3:12:33.2 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Heather Edwards | 48 | 360 | 2:48:46.2 | 5 | 25:00.0 | 2:23:46.2 | |
22 | Jennifer Banta | 41 | 562 | 2:54:07.9 | 6 | 30:00.0 | 2:24:07.9 | |
23 | Jillian Hazlett | 45 | 133 | 2:44:39.1 | 4 | 20:00.0 | 2:24:39.1 | |
24 | Katherine Hawk | 47 | 1413 | 2:36:04.4 | 2 | 10:00.0 | 2:26:04.4 | |
25 | Loraine Garrett | 40 | 711 | 2:41:07.2 | 3 | 15:00.0 | 2:26:07.2 | |
26 | Jozan Harmon | 49 | 69 | 2:46:25.5 | 4 | 20:00.0 | 2:26:25.5 | |
27 | Callie Bohachek | 36 | 477 | 2:28:42.1 | 0 | 0:00.0 | 2:28:42.1 | |
28 | Melissa Simmons | 42 | 605 | 2:54:42.3 | 5 | 25:00.0 | 2:29:42.3 | |
29 | Kate Monahan | 37 | 350 | 2:30:19.9 | 0 | 0:00.0 | 2:30:19.9 | |
30 | Rui Kawamura | 38 | 1009 | 2:58:03.9 | 5 | 25:00.0 | 2:33:03.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
21 | Sandra Trinidad | 50 | 102 | 2:41:28.2 | 3 | 15:00.0 | 2:26:28.2 | |
22 | Toni Gehman | 63 | 1340 | 2:33:28.2 | 1 | 5:00.0 | 2:28:28.2 | |
23 | Karen Patton | 54 | 144 | 2:43:35.1 | 3 | 15:00.0 | 2:28:35.1 | |
24 | Kym Cross | 58 | 590 | 2:50:12.7 | 4 | 20:00.0 | 2:30:12.7 | |
25 | Amy Oconnor | 55 | 1456 | 2:42:35.2 | 2 | 10:00.0 | 2:32:35.2 | |
26 | Gayatri Acebal | 58 | 1174 | 2:53:43.4 | 4 | 20:00.0 | 2:33:43.4 | |
27 | Virginia Rodriguez | 56 | 1269 | 2:53:59.4 | 4 | 20:00.0 | 2:33:59.4 | |
28 | Michele Green | 54 | 99 | 2:44:33.4 | 2 | 10:00.0 | 2:34:33.4 | |
29 | Lori Tahmassebi | 60 | 631 | 2:55:29.1 | 4 | 20:00.0 | 2:35:29.1 | |
30 | Paula Noesges | 59 | 692 | 2:41:23.3 | 1 | 5:00.0 | 2:36:23.3 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Donna Reist | 68 | 1344 | 3:00:03.1 | 0:00.0 | 3:00:03.1 | ||
12 | Geri Rousculp | 65 | 2124 | 3:22:06.2 | 4 | 20:00.0 | 3:02:06.2 | |
13 | Trudie Simon | 70 | 21 | 3:35:17.2 | 2 | 10:00.0 | 3:25:17.2 | |
14 | Donna Williams | 65 | 1279 | 3:42:29.7 | 3 | 15:00.0 | 3:27:29.7 | |
15 | Pauline Robitaille | 66 | 435 | 4:05:12.3 | 0 | 0:00.0 | 4:05:12.3 |