Year
Result Set
Tour De Donut
Date: 08/27/2022
Net Donut Adjusted TImes
Male 18 and Under
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Zoren Egea-Kaleda | 22 | 240 | 2:19:14.2 | 8 | 40:00.0 | 1:39:14.2 |
22 | Johnathan Allen | 27 | 1066 | 2:11:00.6 | 5 | 25:00.0 | 1:46:00.6 |
23 | Paul Williger | 25 | 843 | 2:11:18.7 | 5 | 25:00.0 | 1:46:18.7 |
24 | Benjamin Lengerich | 34 | 642 | 2:08:21.3 | 4 | 20:00.0 | 1:48:21.3 |
25 | Derek Koester | 31 | 551 | 2:33:19.1 | 6 | 30:00.0 | 2:03:19.1 |
26 | Kevin Becker | 29 | 1106 | 2:23:54.5 | 4 | 20:00.0 | 2:03:54.5 |
27 | Jonathan Chambers | 30 | 557 | 2:36:04.1 | 4 | 20:00.0 | 2:16:04.1 |
Male 36 to 49
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Thomas Russo | 58 | 567 | 1:45:35.3 | 1 | 5:00.0 | 1:40:35.3 |
42 | Kent Myers | 60 | 13 | 1:46:37.3 | 1 | 5:00.0 | 1:41:37.3 |
43 | Stuart Nadolny | 59 | 559 | 1:46:39.7 | 1 | 5:00.0 | 1:41:39.7 |
44 | Chad O'Nan | 50 | 757 | 2:18:07.5 | 6 | 30:00.0 | 1:48:07.5 |
45 | Mike Hurst | 63 | 330 | 1:49:08.2 | 0:00.0 | 1:49:08.2 | |
46 | Mark Rogers | 63 | 532 | 2:25:47.9 | 7 | 35:00.0 | 1:50:47.9 |
47 | Jeff Gardner | 61 | 265 | 2:11:41.3 | 4 | 20:00.0 | 1:51:41.3 |
48 | David Lockhart | 51 | 629 | 1:55:57.9 | 0:00.0 | 1:55:57.9 | |
49 | Kral Varhan | 58 | 759 | 2:11:50.7 | 3 | 15:00.0 | 1:56:50.7 |
50 | Rick Moffett | 57 | 116 | 2:02:12.4 | 1 | 5:00.0 | 1:57:12.4 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Don Cook | 76 | 241 | 2:21:09.7 | 4 | 20:00.0 | 2:01:09.7 |
22 | James Giblin | 70 | 237 | 2:08:44.7 | 0 | 0:00.0 | 2:08:44.7 |
23 | Steven Presar | 73 | 1477 | 2:21:18.0 | 2 | 10:00.0 | 2:11:18.0 |
24 | Ron Risser | 74 | 581 | 2:47:28.2 | 6 | 30:00.0 | 2:17:28.2 |
25 | Bob Cross | 67 | 741 | 2:43:02.6 | 4 | 20:00.0 | 2:23:02.6 |
26 | Mike Kaufman | 71 | 731 | 4:55:22.0 | 0 | 0:00.0 | 4:55:22.0 |
Female 18 and Under
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Emily Sizemore | 26 | 1136 | 2:11:00.8 | 3 | 15:00.0 | 1:56:00.8 |
22 | Kiki Kapolis | 29 | 1243 | 2:14:22.5 | 2 | 10:00.0 | 2:04:22.5 |
23 | Rebekkah Chambers | 30 | 556 | 2:36:03.0 | 3 | 15:00.0 | 2:21:03.0 |
24 | Bethany Koester | 30 | 552 | 2:33:20.0 | 1 | 5:00.0 | 2:28:20.0 |
25 | Mariana Quintero | 35 | 779 | 2:39:03.0 | 2 | 10:00.0 | 2:29:03.0 |
26 | Saori Shirai | 34 | 863 | 3:15:53.6 | 4 | 20:00.0 | 2:55:53.6 |
Female 36 to 49
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Diana Ramoo | 51 | 713 | 2:17:39.9 | 5 | 25:00.0 | 1:52:39.9 |
42 | Fay Duffner | 61 | 758 | 2:11:42.8 | 3 | 15:00.0 | 1:56:42.8 |
43 | Chris Pfeiffer | 55 | 670 | 2:18:26.1 | 4 | 20:00.0 | 1:58:26.1 |
44 | Kathy Quarls | 64 | 691 | 2:20:50.7 | 4 | 20:00.0 | 2:00:50.7 |
45 | Jody Mollinger | 62 | 319 | 2:03:15.3 | 0:00.0 | 2:03:15.3 | |
46 | Betsy Moffett | 51 | 117 | 2:09:12.3 | 1 | 5:00.0 | 2:04:12.3 |
47 | Tracy Wilson | 55 | 596 | 2:11:03.1 | 1 | 5:00.0 | 2:06:03.1 |
48 | Jodi Fisher | 54 | 595 | 2:11:05.3 | 1 | 5:00.0 | 2:06:05.3 |
49 | Kathy Flannery | 51 | 1410 | 2:16:15.8 | 2 | 10:00.0 | 2:06:15.8 |
50 | Kathy Jones | 58 | 744 | 2:26:36.9 | 4 | 20:00.0 | 2:06:36.9 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Susan Cummins | 68 | 388 | 1:06:45.9 | 2 | 10:00.0 | 56:45.9 |
2 | Carol Bulach | 65 | 664 | 1:33:43.1 | 4 | 20:00.0 | 1:13:43.1 |
3 | Marti Lewis | 67 | 332 | 1:27:35.4 | 2 | 10:00.0 | 1:17:35.4 |
4 | June Hagan | 65 | 217 | 1:27:53.7 | 2 | 10:00.0 | 1:17:53.7 |
5 | Vicki Wilcox | 70 | 1123 | 1:51:03.4 | 0:00.0 | 1:51:03.4 | |
6 | Ellen Fitzenrider | 72 | 495 | 2:17:13.6 | 2 | 10:00.0 | 2:07:13.6 |
7 | Cheryl Conces | 67 | 939 | 2:24:11.5 | 3 | 15:00.0 | 2:09:11.5 |
8 | Cheryl Moran | 66 | 694 | 2:16:19.4 | 0:00.0 | 2:16:19.4 | |
9 | Terri Risser | 73 | 580 | 2:47:22.7 | 4 | 20:00.0 | 2:27:22.7 |