Year
Result Set
Tour De Donut
Date: 08/28/2021
NET TIMES
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Seth Perry | 15 | 6333 | 2:48:22.2 | 3 | 15:00.0 | 2:33:22.2 |
12 | Ryan Wilson | 14 | 6997 | 3:10:32.5 | 5 | 25:00.0 | 2:45:32.5 |
13 | Addison Ray | 18 | 6586 | 3:16:08.9 | 6 | 30:00.0 | 2:46:08.9 |
14 | Dominic Burns | 13 | 6798 | 3:12:50.2 | 4 | 20:00.0 | 2:52:50.2 |
15 | Will Preston | 8 | 6802 | 3:28:23.1 | 5 | 25:00.0 | 3:03:23.1 |
16 | Jackie Earl | 11 | 6662 | 3:45:27.0 | 3 | 15:00.0 | 3:30:27.0 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Jedidiah Murtaugh | 33 | 7234 | 3:21:32.5 | 9 | 45:00.0 | 2:36:32.5 |
62 | Todd Howerton | 34 | 7565 | 3:01:55.9 | 5 | 25:00.0 | 2:36:55.9 |
63 | Michael Osborne | 31 | 6369 | 2:48:20.9 | 2 | 10:00.0 | 2:38:20.9 |
64 | Garrett Fisher | 31 | 6368 | 2:41:50.7 | 0 | 0:00.0 | 2:41:50.7 |
65 | Greg Osborne | 26 | 7291 | 2:46:13.5 | 0:00.0 | 2:46:13.5 | |
66 | Gage Uderman | 26 | 6675 | 3:09:19.7 | 4 | 20:00.0 | 2:49:19.7 |
67 | Grant Ihle | 20 | 7532 | 2:55:04.5 | 1 | 5:00.0 | 2:50:04.5 |
68 | Mickey Huether | 28 | 6197 | 3:12:34.0 | 3 | 15:00.0 | 2:57:34.0 |
69 | Joseph Fehrenbach | 31 | 6253 | 3:27:43.0 | 6 | 30:00.0 | 2:57:43.0 |
70 | Trevor Musser | 33 | 6764 | 3:13:07.0 | 3 | 15:00.0 | 2:58:07.0 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Aaron Rademachir | 43 | 6930 | 2:12:48.9 | 1 | 5:00.0 | 2:07:48.9 |
62 | Paul Hilton | 41 | 6088 | 2:30:54.4 | 4 | 20:00.0 | 2:10:54.4 |
63 | Jaisun Hilliard | 42 | 7606 | 2:17:37.6 | 1 | 5:00.0 | 2:12:37.6 |
64 | Jeremy Fanberg | 42 | 7121 | 2:47:56.5 | 7 | 35:00.0 | 2:12:56.5 |
65 | Michael Hardwick | 46 | 7319 | 2:48:01.7 | 6 | 30:00.0 | 2:18:01.7 |
66 | Brian Godfrey | 37 | 6445 | 2:48:20.6 | 6 | 30:00.0 | 2:18:20.6 |
67 | Scott Miller | 38 | 7149 | 2:44:47.9 | 5 | 25:00.0 | 2:19:47.9 |
68 | John Hardisky | 40 | 6161 | 2:50:02.4 | 6 | 30:00.0 | 2:20:02.4 |
69 | Gavin Dues | 48 | 6563 | 2:28:50.0 | 1 | 5:00.0 | 2:23:50.0 |
70 | Keita Sato | 36 | 7283 | 2:24:36.4 | 0:00.0 | 2:24:36.4 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Stephen Settle | 57 | 6468 | 1:58:48.0 | 0 | 0:00.0 | 1:58:48.0 |
62 | Tracy Miller | 53 | 7219 | 1:59:21.7 | 0 | 0:00.0 | 1:59:21.7 |
63 | David Reilly | 51 | 6381 | 2:00:20.9 | 0 | 0:00.0 | 2:00:20.9 |
64 | Gordon Lawrence | 52 | 6968 | 2:20:39.8 | 4 | 20:00.0 | 2:00:39.8 |
65 | Mike Carney | 59 | 7801 | 2:23:28.2 | 4 | 20:00.0 | 2:03:28.2 |
66 | Tim Grinstead | 51 | 7411 | 2:18:32.7 | 3 | 15:00.0 | 2:03:32.7 |
67 | Toru Deguchi | 53 | 6572 | 2:24:26.5 | 4 | 20:00.0 | 2:04:26.5 |
68 | Tom Luers | 60 | 6199 | 2:24:45.4 | 4 | 20:00.0 | 2:04:45.4 |
69 | David Agins | 56 | 6525 | 2:30:12.1 | 5 | 25:00.0 | 2:05:12.1 |
70 | Brian Shirley | 61 | 6983 | 2:05:27.9 | 0 | 0:00.0 | 2:05:27.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Glenn Davidson | 73 | 6293 | 3:07:34.8 | 0 | 0:00.0 | 3:07:34.8 |
52 | Denver Hoskins | 70 | 6154 | 3:41:15.4 | 6 | 30:00.0 | 3:11:15.4 |
53 | Mark Havanec | 68 | 6773 | 3:35:17.2 | 4 | 20:00.0 | 3:15:17.2 |
54 | Karl Ayers | 82 | 6837 | 3:36:44.0 | 4 | 20:00.0 | 3:16:44.0 |
55 | Jim Preston | 78 | 6801 | 3:29:24.9 | 2 | 10:00.0 | 3:19:24.9 |
56 | Gaylen Turner | 66 | 6156 | 3:41:17.7 | 4 | 20:00.0 | 3:21:17.7 |
57 | Richard Tool | 79 | 7426 | 3:44:22.4 | 0 | 0:00.0 | 3:44:22.4 |
58 | Bruce Clark | 73 | 6226 | 3:56:55.4 | 0 | 0:00.0 | 3:56:55.4 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Natalie Hilliard | 13 | 7607 | 2:17:37.9 | 1 | 5:00.0 | 2:12:37.9 |
2 | Allison High | 12 | 6007 | 2:55:11.9 | 3 | 15:00.0 | 2:40:11.9 |
3 | Francesca Simmons | 9 | 6746 | 3:02:45.7 | 2 | 10:00.0 | 2:52:45.7 |
4 | Elliana Reeves | 9 | 7525 | 4:17:58.8 | 5 | 25:00.0 | 3:52:58.8 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Amber Wasinski | 30 | 6952 | 3:38:41.2 | 3 | 15:00.0 | 3:23:41.2 |
42 | Chrissy Willison | 29 | 6391 | 3:23:45.1 | 0:00.0 | 3:23:45.1 | |
43 | Heidi Gentis | 28 | 6422 | 3:56:41.0 | 6 | 30:00.0 | 3:26:41.0 |
44 | Mariana Quintero | 34 | 7277 | 3:50:05.7 | 2 | 10:00.0 | 3:40:05.7 |
45 | Emma Jones | 22 | 6303 | 3:47:28.9 | 1 | 5:00.0 | 3:42:28.9 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
51 | Chris Boyd | 48 | 6716 | 4:02:56.9 | 6 | 30:00.0 | 3:32:56.9 |
52 | Andrea Freshwater | 36 | 7515 | 3:44:26.0 | 2 | 10:00.0 | 3:34:26.0 |
53 | Jessica Balser | 39 | 6944 | 3:51:04.7 | 2 | 10:00.0 | 3:41:04.7 |
54 | April Collins | 49 | 6719 | 4:03:08.4 | 4 | 20:00.0 | 3:43:08.4 |
55 | Nikki Copley | 39 | 6718 | 4:02:55.0 | 2 | 10:00.0 | 3:52:55.0 |
56 | Sadie Supinger | 37 | 6338 | 4:32:01.4 | 5 | 25:00.0 | 4:07:01.4 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
61 | Gayatri Acebal | 56 | 6139 | 2:58:44.4 | 4 | 20:00.0 | 2:38:44.4 |
62 | Chris Tomlinson | 58 | 7439 | 3:08:52.4 | 6 | 30:00.0 | 2:38:52.4 |
63 | Dottie Atkins | 56 | 6141 | 2:58:54.5 | 4 | 20:00.0 | 2:38:54.5 |
64 | Teresa Simkins | 55 | 6768 | 2:46:32.2 | 1 | 5:00.0 | 2:41:32.2 |
65 | Lucy Hackman | 50 | 6922 | 3:13:12.7 | 6 | 30:00.0 | 2:43:12.7 |
66 | Joshlyn Davis | 58 | 7244 | 2:46:27.7 | 0 | 0:00.0 | 2:46:27.7 |
67 | Rachael Reeder | 60 | 6567 | 2:59:12.6 | 2 | 10:00.0 | 2:49:12.6 |
68 | Susan Tauscher | 52 | 6738 | 2:50:34.9 | 0 | 0:00.0 | 2:50:34.9 |
69 | Carol McGee | 57 | 6821 | 3:02:46.0 | 2 | 10:00.0 | 2:52:46.0 |
70 | Norma Wilker | 58 | 6823 | 3:02:46.5 | 2 | 10:00.0 | 2:52:46.5 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Barbara Kerr | 73 | 7057 | 3:17:54.2 | 2 | 10:00.0 | 3:07:54.2 |
12 | Camille Jones | 65 | 6198 | 3:30:33.8 | 2 | 10:00.0 | 3:20:33.8 |
13 | Connie Havanec | 66 | 6772 | 3:35:41.2 | 2 | 10:00.0 | 3:25:41.2 |
14 | Becky Gruber | 73 | 6356 | 3:51:31.0 | 3 | 15:00.0 | 3:36:31.0 |
15 | Trudie Simon | 68 | 6642 | 3:51:40.0 | 3 | 15:00.0 | 3:36:40.0 |
16 | Donna Hobbs | 73 | 6538 | 3:56:01.7 | 2 | 10:00.0 | 3:46:01.7 |