Tour De Donut
Date: 08/24/2019
Team Detail Report
FULL
Finish Postion: 1 - Donut Pun
Team Score (places): 80 Team Score (times): 9:24:41.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 997 | Evandro Ficanha | Grove City | M | 11 | 11 | 1:50:58.8 | 1:50:58.8 |
2 | 1839 | Bruce Dewoody | Columbus | M | 14 | 25 | 1:52:19.4 | 3:43:18.3 |
3 | 1810 | Dan Stradley | Grove City | M | 15 | 40 | 1:52:29.8 | 5:35:48.1 |
4 | 2321 | Eric Sarakaitis | Johnstown | M | 18 | 58 | 1:54:12.8 | 7:30:01.0 |
5 | 1312 | Jason Pigg | Columbus | M | 22 | 80 | 1:54:40.8 | 9:24:41.8 |
6 | 1581 | Saeedeh Ziaee | Grove City | F | 136 | 216 | 2:17:08.4 | 11:41:50.3 |
Finish Postion: 2 - So Far So Good
Team Score (places): 205 Team Score (times): 9:35:05.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1559 | Robbie Williams | Troy | M | 2 | 2 | 1:36:51.1 | 1:36:51.1 |
2 | 1466 | Brian Straughn | Troy | M | 8 | 10 | 1:48:26.9 | 3:25:18.0 |
3 | 1149 | Kyle Kinney | Troy | M | 9 | 19 | 1:48:32.8 | 5:13:50.9 |
4 | 818 | Bryan Armour | Tipp City | M | 48 | 67 | 2:03:51.7 | 7:17:42.7 |
5 | 1800 | Laird Waterhouse | Tipp City | M | 138 | 205 | 2:17:22.3 | 9:35:05.0 |
6 | 916 | Dean Childs | Tipp City | M | 150 | 355 | 2:18:53.0 | 11:53:58.0 |
7 | 806 | Chris Ahrens | Huber Heights | M | 198 | 553 | 2:27:02.6 | 14:21:00.7 |
8 | 1592 | Jeff Hughart | Bethalto | M | 226 | 779 | 2:29:48.7 | 16:50:49.4 |
9 | 1897 | Bryan Kyle | Troy | M | 260 | 1039 | 2:33:39.2 | 19:24:28.7 |
Finish Postion: 3 - Team Grace
Team Score (places): 166 Team Score (times): 9:48:11.5
Finish Postion: 4 - Lady Gnar Shredders
Team Score (places): 673 Team Score (times): 11:25:00.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1294 | Kimberly Owens | New Albany | F | 132 | 132 | 2:16:49.7 | 2:16:49.7 |
2 | 1518 | Dana Vingris | Dayton | F | 133 | 265 | 2:16:50.8 | 4:33:40.5 |
3 | 1922 | Jen Malik | Columbus | F | 134 | 399 | 2:16:54.3 | 6:50:34.8 |
4 | 1815 | Emily Dreyer | Columbus | F | 135 | 534 | 2:17:01.5 | 9:07:36.3 |
5 | 1945 | Julia Wu | Columbus | F | 139 | 673 | 2:17:24.1 | 11:25:00.5 |
6 | 166 | Victoria Steen | Athens | F | 147 | 820 | 2:18:08.9 | 13:43:09.5 |
7 | 956 | Deniece Davis | New Albany | F | 161 | 981 | 2:20:16.4 | 16:03:25.9 |
8 | 180 | Brittany Beuthe | Columbus | F | 162 | 1143 | 2:20:19.8 | 18:23:45.7 |
9 | 1030 | Meagan Gehrke | Columbus | F | 225 | 1368 | 2:29:42.5 | 20:53:28.3 |
10 | 1375 | Michelle Rucker | Columbus | F | 378 | 1746 | 2:46:26.9 | 23:39:55.2 |
Finish Postion: 5 - Team RWB
Team Score (places): 2122 Team Score (times): 14:13:48.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1142 | Dennis Kidwell | Dayton | M | 59 | 59 | 2:06:06.4 | 2:06:06.4 |
2 | 1191 | Stefanie Little | Dayton | F | 60 | 119 | 2:06:08.1 | 4:12:14.6 |
3 | 1805 | Nick Seger | Dayton | M | 575 | 694 | 3:08:18.5 | 7:20:33.2 |
4 | 967 | Michael Dismuke | Richmond | M | 713 | 1407 | 3:26:29.0 | 10:47:02.2 |
5 | 968 | Ruth Dismuke | Nicholasville | F | 715 | 2122 | 3:26:45.9 | 14:13:48.1 |
Finish Postion: 6 - Dad To The Bone
Team Score (places): 2576 Team Score (times): 15:00:04.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1551 | Andrew White | Troy | M | 479 | 479 | 2:55:57.3 | 2:55:57.3 |
2 | 1036 | Kyle Gill | Troy | M | 480 | 959 | 2:55:59.2 | 5:51:56.6 |
3 | 1295 | Jesse Orourke | Troy | M | 517 | 1476 | 3:00:26.2 | 8:52:22.8 |
4 | 1275 | Dan Nielsen | Troy | M | 546 | 2022 | 3:03:18.8 | 11:55:41.7 |
5 | 807 | Brian Albrecht | Columbus | M | 554 | 2576 | 3:04:22.6 | 15:00:04.3 |
Finish Postion: 7 - Go Nuts for Donuts
Team Score (places): 4152 Team Score (times): 22:00:55.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 168 | Christian Heaton | Oxford | M | 802 | 802 | 3:54:52.5 | 3:54:52.5 |
2 | 1355 | Douglas Ritzenthaler | Imperial | M | 806 | 1608 | 3:57:34.0 | 7:52:26.6 |
3 | 1685 | Ryan Ritzenthaler | Sandusky | M | 807 | 2415 | 3:57:34.9 | 11:50:01.6 |
4 | 1354 | Dawn Ritzenthaler | Medina | F | 867 | 3282 | 4:58:04.0 | 16:48:05.7 |
5 | 185 | Vanessa Henson | Lebanon | F | 870 | 4152 | 5:12:49.4 | 22:00:55.1 |
6 | 1220 | Kathleen McKendry | Imperial | F | 871 | 5023 | 5:14:16.6 | 27:15:11.7 |
Finish Postion: Inc. - Cobra Kai Commandos
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 928 | Lawrence Colucci | Pickerington | M | 707 | 707 | 3:25:17.9 | 3:25:17.9 |
Finish Postion: Inc. - rock hoppers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1120 | Eric Johanson | Indianapolis | M | 472 | 472 | 2:55:35.6 | 2:55:35.6 |
Finish Postion: Inc. - Team Clark Logic
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1018 | Dan Frazier | Mattawan | M | 24 | 24 | 1:55:11.9 | 1:55:11.9 |
Finish Postion: Inc. - The Ohio Rollers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1620 | Nicholas Exman | Dayton | M | 293 | 293 | 2:37:26.5 | 2:37:26.5 |
Finish Postion: Inc. - Big Booty Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1144 | Spencer Kimball | Cincinnati | M | 261 | 261 | 2:33:52.5 | 2:33:52.5 |
2 | 1032 | Heidi Gentis | Dayton | F | 535 | 796 | 3:01:55.4 | 5:35:47.9 |
Finish Postion: Inc. - Furst Place
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1024 | Mike Furst | Grove City | M | 168 | 168 | 2:22:16.0 | 2:22:16.0 |
2 | 1023 | Keith Furst | Cortland | M | 169 | 337 | 2:22:19.4 | 4:44:35.4 |
Finish Postion: Inc. - Nox
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 989 | Joe Faisant | Fairfield | M | 322 | 322 | 2:39:27.2 | 2:39:27.2 |
2 | 1282 | Jennifer Noxsel | Fairfield | F | 609 | 931 | 3:10:33.8 | 5:50:01.1 |
Finish Postion: Inc. - Ova-Achievers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1695 | Bethany Charron | Dayton | F | 876 | 876 | 5:39:15.6 | 5:39:15.6 |
2 | 1696 | Danielle Holland | Dayton | F | 877 | 1753 | 5:39:17.5 | 11:18:33.2 |
Finish Postion: Inc. - Queen City Wheels
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1269 | Ann Naber | Bellbrook | F | 671 | 671 | 3:19:18.8 | 3:19:18.8 |
2 | 1270 | James Naber | Bellbrook | M | 672 | 1343 | 3:19:19.4 | 6:38:38.3 |
Finish Postion: Inc. - SofaKing Sorry
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 839 | James Belknap | Cincinnati | M | 635 | 635 | 3:14:18.3 | 3:14:18.3 |
2 | 1461 | Sarah Stetz | Loveland | F | 639 | 1274 | 3:14:28.7 | 6:28:47.0 |
Finish Postion: Inc. - SPRINKLE SNORTER
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1344 | Kenneth Rice | Dayton | M | 836 | 836 | 4:08:59.2 | 4:08:59.2 |
2 | 1345 | Richard Rice | Tipp City | M | 837 | 1673 | 4:09:03.4 | 8:18:02.7 |
Finish Postion: Inc. - Team ElliptiGO
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1891 | Beth Sheridan | Dublin | F | 784 | 784 | 3:46:02.2 | 3:46:02.2 |
2 | 846 | Mike Bickley | Dublin | M | 785 | 1569 | 3:46:04.0 | 7:32:06.2 |
Finish Postion: Inc. - Big Joes Herd of Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1308 | Anthony Pettiford | Dayton | M | 67 | 67 | 2:07:13.4 | 2:07:13.4 |
2 | 1310 | Tony Pettiford | Yellow Springs | M | 109 | 176 | 2:13:18.2 | 4:20:31.6 |
3 | 1309 | Jody Pettiford | Dayton | F | 274 | 450 | 2:35:18.8 | 6:55:50.4 |
Finish Postion: Inc. - Duluth
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 828 | Antonio Barrera | Xenia | M | 357 | 357 | 2:43:21.3 | 2:43:21.3 |
2 | 829 | Loretta Barrera | Xenia | F | 591 | 948 | 3:10:00.6 | 5:53:21.9 |
3 | 1064 | Owen Hatchett | Kettering | M | 604 | 1552 | 3:10:27.3 | 9:03:49.2 |
Finish Postion: Inc. - SpicBros +1 From Another Mother
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1439 | Timothy Spicker | Cincinnati | M | 325 | 325 | 2:39:52.2 | 2:39:52.2 |
2 | 1437 | Chris Spicker | Edgewood | M | 326 | 651 | 2:39:52.4 | 5:19:44.6 |
3 | 1376 | Paul Ruess | Powell | M | 327 | 978 | 2:39:53.4 | 7:59:38.0 |
Finish Postion: Inc. - Team Dayton Bicycling
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1791 | John Hardisky | Galloway | M | 313 | 313 | 2:38:50.4 | 2:38:50.4 |
2 | 1792 | Dasha Hardisky | Galloway | F | 315 | 628 | 2:38:51.6 | 5:17:42.1 |
3 | 1793 | Lincoln Hardisky | Galloway | M | 316 | 944 | 2:38:51.7 | 7:56:33.8 |
Finish Postion: Inc. - Team Brutus
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1837 | Kenny Raymond | Columbus | M | 444 | 444 | 2:53:05.9 | 2:53:05.9 |
2 | 1924 | Jeremy Hitchens | Tipp City | M | 445 | 889 | 2:53:06.3 | 5:46:12.2 |
3 | 1849 | John Hitchens | Lebanon | M | 446 | 1335 | 2:53:08.1 | 8:39:20.3 |
Finish Postion: Inc. - Doughnerds
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 824 | Daniel Ball | Sylvania | M | 838 | 838 | 4:09:15.2 | 4:09:15.2 |
2 | 1093 | Thomas Hites | Delta | M | 850 | 1688 | 4:22:06.4 | 8:31:21.6 |
3 | 1092 | Cathy Hites | Delta | F | 851 | 2539 | 4:23:07.0 | 12:54:28.7 |
4 | 840 | Lynda Bennett | Holland | F | 852 | 3391 | 4:23:08.2 | 17:17:36.9 |
Finish Postion: Inc. - Glazed and Confused
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1305 | Patrick Pennza | Columbus | M | 747 | 747 | 3:35:37.5 | 3:35:37.5 |
2 | 1304 | Danielle Pennza | Columbus | F | 748 | 1495 | 3:35:39.3 | 7:11:16.9 |
3 | 1347 | Kelli Riffe | Wheelersburg | F | 844 | 2339 | 4:13:54.9 | 11:25:11.8 |
4 | 1349 | Skip Riffe | Wheelersburg | M | 845 | 3184 | 4:14:00.7 | 15:39:12.6 |
Finish Postion: Inc. - Jelly Filled Rollers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1068 | Roger Hayslip | Plain City | M | 250 | 250 | 2:32:20.8 | 2:32:20.8 |
2 | 1578 | Cody Young | Plain City | M | 251 | 501 | 2:32:21.3 | 5:04:42.1 |
3 | 812 | David Allison | Troy | M | 252 | 753 | 2:32:23.5 | 7:37:05.6 |
4 | 1522 | Derek Von Cannon | Dublin | M | 253 | 1006 | 2:32:25.8 | 10:09:31.4 |
Finish Postion: Inc. - Road Fish
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1418 | Teresa Simkins | Springfield | F | 193 | 193 | 2:26:18.8 | 2:26:18.8 |
2 | 1189 | Gus Lippolis | Springfield | M | 415 | 608 | 2:49:50.4 | 5:16:09.3 |
3 | 1626 | Stephen Freshwater | Forest | M | 769 | 1377 | 3:43:11.1 | 8:59:20.4 |
4 | 1627 | Andrea Freshwater | Brookville | F | 771 | 2148 | 3:43:15.9 | 12:42:36.4 |
Finish Postion: Inc. - SofaKingDoingIt
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1607 | Christina Bulen | West Chester | F | 426 | 426 | 2:51:12.6 | 2:51:12.6 |
2 | 880 | Dafoe Bulen | West Chester | M | 436 | 862 | 2:52:12.8 | 5:43:25.4 |
3 | 1794 | Conner Norton | Hamilton | M | 636 | 1498 | 3:14:19.1 | 8:57:44.5 |
4 | 1280 | Charles Norton II | Hamilton | M | 637 | 2135 | 3:14:22.6 | 12:12:07.1 |
Finish Postion: Inc. - Speedy 4
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 954 | Bev Davis | London | F | 593 | 593 | 3:10:05.6 | 3:10:05.6 |
2 | 826 | Jackie Barker | London | F | 596 | 1189 | 3:10:07.4 | 6:20:13.0 |
3 | 825 | David Barker | London | M | 597 | 1786 | 3:10:08.1 | 9:30:21.2 |
4 | 958 | Speedy Davis | London | M | 598 | 2384 | 3:10:08.5 | 12:40:29.7 |