Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Mark Etzinger | 47 | 5693 | 3:11:41.3 | 6 | 30:00.0 | 2:41:41.3 |
112 | Matt Sperling | 34 | 6235 | 3:12:53.4 | 6 | 30:00.0 | 2:42:53.4 |
113 | Anthony Stoner | 28 | 6259 | 3:15:25.0 | 6 | 30:00.0 | 2:45:25.0 |
114 | David Feibelmann | 47 | 5698 | 3:17:41.0 | 6 | 30:00.0 | 2:47:41.0 |
115 | Chad Powers | 47 | 6110 | 3:19:33.2 | 6 | 30:00.0 | 2:49:33.2 |
116 | Shane Miller | 50 | 6014 | 3:21:33.8 | 6 | 30:00.0 | 2:51:33.8 |
117 | Nate Funderburg | 40 | 5731 | 3:27:28.7 | 6 | 30:00.0 | 2:57:28.7 |
118 | Jeremiah Johnson | 36 | 5858 | 3:34:30.2 | 6 | 30:00.0 | 3:04:30.2 |
119 | Elijah Stephens | 31 | 6251 | 3:51:58.4 | 6 | 30:00.0 | 3:21:58.4 |
120 | Christopher Rismiller | 42 | 6144 | 3:53:02.9 | 6 | 30:00.0 | 3:23:02.9 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Jonathan Spicker | 62 | 6544 | 2:51:02.7 | 4 | 20:00.0 | 2:31:02.7 |
112 | Timothy Spicker | 57 | 6568 | 2:51:13.1 | 4 | 20:00.0 | 2:31:13.1 |
113 | Philip Cox | 65 | 5630 | 2:52:06.7 | 4 | 20:00.0 | 2:32:06.7 |
114 | Mark Spence | 62 | 6234 | 2:56:31.6 | 4 | 20:00.0 | 2:36:31.6 |
115 | Greg Garrett | 69 | 5735 | 2:56:31.6 | 4 | 20:00.0 | 2:36:31.6 |
116 | Wayne Wieland | 69 | 6363 | 3:00:07.1 | 4 | 20:00.0 | 2:40:07.1 |
117 | Larry Trevino | 55 | 6314 | 3:03:36.6 | 4 | 20:00.0 | 2:43:36.6 |
118 | Kevin Pence | 51 | 6089 | 3:04:35.1 | 4 | 20:00.0 | 2:44:35.1 |
119 | Jerry Vietor | 64 | 6329 | 3:10:47.9 | 4 | 20:00.0 | 2:50:47.9 |
120 | Al Ensley | 66 | 5688 | 3:13:35.7 | 4 | 20:00.0 | 2:53:35.7 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dale Eugene Fisher | 73 | 5714 | 2:53:49.3 | 1 | 5:00.0 | 2:48:49.3 |
22 | Dale Schutte | 75 | 6196 | 3:07:33.0 | 1 | 5:00.0 | 3:02:33.0 |
23 | Paul Good | 73 | 5746 | 3:22:21.9 | 1 | 5:00.0 | 3:17:21.9 |
24 | Thomas Walke | 71 | 6335 | 2:48:47.7 | 0 | 0:00.0 | 2:48:47.7 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
2 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
3 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
4 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Emily Haight | 25 | 6539 | 4:06:31.5 | 3 | 15:00.0 | 3:51:31.5 |
112 | Amy Planchet | 45 | 6511 | 2:19:01.0 | 2 | 10:00.0 | 2:09:01.0 |
113 | Becky Grinstead | 47 | 5751 | 2:29:16.9 | 2 | 10:00.0 | 2:19:16.9 |
114 | Lauren Wiebe | 25 | 6362 | 2:36:06.3 | 2 | 10:00.0 | 2:26:06.3 |
115 | Angela Manning | 47 | 6554 | 2:38:32.1 | 2 | 10:00.0 | 2:28:32.1 |
116 | Kathleen Wang | 27 | 6463 | 2:38:49.6 | 2 | 10:00.0 | 2:28:49.6 |
117 | Theresa Lawson | 42 | 6522 | 2:40:02.2 | 2 | 10:00.0 | 2:30:02.2 |
118 | Kristen Schulte | 27 | 6656 | 2:42:05.5 | 2 | 10:00.0 | 2:32:05.5 |
119 | Katie Grismer | 20 | 5753 | 2:43:26.9 | 2 | 10:00.0 | 2:33:26.9 |
120 | Jackie Melton | 37 | 5999 | 2:46:11.5 | 2 | 10:00.0 | 2:36:11.5 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Rita Tilton | 65 | 6303 | 3:32:07.5 | 0 | 0:00.0 | 3:32:07.5 |
112 | Judy Carlile | 54 | 5596 | 3:32:43.1 | 0:00.0 | 3:32:43.1 | |
113 | Alecia Gilles | 61 | 5740 | 3:37:30.9 | 0:00.0 | 3:37:30.9 | |
114 | Joan Rose | 53 | 6161 | 3:43:15.1 | 0 | 0:00.0 | 3:43:15.1 |
115 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |