Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Solomon Myers | 15 | 7064 | 4:25:36.5 | 26 | 2:10:00.0 | 2:15:36.5 |
2 | Justin (jt) Mills | 15 | 7052 | 5:31:24.1 | 5 | 25:00.0 | 5:06:24.1 |
3 | Austin Brinkman | 15 | 6908 | 3:43:17.0 | 3 | 15:00.0 | 3:28:17.0 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Justin Marshall | 42 | 7038 | 3:51:20.5 | 12 | 1:00:00.0 | 2:51:20.5 |
12 | Elijah Kuska | 24 | 7017 | 4:37:14.1 | 12 | 1:00:00.0 | 3:37:14.1 |
13 | David Trapp | 32 | 7157 | 3:38:59.6 | 10 | 50:00.0 | 2:48:59.6 |
14 | Jason Korte | 40 | 6665 | 3:12:29.5 | 9 | 45:00.0 | 2:27:29.5 |
15 | Jason Tellez | 43 | 7152 | 3:13:37.7 | 9 | 45:00.0 | 2:28:37.7 |
16 | Nathan Burks | 40 | 6915 | 3:55:21.3 | 9 | 45:00.0 | 3:10:21.3 |
17 | John Adams | 44 | 6876 | 4:14:27.1 | 9 | 45:00.0 | 3:29:27.1 |
18 | Ryan Dotson | 30 | 6944 | 3:08:25.0 | 8 | 40:00.0 | 2:28:25.0 |
19 | Ethan Swepston | 32 | 7195 | 3:42:19.7 | 8 | 40:00.0 | 3:02:19.7 |
20 | Gary Swartz | 48 | 7150 | 3:42:39.2 | 8 | 40:00.0 | 3:02:39.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Shayne Dillinger | 51 | 6939 | 3:13:20.5 | 6 | 30:00.0 | 2:43:20.5 |
12 | Rick Harden | 60 | 6581 | 3:56:50.7 | 6 | 30:00.0 | 3:26:50.7 |
13 | Jeff Richardson | 57 | 6786 | 4:02:14.3 | 6 | 30:00.0 | 3:32:14.3 |
14 | Bob Hartman | 57 | 6975 | 4:11:37.8 | 6 | 30:00.0 | 3:41:37.8 |
15 | Mark Henline | 63 | 6983 | 4:16:47.9 | 6 | 30:00.0 | 3:46:47.9 |
16 | Tracy Rose | 52 | 7096 | 4:22:17.5 | 6 | 30:00.0 | 3:52:17.5 |
17 | Scott Myers | 56 | 7062 | 3:16:44.7 | 5 | 25:00.0 | 2:51:44.7 |
18 | Larry Menker | 69 | 7047 | 3:25:54.8 | 5 | 25:00.0 | 3:00:54.8 |
19 | Mark Osterholt | 58 | 7072 | 3:40:16.2 | 5 | 25:00.0 | 3:15:16.2 |
20 | John Morelock | 52 | 7059 | 3:59:30.2 | 5 | 25:00.0 | 3:34:30.2 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Douglas Kessler | 72 | 7005 | 4:55:46.0 | 6 | 30:00.0 | 4:25:46.0 |
2 | Fred Jones | 71 | 6730 | 4:39:19.0 | 3 | 15:00.0 | 4:24:19.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jenna Knopf | 12 | 7011 | 4:09:02.4 | 2 | 10:00.0 | 3:59:02.4 |
2 | Brooklyn Raddin | 12 | 7089 | 3:06:51.2 | 1 | 5:00.0 | 3:01:51.2 |
3 | Jessica Madison | 14 | 7033 | 4:38:49.2 | 0:00.0 | 4:38:49.2 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Katie Hitzeman | 37 | 6985 | 5:21:07.2 | 4 | 20:00.0 | 5:01:07.2 |
12 | Jennifer Thompson | 39 | 6831 | 3:40:02.1 | 3 | 15:00.0 | 3:25:02.1 |
13 | Catherine Ashbridge | 33 | 6882 | 3:44:56.6 | 3 | 15:00.0 | 3:29:56.6 |
14 | Michele Torres | 44 | 6871 | 4:09:01.6 | 3 | 15:00.0 | 3:54:01.6 |
15 | Jennifer Peters | 37 | 7078 | 3:27:59.4 | 2 | 10:00.0 | 3:17:59.4 |
16 | Wendy Stiver | 46 | 6849 | 3:40:04.0 | 2 | 10:00.0 | 3:30:04.0 |
17 | Krista Stockman | 43 | 7145 | 4:09:49.6 | 2 | 10:00.0 | 3:59:49.6 |
18 | Kathy Cunningham | 49 | 6930 | 4:19:03.6 | 2 | 10:00.0 | 4:09:03.6 |
19 | Kelly Adkins | 48 | 6878 | 4:24:26.9 | 2 | 10:00.0 | 4:14:26.9 |
20 | Tonya Bennert | 50 | 7190 | 3:23:31.2 | 1 | 5:00.0 | 3:18:31.2 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Kelly Rigano | 56 | 6844 | 4:40:35.8 | 0:00.0 | 4:40:35.8 | |
12 | Diana Hodges | 51 | 6817 | 4:49:11.8 | 0:00.0 | 4:49:11.8 | |
13 | Darlene Goltz | 63 | 6967 | 4:51:27.9 | 0:00.0 | 4:51:27.9 | |
14 | Becky Hopkins | 66 | 6989 | 4:58:49.7 | 0:00.0 | 4:58:49.7 | |
15 | Elizabeth Hemmeger | 57 | 6980 | 5:02:55.0 | 0:00.0 | 5:02:55.0 | |
16 | Deborah Burke | 57 | 6912 | 5:11:12.0 | 0:00.0 | 5:11:12.0 | |
17 | Penny Marchal | 61 | 7037 | 5:17:06.7 | 0:00.0 | 5:17:06.7 |