Year
Result Set
Tour De Donut
Date: 08/25/2018
DONUTS ATE
Male 18 and under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
41 | Bennett Lowry | 16 | 5204 | 1:43:06.0 | 1 | 5:00.0 | 1:38:06.0 |
42 | Dean Dorner | 11 | 5673 | 2:02:31.6 | 1 | 5:00.0 | 1:57:31.6 |
43 | Devin Fliter | 11 | 6846 | 2:31:22.2 | 1 | 5:00.0 | 2:26:22.2 |
44 | Brenton Semeniuk | 8 | 6702 | 3:13:21.0 | 1 | 5:00.0 | 3:08:21.0 |
45 | Parker Coning | 9 | 5484 | 1:34:03.2 | 0 | 0:00.0 | 1:34:03.2 |
46 | Cole Lingo | 13 | 6813 | 1:48:30.3 | 0:00.0 | 1:48:30.3 | |
47 | Willem Kimple | 10 | 6706 | 2:12:15.8 | 0 | 0:00.0 | 2:12:15.8 |
48 | Vincenzo Palmisano | 13 | 5271 | 2:59:19.1 | 0 | 0:00.0 | 2:59:19.1 |
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
101 | Tyler Guy | 28 | 5134 | 2:04:06.3 | 1 | 5:00.0 | 1:59:06.3 |
102 | Stewart Oswalt | 35 | 5264 | 2:08:06.4 | 1 | 5:00.0 | 2:03:06.4 |
103 | Robert Tyler 11 | 46 | 5372 | 2:09:25.9 | 1 | 5:00.0 | 2:04:25.9 |
104 | Chris Arnold | 50 | 6708 | 2:19:09.0 | 1 | 5:00.0 | 2:14:09.0 |
105 | Brian Minnich | 39 | 6815 | 1:15:28.1 | 0 | 0:00.0 | 1:15:28.1 |
106 | Landon Coning | 35 | 5483 | 1:34:04.7 | 0 | 0:00.0 | 1:34:04.7 |
107 | Chris Bayes | 31 | 5015 | 1:41:18.1 | 0 | 0:00.0 | 1:41:18.1 |
108 | Matt Bruggeman | 47 | 5047 | 1:46:36.4 | 0 | 0:00.0 | 1:46:36.4 |
109 | Garrett Fisher | 28 | 6836 | 2:59:16.4 | 0:00.0 | 2:59:16.4 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Mark Confer | 58 | 5065 | 1:56:14.2 | 0:00.0 | 1:56:14.2 | |
82 | Jeff Crosby | 56 | 5068 | 1:56:19.1 | 0:00.0 | 1:56:19.1 | |
83 | Philip Wilson | 61 | 5395 | 2:05:43.7 | 0 | 0:00.0 | 2:05:43.7 |
84 | Jeff Moore | 59 | 5240 | 2:16:26.9 | 0 | 0:00.0 | 2:16:26.9 |
85 | David Conner | 61 | 5066 | 4:49:46.4 | 0:00.0 | 4:49:46.4 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Robert Tyler | 71 | 5371 | 2:09:26.7 | 2 | 10:00.0 | 1:59:26.7 |
12 | Bobby Johnson | 71 | 5166 | 2:35:26.7 | 2 | 10:00.0 | 2:25:26.7 |
13 | Gregory Woodall | 70 | 5400 | 1:20:29.8 | 1 | 5:00.0 | 1:15:29.8 |
14 | Edward Reader | 79 | 5283 | 1:23:25.5 | 1 | 5:00.0 | 1:18:25.5 |
15 | Allen Massie | 73 | 5214 | 1:46:38.4 | 0 | 0:00.0 | 1:46:38.4 |
16 | Gary Harpel | 73 | 5142 | 2:00:34.3 | 0 | 0:00.0 | 2:00:34.3 |
Female 18 and Under
Female 19 to 50
Female 51 to 69
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Connie McCarroll | 72 | 5215 | 2:28:19.4 | 5 | 25:00.0 | 2:03:19.4 |
2 | Jean House | 71 | 5161 | 2:05:14.8 | 4 | 20:00.0 | 1:45:14.8 |
3 | Carole Kerber | 76 | 6733 | 2:03:40.3 | 2 | 10:00.0 | 1:53:40.3 |
4 | Rita Bedford | 71 | 5020 | 2:07:19.0 | 2 | 10:00.0 | 1:57:19.0 |
5 | Carolyn Harpel | 73 | 5141 | 2:00:02.1 | 1 | 5:00.0 | 1:55:02.1 |
6 | Bettie Taylor | 74 | 6403 | 2:05:31.4 | 1 | 5:00.0 | 2:00:31.4 |